

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
INDIAN OCEAN VIEW - S7931, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, INDIAN OCEAN VIEW - S7931 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 2 | 3 | 2 | 0 | 47 | 7 | 7 | 0 | 0 |
| M | 1 | 4 | 7 | 12 | 1 | 47 | 25 | 25 | 0 | 0 |
| T | 1 | 6 | 10 | 14 | 1 | 45 | 32 | 32 | 0 | 0 |
| INDIAN OCEAN VIEW - S7931 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S7931-0001 | ASHA ALI KHAMIS | F | F | D | C | C | F | C | D | -- | -- | C | F | F | 25 | III |
| 2 | S7931-0002 | FARHAT ABUU KHAMIS | F | -- | C | D | C | D | D | F | -- | F | C | F | F | 26 | IV |
| 3 | S7931-0003 | HUSNA MAKAME MOHAMED | F | F | F | C | A | C | D | C | -- | -- | C | F | F | 22 | III |
| 4 | S7931-0004 | MULHATI FAKI KUNDI | F | F | F | C | B | C | C | F | -- | -- | D | F | F | 25 | III |
| 5 | S7931-0005 | MUZDAT HAJI MOHD | F | F | D | C | B | C | C | F | -- | -- | C | F | C | 21 | II |
| 6 | S7931-0006 | RAHMA ABDALLA ABDILLAH | F | F | F | C | C | F | -- | -- | -- | -- | D | F | D | 29 | IV |
| 7 | S7931-0007 | SALMA ABDALLA SULEIMAN | F | F | D | C | A | C | C | -- | -- | F | C | F | D | 21 | II |
| 8 | S7931-0008 | ABDUL-SWAMAD SULEIMAN JUMA | M | F | F | C | B | D | F | -- | -- | -- | D | F | D | 27 | IV |
| 9 | S7931-0009 | ADAM FARUKI DAMIAN | M | N/A | F | F | C | F | F | -- | -- | -- | D | F | F | 32 | IV |
| 10 | S7931-0010 | AHMAD ABDALLAH SAID | M | F | C | C | A | C | C | -- | -- | D | C | F | B | 18 | II |
| 11 | S7931-0011 | ALLY MSABAH RASHID | M | -- | D | C | B | C | D | D | -- | -- | D | F | C | 23 | III |
| 12 | S7931-0012 | ASHRAF ABDALLA MUHIDINI | M | F | C | C | B | C | C | F | -- | -- | D | F | C | 21 | II |
| 13 | S7931-0013 | FAHMI ISSA MSURI | M | -- | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 14 | S7931-0014 | FAKIH MWINYI FAKIH | M | -- | F | D | D | F | F | F | -- | -- | D | F | D | 31 | IV |
| 15 | S7931-0015 | FARIDI MBARAK KHEIR | M | -- | C | C | C | C | F | F | -- | F | D | F | D | 25 | III |
| 16 | S7931-0016 | HASSAN MAULID HASSAN | M | -- | F | C | C | F | -- | F | F | D | D | F | D | 28 | IV |
| 17 | S7931-0017 | HIDHRI SALUM KHAMIS | M | F | D | C | B | D | F | -- | -- | -- | C | F | F | 26 | IV |
| 18 | S7931-0018 | HILALI FARIDI SULEIMAN | M | F | C | F | A | C | D | -- | -- | -- | C | F | D | 23 | III |
| 19 | S7931-0019 | HUSSEIN MOHAMED NGOPE | M | F | D | D | B | D | -- | -- | -- | F | D | N/A | F | 28 | IV |
| 20 | S7931-0020 | ISMAIL RASHID JUMA | M | C | C | B | A | B | -- | -- | F | C | C | F | B | 16 | I |
| 21 | S7931-0021 | ISMAIL SHAIBU MOHAMED | M | -- | C | C | C | C | F | F | -- | -- | C | F | D | 24 | III |
| 22 | S7931-0022 | KHAMIS MUSSA FOUM | M | F | C | F | C | C | C | F | -- | -- | D | F | D | 25 | III |
| 23 | S7931-0023 | MUNDHIR MAKAME OMAR | M | -- | F | D | C | F | D | F | -- | -- | C | F | D | 28 | IV |
| 24 | S7931-0024 | MUNTASIR MUHAMMED MASHAURI | M | F | F | C | F | D | F | -- | -- | -- | D | F | D | 30 | IV |
| 25 | S7931-0025 | NASSIR ALI RASHID | M | F | D | B | B | C | D | -- | -- | -- | C | F | F | 23 | III |
| 26 | S7931-0026 | NASSIR MAULID HASSAN | M | -- | D | C | C | C | F | F | -- | -- | D | F | F | 27 | IV |
| 27 | S7931-0027 | SALUMU ABDALLAH BAWAZIRI | M | F | C | C | C | C | C | -- | -- | -- | C | F | B | 20 | II |
| 28 | S7931-0028 | SAMIR BADRU BALIAN | M | -- | D | C | B | C | F | C | -- | -- | C | F | C | 21 | II |
| 29 | S7931-0029 | SEIF ALI SEIF | M | -- | C | D | B | D | F | F | -- | -- | D | F | C | 25 | III |
| 30 | S7931-0030 | SULEIMAN ALI NASSOR | M | F | D | D | C | C | D | -- | -- | -- | C | F | F | 26 | IV |
| 31 | S7931-0031 | SULEIMAN NASSIR SULEIMAN | M | F | F | D | C | F | F | -- | -- | -- | D | F | D | 30 | IV |
| 32 | S7931-0032 | VUAI JUMA ULIMWENGU | M | -- | F | C | C | F | F | C | -- | -- | D | F | F | 28 | IV |
| Average Score | F | D | C | C | D | D | F | F | F | D | F | D | |
| 31.3 | 49.7 | 57.7 | 72.2 | 52.8 | 47.4 | 43.1 | 27.5 | 44 | 54.7 | 10.7 | 48.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 18 |
| 2 | 013 | GEOGRAPHY | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 7 | 10 | 3 | 9 | 12 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 13 | 19 | 1 | 6 | 7 | 0 | 4 | 4 |
| 4 | 021 | KISWAHILI | 32 | 32 | 0 | 2 | 3 | 5 | 2 | 8 | 10 | 3 | 11 | 14 | 0 | 2 | 2 | 0 | 1 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 16 | 1 | 5 | 6 | 2 | 7 | 9 |
| 6 | 024 | LITERATURE IN ENGLISH | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 5 | 7 | 0 | 13 | 13 |
| 7 | 025 | ARABIC LANGUAGE | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 9 | 12 |
| 8 | 031 | PHYSICS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | 032 | CHEMISTRY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4 |
| 10 | 033 | BIOLOGY | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 2 | 14 | 16 | 0 | 1 | 1 |
| 11 | 041 | BASIC MATHEMATICS | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 31 |
| 12 | 011 | CIVICS | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 2 | 10 | 12 | 4 | 8 | 12 |