

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
HERRNHUTER - S7332, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HERRNHUTER - S7332 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 4 | 1 | 37 | 6 | 6 | 0 | 0 |
| M | 0 | 0 | 0 | 5 | 0 | 35 | 6 | 6 | 0 | 1 |
| T | 0 | 0 | 1 | 9 | 1 | 39 | 12 | 12 | 0 | 1 |
| HERRNHUTER - S7332 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | BBL | Points | Division |
|---|
|
| 1 | S7332-0001 | ANGELA RAPHAEL DENIS | F | F | F | -- | D | C | F | F | F | F | C | D | 29 | IV |
| 2 | S7332-0002 | FATMA AMEIR KASSIM | F | F | F | D | C | D | -- | F | F | F | C | -- | 29 | IV |
| 3 | S7332-0003 | HUSNA KHAMIS JUMA | F | D | F | C | C | C | F | F | D | F | C | -- | 25 | III |
| 4 | S7332-0004 | MUGHAIMINA ABDALLA AME | F | F | F | F | D | F | F | F | F | F | D | -- | 33 | IV |
| 5 | S7332-0005 | SHALOM GODWIL MONGE | F | F | F | -- | F | D | F | F | F | F | D | D | 32 | IV |
| 6 | S7332-0006 | SWAUMU RAMADHANI MOHAMED | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 7 | S7332-0007 | ABDUL-SALAMI ISSA BAKAR | M | F | F | D | D | D | -- | -- | F | F | C | -- | 30 | IV |
| 8 | S7332-0008 | FEISAL MAABAD ALI | M | F | F | C | C | F | -- | -- | F | F | F | -- | 31 | IV |
| 9 | S7332-0009 | ISSA JOSEPH ELIKANA | M | F | F | C | D | F | -- | F | F | F | D | -- | 31 | IV |
| 10 | S7332-0010 | JEREMIA JOHN SAID | M | C | D | -- | C | D | F | F | D | F | C | -- | 26 | IV |
| 11 | S7332-0011 | JUMA JUMA CHAKUNDYA | M | N/A | N/A | -- | C | N/A | -- | -- | N/A | N/A | N/A | -- | INCOMPLETE |
| 12 | S7332-0012 | KHASANI MOH'D HASSAN | M | C | F | D | N/A | F | F | F | D | F | C | -- | 29 | IV |
| Average Score | F | F | D | D | F | F | F | F | F | D | D | |
| 39.6 | 37.7 | 52.5 | 52 | 43.4 | 18 | 27.6 | 40.8 | 14.8 | 53.9 | 51 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 8 |
| 2 | 013 | GEOGRAPHY | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 10 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| 4 | 021 | KISWAHILI | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 0 | 2 |
| 5 | 022 | ENGLISH LANGUAGE | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 5 |
| 6 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| 7 | 032 | CHEMISTRY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| 8 | 033 | BIOLOGY | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 8 |
| 9 | 041 | BASIC MATHEMATICS | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 10 | 011 | CIVICS | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 1 | 2 |
| 11 | 014 | BIBLE KNOWLEDGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |