

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
ACCURATE - S7331, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ACCURATE - S7331 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 4 | 11 | 0 | 43 | 15 | 15 | 0 | 0 |
| M | 1 | 1 | 2 | 6 | 1 | 38 | 15 | 12 | 3 | 1 |
| T | 1 | 1 | 6 | 17 | 1 | 42 | 30 | 27 | 3 | 1 |
| ACCURATE - S7331 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S7331-0001 | AISHA MOHAMMED HAJI | F | C | F | C | A | F | F | F | F | F | D | 26 | IV |
| 2 | S7331-0002 | ASMA ABBASS ALI | F | C | D | B | B | F | F | F | D | F | D | 24 | III |
| 3 | S7331-0003 | BIABU SAID JUMA | F | C | F | B | C | D | F | F | F | F | C | 25 | III |
| 4 | S7331-0004 | BUSAINA HASSAN ALLY | F | C | F | C | C | F | F | F | F | F | D | 28 | IV |
| 5 | S7331-0005 | HILDAT SAID SEIF | F | C | F | C | B | F | F | F | D | F | D | 26 | IV |
| 6 | S7331-0006 | IPTISAM FADHIL ALI | F | C | F | B | C | F | F | F | F | F | D | 27 | IV |
| 7 | S7331-0007 | KHADIJA SAID KHAMIS | F | C | F | C | C | F | F | F | F | F | C | 27 | IV |
| 8 | S7331-0008 | KHAIRAT OMAR ABRAHMAN | F | C | D | A | C | F | F | F | D | F | C | 23 | III |
| 9 | S7331-0009 | KHAIRAT RAMADHAN ABDALLAH | F | D | F | B | B | F | F | F | F | F | D | 27 | IV |
| 10 | S7331-0010 | MUZDALIFA HAJI KHAMIS | F | D | F | C | C | F | F | F | D | F | D | 28 | IV |
| 11 | S7331-0011 | NAIFAT MOHAMMED KHALID | F | C | D | C | C | D | F | F | F | F | D | 26 | IV |
| 12 | S7331-0012 | NAIFAT SHAIB ABDALLA | F | D | F | C | C | F | F | F | F | F | D | 29 | IV |
| 13 | S7331-0013 | ZAINABU HAMISI SAIDI | F | D | F | C | C | F | F | F | F | F | C | 28 | IV |
| 14 | S7331-0014 | ZAIRAFA SHABANI JUMA | F | D | D | A | C | C | F | F | D | F | C | 22 | III |
| 15 | S7331-0015 | ZULEIKHA IBRAHIM MUSSA | F | F | F | C | C | F | F | F | F | F | F | 31 | IV |
| 16 | S7331-0016 | ABDULRAUF KASSIM SHAABAN | M | D | F | B | C | F | F | F | F | F | D | 28 | IV |
| 17 | S7331-0017 | ABDUL-HAKIM MOH'D OTHMAN | M | F | F | B | C | F | F | F | F | F | F | 30 | IV |
| 18 | S7331-0018 | ABDUL-KARIM JUMA SIGOMBE | M | D | F | C | D | F | F | F | F | F | F | 31 | IV |
| 19 | S7331-0019 | ABDULHAMID ALI HANA | M | C | D | C | C | D | F | F | F | F | D | 26 | IV |
| 20 | S7331-0020 | ALI ANASS HABIBU | M | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 21 | S7331-0021 | ALI MAULID KIBWANA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 22 | S7331-0022 | FAHAD MAULID HASSAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 23 | S7331-0023 | HAMAD ALI HAMAD | M | B | C | A | B | B | F | D | C | F | C | 16 | I |
| 24 | S7331-0024 | HIMID SAID SUWEID | M | N/A | D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | INCOMPLETE |
| 25 | S7331-0025 | KHAMIS SALUM ALI | M | C | N/A | A | C | D | F | F | C | F | C | 22 | III |
| 26 | S7331-0026 | MILAD JUMA AMEIR | M | C | C | A | C | C | F | F | D | F | C | 20 | II |
| 27 | S7331-0027 | SULEIMAN ALI SULEIMAN | M | D | F | A | C | C | F | F | F | F | C | 24 | III |
| 28 | S7331-0028 | YAHYA KHAMIS ALI | M | F | F | C | C | F | F | F | F | F | F | 31 | IV |
| 29 | S7331-0029 | YUNUS JUMA KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 30 | S7331-0030 | YUSSUF SAID ABDALLA | M | F | F | D | D | F | F | F | F | F | F | 33 | IV |
| Average Score | D | F | C | C | F | F | F | F | F | D | |
| 54.6 | 38.9 | 73.3 | 66.8 | 40.8 | 15.6 | 25.3 | 39.6 | 17.6 | 50.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 | 12 | 5 | 3 | 8 | 1 | 4 | 5 |
| 2 | 013 | GEOGRAPHY | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 11 | 7 | 18 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 30 | 26 | 4 | 2 | 4 | 6 | 4 | 2 | 6 | 9 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 30 | 26 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | 11 | 7 | 18 | 0 | 2 | 2 | 0 | 1 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 12 | 6 | 18 |
| 6 | 031 | PHYSICS | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 |
| 7 | 032 | CHEMISTRY | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 25 |
| 8 | 033 | BIOLOGY | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 6 | 10 | 8 | 18 |
| 9 | 041 | BASIC MATHEMATICS | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 |
| 10 | 011 | CIVICS | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 9 | 2 | 11 | 1 | 5 | 6 |