

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KAREEM - S7271, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KAREEM - S7271 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 3 | 1 | 2 | 1 | 0 | 59 | 7 | 7 | 0 | 0 |
| M | 3 | 1 | 2 | 1 | 0 | 60 | 7 | 7 | 0 | 0 |
| T | 6 | 2 | 4 | 2 | 0 | 60 | 14 | 14 | 0 | 0 |
| KAREEM - S7271 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S7271-0001 | MARIAM HASSAN ABOUD | F | -- | F | C | D | F | F | F | D | F | D | 30 | IV |
| 2 | S7271-0002 | MILFATI MAHAMUDU JUMA | F | D | C | A | A | B | F | C | C | F | A | 14 | I |
| 3 | S7271-0003 | MWANAIDI MASOUDI MAULIDI | F | -- | D | A | B | D | F | F | C | F | C | 22 | III |
| 4 | S7271-0004 | NADYA JUMA MOHAMED | F | -- | F | A | B | F | F | F | D | D | C | 24 | III |
| 5 | S7271-0005 | NURU ATHUMANI MKOMA | F | D | F | B | A | D | F | D | C | F | C | 21 | II |
| 6 | S7271-0007 | SUMAIYA SAIDI RAJABU | F | C | C | A | A | B | F | C | C | C | A | 14 | I |
| 7 | S7271-0008 | SUMAIYYAH ABDALLAH JADIDI | F | -- | C | A | B | B | D | C | C | D | A | 15 | I |
| 8 | S7271-0010 | ABDUL-RAHIM OMAR SALUM | M | -- | F | A | C | C | F | F | C | F | C | 23 | III |
| 9 | S7271-0011 | ABUBAKAR JUMA ALI | M | -- | F | B | D | F | F | F | D | F | D | 29 | IV |
| 10 | S7271-0012 | HAMIMU HASANI JUMANNE | M | C | C | A | A | C | F | C | C | D | A | 15 | I |
| 11 | S7271-0013 | IBRAHIM MOHAMMED ALI | M | -- | C | B | A | D | F | D | C | D | B | 19 | II |
| 12 | S7271-0014 | JUMA RAMADHAN NTANDU | M | C | C | A | A | D | D | D | C | C | B | 16 | I |
| 13 | S7271-0015 | MALISHA KICHARURU BORAHIDA | M | D | D | B | C | D | F | F | C | F | C | 23 | III |
| 14 | S7271-0016 | SAMIR FAKI KHAMIS | M | -- | C | A | A | B | D | C | C | C | A | 14 | I |
| Average Score | C | D | A | B | C | F | D | C | F | C | |
| 55.3 | 52.7 | 88 | 78.6 | 56.9 | 37.1 | 47.6 | 61.6 | 44.9 | 74.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 013 | GEOGRAPHY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 2 | 5 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 14 | 14 | 0 | 5 | 4 | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 14 | 14 | 0 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 3 |
| 6 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 5 | 11 |
| 7 | 032 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 6 |
| 8 | 033 | BIOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | 041 | BASIC MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 7 |
| 10 | 011 | CIVICS | 14 | 14 | 0 | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |