

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
AL AMIN - S6999, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL AMIN - S6999 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 14 | 0 | 39 | 16 | 16 | 0 | 0 |
| M | 0 | 0 | 5 | 37 | 1 | 41 | 43 | 43 | 0 | 0 |
| T | 0 | 0 | 7 | 51 | 1 | 39 | 59 | 59 | 0 | 0 |
| AL AMIN - S6999 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6999-0001 | ADHRA ALI JUMA | F | -- | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 2 | S6999-0002 | AISHA KHALFAN MOHD | F | N/A | F | C | D | F | -- | -- | -- | D | F | F | 31 | IV |
| 3 | S6999-0003 | AWENA IBRAHIM MHOUDINE | F | D | F | C | C | D | -- | -- | -- | C | F | F | 27 | IV |
| 4 | S6999-0004 | FARHAT SAID SULEIMAN | F | F | F | B | D | D | D | -- | F | D | F | D | 27 | IV |
| 5 | S6999-0005 | FATMA ABDALLA HAJI | F | N/A | F | C | D | F | -- | -- | -- | D | F | F | 31 | IV |
| 6 | S6999-0006 | HAITHAM MOHAMED ABDALLA | F | -- | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 7 | S6999-0007 | HAJRA SULEIMAN ABASS | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 8 | S6999-0008 | KAZIJA MACHANO JUMA | F | -- | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 9 | S6999-0009 | KHADIJA KINANA JUMA | F | F | F | B | C | D | D | -- | -- | D | F | F | 27 | IV |
| 10 | S6999-0010 | MUNAWAR MWINYIJUMA IDDI | F | -- | F | C | C | F | C | -- | F | C | F | F | 27 | IV |
| 11 | S6999-0011 | NAHLA ALLY JUMA | F | -- | F | C | B | D | C | F | F | C | F | F | 25 | III |
| 12 | S6999-0012 | NASRA ALLY HAMAD | F | -- | F | B | B | D | C | -- | -- | C | F | F | 24 | III |
| 13 | S6999-0013 | RAHIMA KOMBO TALIB | F | -- | F | D | C | D | D | -- | -- | D | F | F | 29 | IV |
| 14 | S6999-0014 | RAHIMA SELEMAN ALLY | F | F | F | D | C | F | -- | -- | -- | D | F | F | 31 | IV |
| 15 | S6999-0015 | RUKIA MUSSA KIMWELI | F | -- | F | B | F | F | -- | -- | -- | C | F | F | 30 | IV |
| 16 | S6999-0016 | SABRINA SULEIMAN HAMADI | F | F | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 17 | S6999-0017 | ABDILAH KASSIM ALI | M | -- | F | C | F | F | F | -- | F | F | F | F | 33 | IV |
| 18 | S6999-0018 | ABDULMUNIMU OMAR HABIB | M | -- | F | D | F | D | F | -- | -- | F | F | F | 33 | IV |
| 19 | S6999-0019 | ABDULRAHMAN KHAMIS RAMADHAN | M | F | F | C | F | F | -- | -- | -- | D | F | F | 32 | IV |
| 20 | S6999-0020 | ABRAHMAN JUMA ABRAHMAN | M | F | F | C | C | D | D | -- | -- | F | F | D | 28 | IV |
| 21 | S6999-0021 | ABUBAAKARY JUMA HAJI | M | -- | F | B | D | D | F | -- | -- | F | F | C | 28 | IV |
| 22 | S6999-0022 | AHMED YUSSUF MOH'D | M | D | F | C | C | D | -- | F | F | F | F | F | 29 | IV |
| 23 | S6999-0023 | ANUARI ABDALLA ABDILLAH | M | -- | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 24 | S6999-0024 | FESAL HASSAN USSI | M | -- | F | B | C | F | -- | -- | -- | F | F | F | 30 | IV |
| 25 | S6999-0025 | GHULAM MASOUD NASSOR | M | -- | F | D | C | D | -- | -- | -- | F | F | F | 31 | IV |
| 26 | S6999-0026 | HAJI MWADINI NAHODA | M | -- | F | C | C | D | D | -- | -- | F | F | F | 29 | IV |
| 27 | S6999-0027 | HAROUN ABDALLA ABDILLAH | M | -- | F | C | C | D | -- | -- | -- | F | F | F | 30 | IV |
| 28 | S6999-0028 | HAROUN ALI MSHIHIRI | M | -- | F | C | C | D | F | -- | -- | F | F | F | 30 | IV |
| 29 | S6999-0029 | HAROUNA MZEE RAMADHAN | M | -- | F | C | C | D | D | -- | -- | F | F | F | 29 | IV |
| 30 | S6999-0030 | HASSAN MGENI HASSAN | M | -- | F | B | D | F | -- | -- | -- | F | F | F | 31 | IV |
| 31 | S6999-0031 | HUSSEIN ABDALLA MGENI | M | -- | D | C | D | D | N/A | -- | -- | C | F | D | 27 | IV |
| 32 | S6999-0032 | IS-HAQ MOHAMED ABDALLA | M | -- | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 33 | S6999-0033 | ISSA ALI ISSA | M | N/A | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 34 | S6999-0034 | ISSA SHAABAN BAYA | M | C | F | B | C | C | -- | -- | -- | F | F | F | 26 | IV |
| 35 | S6999-0035 | KHALID SALUM ALI | M | -- | F | B | C | C | -- | -- | -- | D | F | F | 27 | IV |
| 36 | S6999-0036 | MAHIR ABDUL-RAHAM OMAR | M | F | F | B | C | D | D | -- | -- | F | F | F | 28 | IV |
| 37 | S6999-0037 | MOH'D ALI MOH'D | M | F | F | B | C | D | -- | -- | -- | D | F | F | 28 | IV |
| 38 | S6999-0038 | MOH'D SALUM HAMAD | M | -- | D | D | C | C | -- | -- | -- | F | F | D | 28 | IV |
| 39 | S6999-0039 | MOHAMMED KHATIB MOHAMMED | M | -- | F | F | D | D | -- | -- | -- | F | F | F | 33 | IV |
| 40 | S6999-0040 | MUNDHIR MPEMBA MOHAMED | M | -- | D | C | B | C | -- | -- | F | C | F | D | 24 | III |
| 41 | S6999-0041 | MUNTASIM SAID KHAMIS | M | C | F | C | B | C | -- | -- | -- | D | F | F | 25 | III |
| 42 | S6999-0042 | MUSHARRAF SHAISU OTHMAN | M | F | F | C | B | D | -- | -- | -- | D | F | F | 28 | IV |
| 43 | S6999-0043 | MUSSA ADAM HASSAN | M | -- | F | B | B | C | -- | -- | -- | C | F | F | 25 | III |
| 44 | S6999-0044 | NABIL ABDALLAH KHAMIS | M | F | F | C | C | C | C | -- | -- | F | F | C | 25 | III |
| 45 | S6999-0045 | NASIR MUHIDIN JUMA | M | -- | F | C | C | F | -- | F | F | D | F | F | 30 | IV |
| 46 | S6999-0046 | NASIR SALMIN MARZOUK | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 47 | S6999-0047 | OMAR MOH'D SEIF | M | -- | F | C | C | F | D | -- | -- | F | F | F | 30 | IV |
| 48 | S6999-0048 | SAID SEIF SALUM | M | -- | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 49 | S6999-0049 | SAID YAHYA ABDALLA | M | -- | F | C | D | F | N/A | -- | -- | F | F | F | 32 | IV |
| 50 | S6999-0050 | SAMIR IDDI ABDALLA | M | -- | F | C | D | D | -- | -- | -- | F | F | F | 31 | IV |
| 51 | S6999-0051 | SELEMANI RIGANYA MASHINE | M | -- | F | D | C | F | D | -- | -- | F | F | F | 31 | IV |
| 52 | S6999-0052 | SHAITH SAID MGENI | M | -- | D | C | C | D | N/A | -- | -- | F | F | F | 29 | IV |
| 53 | S6999-0053 | SULEIMAN RAMADHAN ABDALLA | M | -- | F | C | C | D | D | -- | -- | F | F | F | 29 | IV |
| 54 | S6999-0054 | YAHYA RASHID ABRAHMAN | M | -- | F | C | C | C | -- | -- | -- | F | F | F | 29 | IV |
| 55 | S6999-0055 | YASIR SAADALLA ABASS | M | C | F | C | B | D | -- | -- | -- | F | F | F | 27 | IV |
| 56 | S6999-0056 | YASSIR SAID YUSSUF | M | -- | F | C | C | D | D | -- | -- | F | F | F | 29 | IV |
| 57 | S6999-0057 | YUNUS ALI HAMED | M | -- | F | B | C | D | D | -- | -- | F | F | D | 27 | IV |
| 58 | S6999-0058 | YUNUS SOUD JUMA | M | -- | F | C | C | D | -- | -- | -- | F | F | F | 30 | IV |
| 59 | S6999-0059 | YUSSUF KHAMIS MASOUD | M | -- | F | C | B | C | C | -- | -- | D | F | D | 24 | III |
| Average Score | F | F | C | C | D | D | F | F | F | F | F | |
| 40.5 | 26.1 | 66.4 | 59.6 | 47.7 | 49.2 | 29 | 27 | 43.1 | 10.6 | 34.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 6 | 10 |
| 2 | 013 | GEOGRAPHY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 39 | 55 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 59 | 59 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 9 | 27 | 36 | 3 | 6 | 9 | 0 | 1 | 1 |
| 4 | 021 | KISWAHILI | 59 | 59 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 6 | 25 | 31 | 6 | 7 | 13 | 2 | 5 | 7 |
| 5 | 022 | ENGLISH LANGUAGE | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 21 | 27 | 10 | 13 | 23 |
| 6 | 024 | LITERATURE IN ENGLISH | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 9 | 12 | 0 | 5 | 5 |
| 7 | 031 | PHYSICS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 8 | 032 | CHEMISTRY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| 9 | 033 | BIOLOGY | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 6 | 7 | 13 | 5 | 33 | 38 |
| 10 | 041 | BASIC MATHEMATICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 43 | 59 |
| 11 | 011 | CIVICS | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 15 | 35 | 50 |