

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
GALAXY - S6755, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, GALAXY - S6755 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 1 | 4 | 8 | 0 | 49 | 14 | 14 | 0 | 0 |
| M | 1 | 8 | 5 | 2 | 0 | 55 | 16 | 16 | 0 | 0 |
| T | 2 | 9 | 9 | 10 | 0 | 49 | 30 | 30 | 0 | 0 |
| GALAXY - S6755 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6755-0001 | AISHA MCHA HASSAN | F | -- | D | C | D | A | C | -- | F | D | F | F | D | 23 | III |
| 2 | S6755-0002 | ARAFA MAABADI MASUDI | F | -- | D | C | C | B | -- | -- | F | F | D | F | F | 26 | IV |
| 3 | S6755-0003 | ATFA ALI MCHA | F | -- | F | D | C | B | D | -- | -- | F | F | F | F | 28 | IV |
| 4 | S6755-0004 | HASNA MUSSA MOH'D | F | -- | C | F | D | C | -- | D | F | D | F | F | F | 28 | IV |
| 5 | S6755-0005 | JUNAYTHAM MOHAMED MAULID | F | -- | C | C | C | C | F | -- | -- | D | F | F | D | 25 | III |
| 6 | S6755-0006 | KAUTHAR SEIF HAFIDH | F | -- | F | D | C | C | D | -- | -- | F | F | F | F | 29 | IV |
| 7 | S6755-0007 | KELENI NASHONI WILLIAM | F | -- | F | C | C | B | F | -- | F | F | F | F | D | 27 | IV |
| 8 | S6755-0008 | KHADIJA AZIZ MZEE | F | -- | D | C | C | C | C | -- | F | D | D | F | C | 23 | III |
| 9 | S6755-0009 | LUTFIYA ABDI MOHAMED | F | F | C | D | D | B | D | -- | -- | -- | F | F | F | 27 | IV |
| 10 | S6755-0010 | RUQAIYA SALIM ALI | F | -- | C | C | C | B | D | -- | F | F | D | F | D | 23 | III |
| 11 | S6755-0011 | SWALHIYA AHMADA SALUM | F | -- | C | C | B | C | C | -- | F | C | F | F | C | 20 | II |
| 12 | S6755-0012 | TANUWIRA SAIDI AMIR | F | -- | C | B | A | B | C | -- | F | C | C | F | C | 17 | I |
| 13 | S6755-0013 | UMMUL-AIMAN HAJI KHAMIS | F | F | F | D | B | C | C | F | -- | -- | F | F | F | 27 | IV |
| 14 | S6755-0014 | ZIYENE ABDULALIM ABDULLAH | F | F | D | C | D | C | D | -- | -- | -- | D | F | D | 26 | IV |
| 15 | S6755-0015 | ABDULLATIF OTHMAN IBRAHIM | M | -- | D | C | D | C | C | F | -- | -- | D | F | D | 25 | III |
| 16 | S6755-0016 | ABDULRAHIM MAWAZO ABDALLA | M | D | D | B | C | B | C | -- | -- | -- | D | F | C | 21 | II |
| 17 | S6755-0017 | AHMED JUMBE ATHUMAN | M | F | D | C | A | C | C | -- | -- | -- | D | F | C | 21 | II |
| 18 | S6755-0018 | ARKAM MOHAMMED SIMAI | M | -- | B | B | B | C | C | -- | F | D | D | F | C | 19 | II |
| 19 | S6755-0019 | ASSIF ALI KOMBO | M | -- | B | A | C | B | C | -- | F | C | C | F | B | 16 | I |
| 20 | S6755-0020 | DHAKIR JUMA KUMVI | M | D | B | C | B | A | C | -- | -- | -- | F | F | C | 18 | II |
| 21 | S6755-0021 | FAHIM YUSSUF IDDI | M | D | C | B | B | B | C | -- | -- | F | C | F | C | 18 | II |
| 22 | S6755-0022 | HAMIYAR MWINYI RASHID | M | D | C | C | C | C | D | -- | -- | -- | C | F | C | 22 | III |
| 23 | S6755-0023 | ISSA HAJI ISSA | M | D | C | C | C | C | -- | B | -- | -- | D | F | C | 21 | II |
| 24 | S6755-0024 | MAHIR ABRAHMAN MASOUD | M | -- | D | C | D | C | D | -- | -- | F | F | F | F | 28 | IV |
| 25 | S6755-0025 | NAHID KHAMIS JUMA | M | F | D | B | C | C | -- | F | -- | -- | D | F | F | 26 | IV |
| 26 | S6755-0026 | NASSIR ABUBAKAR MRISHO | M | -- | C | B | B | C | F | -- | -- | F | F | F | D | 24 | III |
| 27 | S6755-0027 | RASHID ABDALLA RASHID | M | F | F | B | B | C | C | -- | -- | -- | D | F | F | 24 | III |
| 28 | S6755-0028 | SAMIR ABDALLA JUMA | M | C | D | B | C | B | D | -- | -- | -- | F | F | C | 21 | II |
| 29 | S6755-0029 | SAMIR SALEH OMAR | M | F | C | C | C | B | F | -- | -- | -- | D | F | D | 24 | III |
| 30 | S6755-0030 | SAMIRI HAJI VUAI | M | -- | C | B | C | B | -- | C | F | D | D | F | D | 21 | II |
| Average Score | F | C | C | C | C | C | F | F | D | D | F | D | |
| 38.3 | 56.4 | 67 | 67.1 | 73 | 55.5 | 41.8 | 26.3 | 45.9 | 45.6 | 19.9 | 53 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 7 |
| 2 | 013 | GEOGRAPHY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 12 | 4 | 6 | 10 | 4 | 1 | 5 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 30 | 30 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 8 | 7 | 15 | 4 | 0 | 4 | 1 | 0 | 1 |
| 4 | 021 | KISWAHILI | 30 | 30 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 7 | 8 | 15 | 4 | 2 | 6 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 30 | 30 | 0 | 1 | 1 | 2 | 6 | 6 | 12 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 024 | LITERATURE IN ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 5 | 3 | 8 | 2 | 2 | 4 |
| 7 | 025 | ARABIC LANGUAGE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| 8 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 9 | 032 | CHEMISTRY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 5 | 3 | 8 |
| 10 | 033 | BIOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 9 | 13 | 9 | 4 | 13 |
| 11 | 041 | BASIC MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 30 |
| 12 | 011 | CIVICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 5 | 4 | 9 | 6 | 3 | 9 |