

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
SKY VIEW - S6440, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SKY VIEW - S6440 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 4 | 6 | 2 | 0 | 51 | 12 | 12 | 0 | 0 |
| M | 0 | 0 | 3 | 1 | 0 | 50 | 5 | 4 | 1 | 0 |
| T | 0 | 4 | 9 | 3 | 0 | 49 | 17 | 16 | 1 | 0 |
| SKY VIEW - S6440 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6440-0001 | AISHA KHERI ALLY | F | D | F | A | C | C | D | -- | -- | F | F | D | 24 | III |
| 2 | S6440-0002 | AISHA MUHAMED BAKARI | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 3 | S6440-0003 | AJMAL MWALIM RAMADHAN | F | D | C | C | B | B | -- | F | F | D | C | C | 20 | II |
| 4 | S6440-0004 | ATKA SAID ALI | F | C | F | B | B | C | -- | F | F | D | F | C | 22 | III |
| 5 | S6440-0005 | FAIDHA MUARAB ALI | F | C | F | A | A | B | -- | F | F | D | F | C | 19 | II |
| 6 | S6440-0006 | HAY-THAM AMEIR HASSAN | F | C | F | B | C | B | -- | F | F | D | F | D | 23 | III |
| 7 | S6440-0007 | IMTITHAL SALEH ABDUL-KADIR | F | C | D | B | B | C | -- | F | F | F | F | C | 22 | III |
| 8 | S6440-0008 | NITHAM MBARAK JANAB | F | C | F | B | A | C | -- | F | F | D | F | C | 21 | II |
| 9 | S6440-0009 | SABAKHA IDDI ZUBEIR | F | D | F | C | C | C | -- | F | F | F | F | C | 26 | IV |
| 10 | S6440-0010 | SALAMA HAJI MUSSA | F | D | D | B | A | C | -- | F | F | F | F | C | 22 | III |
| 11 | S6440-0011 | SALHA MIRAJI DAUDI | F | D | D | B | B | D | C | -- | -- | F | F | D | 23 | III |
| 12 | S6440-0012 | SAMIRA HAJI MUSSA | F | D | D | A | A | C | -- | F | F | D | C | D | 20 | II |
| 13 | S6440-0013 | ABDULSWAMAD SALIM ALI | M | D | F | D | D | D | C | -- | -- | F | F | F | 29 | IV |
| 14 | S6440-0014 | ATHUMAN HUSSEIN ATHUMAN | M | C | D | C | A | C | -- | F | F | F | F | C | 22 | III |
| 15 | S6440-0015 | FEISAL HAJI ABDALLA | M | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 16 | S6440-0016 | HAMAD SALIM FADHIL | M | C | F | C | B | C | C | -- | -- | F | F | C | 22 | III |
| 17 | S6440-0017 | OTHMAN SALUM AMOUR | M | D | F | A | C | D | -- | F | F | F | F | C | 25 | III |
| Average Score | D | F | B | B | C | D | F | F | F | F | C | |
| 52.5 | 41.5 | 75.8 | 75.4 | 63.2 | 52 | 20.5 | 29.8 | 42.6 | 34.4 | 55.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 2 | 8 | 1 | 0 | 1 |
| 2 | 013 | GEOGRAPHY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 7 | 3 | 10 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 17 | 16 | 1 | 3 | 1 | 4 | 6 | 0 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 17 | 16 | 1 | 4 | 1 | 5 | 4 | 1 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 17 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 | 9 | 1 | 2 | 3 | 1 | 0 | 1 |
| 6 | 025 | ARABIC LANGUAGE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| 8 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| 9 | 033 | BIOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 4 | 10 |
| 10 | 041 | BASIC MATHEMATICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 4 | 14 |
| 11 | 011 | CIVICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 4 | 0 | 4 | 1 | 1 | 2 |