

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
INDIAN OCEAN - S6207, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, INDIAN OCEAN - S6207 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 8 | 13 | 24 | 0 | 48 | 45 | 45 | 0 | 0 |
| M | 1 | 3 | 11 | 24 | 1 | 46 | 40 | 40 | 0 | 0 |
| T | 1 | 11 | 24 | 48 | 1 | 47 | 85 | 85 | 0 | 0 |
| INDIAN OCEAN - S6207 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6207-0001 | AISHA RAMADHAN SIMAI | F | F | D | D | C | F | -- | -- | -- | F | F | D | 30 | IV |
| 2 | S6207-0002 | AMAL SHAABAN OMAR | F | -- | D | C | C | F | D | F | F | F | F | D | 28 | IV |
| 3 | S6207-0003 | ASMA MUTHIR RAMADHAN | F | -- | C | D | C | F | -- | F | F | D | F | F | 29 | IV |
| 4 | S6207-0004 | AYMAN SALUM ABEID | F | -- | C | D | C | D | -- | D | F | C | F | D | 25 | III |
| 5 | S6207-0005 | AYSHA MAKAME OMAR | F | -- | B | F | B | F | C | F | F | C | F | C | 23 | III |
| 6 | S6207-0006 | FATMA HAMAD MWALIMU | F | -- | C | C | C | F | -- | F | F | D | F | C | 26 | IV |
| 7 | S6207-0007 | FATMA MBAROUK JUMA | F | -- | C | C | C | C | -- | F | F | C | F | C | 23 | III |
| 8 | S6207-0008 | FATMA SALUM NASSOR | F | -- | D | D | B | F | D | -- | -- | C | F | D | 26 | IV |
| 9 | S6207-0009 | FIRDAUS ABDULHAKIM ALI | F | D | D | C | C | F | -- | -- | -- | F | F | D | 28 | IV |
| 10 | S6207-0010 | HABIBA MACHANO HAJI | F | -- | C | C | C | F | D | F | F | C | F | C | 24 | III |
| 11 | S6207-0011 | HAITHAM JUMA KHAMIS | F | C | F | D | C | F | -- | -- | F | C | F | D | 27 | IV |
| 12 | S6207-0012 | HAITHAM MUHARAMI SHABANI | F | -- | F | F | D | F | D | F | F | F | F | F | 33 | IV |
| 13 | S6207-0013 | HASANATI ALI SHARIF | F | F | F | F | C | F | -- | F | F | F | F | F | 33 | IV |
| 14 | S6207-0014 | IKLIMAH AYOUB RASHID | F | C | C | C | B | D | C | -- | F | C | F | D | 21 | II |
| 15 | S6207-0015 | ILHAM MTWANA JAFFAR | F | -- | C | D | C | F | C | F | F | C | F | D | 25 | III |
| 16 | S6207-0016 | ILHAM SALUM SURURU | F | -- | C | C | C | F | D | -- | -- | D | F | D | 26 | IV |
| 17 | S6207-0017 | IPTISAM SAID ALI | F | -- | C | C | C | F | -- | -- | F | D | F | C | 26 | IV |
| 18 | S6207-0018 | JASMINI BAKARI MSHIHIRI | F | C | C | C | B | F | -- | -- | F | C | F | D | 23 | III |
| 19 | S6207-0019 | KHADIJA ALI OMAR | F | -- | B | B | B | C | C | -- | -- | C | F | C | 18 | II |
| 20 | S6207-0020 | LATIFA MRISHO KASSIM | F | C | C | C | C | C | -- | -- | F | D | F | C | 22 | III |
| 21 | S6207-0021 | MARYAM GHAZAL MOH'D | F | -- | D | B | C | D | D | -- | -- | D | F | D | 25 | III |
| 22 | S6207-0022 | MARYAM SEIF ABDALLAH | F | -- | D | F | C | D | D | F | F | D | F | C | 27 | IV |
| 23 | S6207-0023 | MARYAM SEIF MSELEMU | F | D | D | D | B | D | -- | -- | -- | F | F | F | 28 | IV |
| 24 | S6207-0024 | MERISA PETRO NAMGA | F | -- | C | F | C | F | -- | F | F | D | F | D | 29 | IV |
| 25 | S6207-0025 | MUNAWARI AZIMIO ALI | F | -- | C | C | C | D | D | -- | F | C | F | C | 23 | III |
| 26 | S6207-0026 | MUTHAYNA RASHID SALEH | F | D | F | C | C | D | -- | -- | F | F | F | F | 29 | IV |
| 27 | S6207-0027 | MUZDALIFA SHIBU KHAMIS | F | D | F | C | C | F | D | -- | -- | D | F | D | 27 | IV |
| 28 | S6207-0028 | NAHDA YUSSUF ALLY | F | -- | F | D | C | D | -- | F | F | D | F | D | 29 | IV |
| 29 | S6207-0029 | NUZLA ALI KHAMIS | F | -- | D | D | C | D | D | F | F | C | F | D | 26 | IV |
| 30 | S6207-0030 | RAHMA SAID SALUM | F | -- | C | C | B | D | C | F | F | C | F | C | 21 | II |
| 31 | S6207-0031 | RAUFA VUAI MIRAJI | F | C | C | C | B | F | C | -- | -- | D | F | C | 21 | II |
| 32 | S6207-0032 | REHEMA ABDALLAH HASSAN | F | D | C | C | A | D | C | -- | -- | C | F | C | 20 | II |
| 33 | S6207-0033 | RIHLAT KASSIM SHAFII | F | C | C | D | B | D | -- | -- | F | D | F | C | 23 | III |
| 34 | S6207-0034 | SAADIYE MOH'D AHMED | F | D | C | D | B | D | -- | -- | F | C | F | C | 23 | III |
| 35 | S6207-0035 | SABAHI SALIM HAMADI | F | -- | C | C | B | C | C | -- | -- | C | F | D | 21 | II |
| 36 | S6207-0036 | SABRINA ABDIEL MWERA | F | D | D | D | B | C | C | -- | -- | D | F | D | 24 | III |
| 37 | S6207-0037 | SABRINA USSI ALI | F | D | F | C | C | D | -- | -- | -- | D | F | D | 27 | IV |
| 38 | S6207-0038 | SAMHA TALIB SAADI | F | -- | C | C | A | C | C | F | F | C | F | D | 20 | II |
| 39 | S6207-0039 | SARA HAMIDU MOHAMEDI | F | -- | C | C | C | C | D | F | F | D | F | C | 23 | III |
| 40 | S6207-0040 | SUHAYFAH ABDALLAH SAID | F | F | F | B | C | F | -- | F | F | F | F | D | 29 | IV |
| 41 | S6207-0041 | TAUHIDA HAROUB MOHAMED | F | -- | D | C | C | F | C | F | F | D | F | F | 27 | IV |
| 42 | S6207-0042 | UMMUL-KHAYRAT KASSIM TWAHA | F | D | C | D | C | D | -- | -- | -- | D | F | D | 26 | IV |
| 43 | S6207-0043 | UMUL-AIMAN MOHAMED SALEH | F | -- | D | C | C | D | D | F | F | D | F | F | 27 | IV |
| 44 | S6207-0044 | ZUNAIDAT JUMA AMEIR | F | -- | D | D | C | F | D | F | F | D | F | F | 29 | IV |
| 45 | S6207-0045 | ZUWENA MUSSA IBRAHIM | F | -- | C | C | C | C | C | F | F | C | F | B | 20 | II |
| 46 | S6207-0046 | ABDALLA KHAMIS ABDALLA | M | -- | D | C | C | D | D | -- | F | C | F | C | 24 | III |
| 47 | S6207-0047 | ABDILLAH ABUBAKAR KHALID | M | C | A | -- | B | A | C | F | C | C | D | A | 14 | I |
| 48 | S6207-0048 | ABDILLAHI OMAR AHMADA | M | -- | C | C | C | D | N/A | -- | D | C | F | C | 23 | III |
| 49 | S6207-0049 | ABDUL-AZIZ AHMED MKOTE | M | -- | F | F | C | F | N/A | -- | -- | F | F | F | 33 | IV |
| 50 | S6207-0050 | ABDULRAHMAN HARUNA ABBAS | M | D | F | D | C | D | -- | -- | F | D | F | F | 29 | IV |
| 51 | S6207-0051 | ABUBAKAR MOHAMED SAID | M | -- | C | C | C | C | -- | F | D | C | F | C | 22 | III |
| 52 | S6207-0052 | AHMED HAROUB ABDI | M | -- | F | D | D | D | -- | -- | -- | F | F | F | 32 | IV |
| 53 | S6207-0053 | ALFAN MOH'D SHAABAN | M | C | C | F | C | F | -- | F | F | C | F | D | 26 | IV |
| 54 | S6207-0054 | ALI BAKAR ALI | M | -- | C | D | C | F | F | -- | -- | F | F | F | 30 | IV |
| 55 | S6207-0055 | ALI HAMAD JUMA | M | -- | C | C | C | D | -- | F | F | D | F | F | 27 | IV |
| 56 | S6207-0056 | ALI MOHAMED ALI | M | D | C | B | C | D | -- | -- | -- | F | F | D | 25 | III |
| 57 | S6207-0057 | ANNOUR ANWAR ADAM | M | -- | C | F | D | F | D | F | F | D | F | C | 28 | IV |
| 58 | S6207-0058 | ARKAM HAJI SILIMA | M | -- | C | D | C | D | C | -- | -- | F | F | C | 25 | III |
| 59 | S6207-0059 | BADRUDINI ALI SULEIMAN | M | C | C | C | C | D | D | -- | -- | D | F | C | 23 | III |
| 60 | S6207-0060 | BILAL MOHAMED HAJI | M | D | C | C | B | D | -- | F | F | C | F | F | 24 | III |
| 61 | S6207-0061 | FAKI HAMADI FAKI | M | -- | F | C | C | D | C | -- | -- | C | F | F | 26 | IV |
| 62 | S6207-0062 | FARIS MOHAMED AHMADA | M | C | C | C | C | C | C | -- | -- | C | F | C | 21 | II |
| 63 | S6207-0063 | FRANCIS NELSON MINJA | M | -- | D | -- | C | D | -- | F | F | D | F | D | 29 | IV |
| 64 | S6207-0064 | HABIL RAMADHAN MOH'D | M | -- | C | C | C | C | C | -- | -- | D | F | C | 22 | III |
| 65 | S6207-0065 | HAJI ALLY HAJI | M | C | F | C | F | C | -- | -- | -- | F | F | C | 27 | IV |
| 66 | S6207-0066 | HAJI MUSSA HAJI | M | -- | C | C | C | C | -- | -- | -- | C | F | C | 23 | III |
| 67 | S6207-0067 | IDIRISA JAFFAR MUSSA | M | -- | C | B | C | D | C | -- | -- | F | F | D | 24 | III |
| 68 | S6207-0068 | IKRAM MIKIDADI MWADINI | M | -- | D | C | C | D | -- | -- | -- | F | F | D | 28 | IV |
| 69 | S6207-0069 | ISMAIL SEIF MSELEM | M | -- | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 70 | S6207-0070 | JAFFAR JUMA AMAN | M | F | D | D | C | D | -- | -- | -- | F | F | F | 30 | IV |
| 71 | S6207-0071 | KARIM NASSOR MOHAMMED | M | -- | F | C | C | F | D | -- | -- | F | F | F | 30 | IV |
| 72 | S6207-0072 | LUQMAN SHAABAN OTHMAN | M | C | C | C | C | F | -- | F | F | F | F | D | 26 | IV |
| 73 | S6207-0073 | MANSAB MOH'D HAJI | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 74 | S6207-0074 | MASOUD ISMAIL IS-HAKI | M | -- | D | D | C | F | -- | F | F | D | F | D | 29 | IV |
| 75 | S6207-0075 | MMADI YUSSUF MMADI | M | C | C | D | D | F | -- | -- | -- | C | F | D | 26 | IV |
| 76 | S6207-0076 | MOHAMMED ABDILLAH MAHADHI | M | -- | C | C | C | F | -- | F | F | F | F | D | 28 | IV |
| 77 | S6207-0077 | MUDHAKIR JUMA SULEIMAN | M | -- | B | B | B | C | C | F | F | C | F | D | 19 | II |
| 78 | S6207-0078 | MUDRICK SHAMISI HAJI | M | D | C | D | C | A | -- | F | F | C | F | C | 21 | II |
| 79 | S6207-0079 | MUNDHIR MUHIDIN ABUU | M | -- | D | D | D | D | -- | -- | -- | D | F | C | 28 | IV |
| 80 | S6207-0080 | MUNIR ALI SULEIMAN | M | -- | D | F | B | D | -- | F | F | D | F | D | 28 | IV |
| 81 | S6207-0081 | MUSTAQEEM SULEIMAN MOHAMMED | M | -- | D | F | D | F | -- | F | F | F | F | F | 33 | IV |
| 82 | S6207-0082 | MUZAMMIL FARAJI MAJID | M | -- | C | F | C | C | N/A | -- | -- | D | F | C | 26 | IV |
| 83 | S6207-0083 | SAID OTHMAN SAID | M | C | F | D | C | F | -- | -- | -- | F | F | D | 29 | IV |
| 84 | S6207-0084 | SALUM OMAR SALIM | M | -- | C | D | C | F | -- | F | F | F | F | D | 29 | IV |
| 85 | S6207-0085 | TWAHIR ALLY ISSA | M | C | C | F | B | C | -- | F | F | F | F | C | 24 | III |
| Average Score | D | C | C | C | D | C | F | F | D | F | D | |
| 53.3 | 55.3 | 57.3 | 66.6 | 47.3 | 56 | 30.6 | 34.7 | 49.8 | 15.3 | 51 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 9 | 4 | 13 | 3 | 1 | 4 |
| 2 | 013 | GEOGRAPHY | 85 | 85 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 23 | 21 | 44 | 12 | 8 | 20 | 8 | 9 | 17 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 83 | 83 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 23 | 16 | 39 | 14 | 11 | 25 | 5 | 8 | 13 |
| 4 | 021 | KISWAHILI | 85 | 85 | 0 | 2 | 0 | 2 | 12 | 5 | 17 | 30 | 27 | 57 | 1 | 5 | 6 | 0 | 3 | 3 |
| 5 | 022 | ENGLISH LANGUAGE | 85 | 85 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 16 | 16 | 16 | 32 | 21 | 14 | 35 |
| 6 | 024 | LITERATURE IN ENGLISH | 40 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 13 | 4 | 17 | 0 | 1 | 1 |
| 7 | 031 | PHYSICS | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 16 | 37 |
| 8 | 032 | CHEMISTRY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 31 | 16 | 47 |
| 9 | 033 | BIOLOGY | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 30 | 19 | 10 | 29 | 8 | 18 | 26 |
| 10 | 041 | BASIC MATHEMATICS | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 39 | 84 |
| 11 | 011 | CIVICS | 85 | 85 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 14 | 29 | 21 | 13 | 34 | 8 | 12 | 20 |