

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
ZANZIBAR STEINER - S6145, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZANZIBAR STEINER - S6145 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 2 | 2 | 9 | 1 | 40 | 14 | 14 | 0 | 0 |
| M | 1 | 1 | 3 | 2 | 0 | 47 | 7 | 7 | 0 | 0 |
| T | 1 | 3 | 5 | 11 | 1 | 44 | 21 | 21 | 0 | 0 |
| ZANZIBAR STEINER - S6145 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6145-0001 | AISHA BAKAR JUMA | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 2 | S6145-0002 | AISHA NASSOR HAJI | F | -- | D | C | B | D | C | -- | F | F | F | F | D | 25 | III |
| 3 | S6145-0003 | AMINA KHAMIS OMAR | F | F | F | D | D | F | D | -- | -- | -- | F | F | F | 32 | IV |
| 4 | S6145-0004 | FATMA MAKAME BAKARI | F | -- | F | F | C | F | C | -- | F | F | F | F | D | 30 | IV |
| 5 | S6145-0005 | HADIYA TALIB MOHAMED | F | F | F | D | D | F | -- | -- | F | F | F | F | F | 33 | IV |
| 6 | S6145-0006 | HAWA MOHAMMED NGWALI | F | -- | B | C | C | C | C | -- | F | F | C | D | C | 20 | II |
| 7 | S6145-0007 | KHADIJA MARINI MATI | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | 32 | IV |
| 8 | S6145-0008 | MARIAM JUMA ALLY | F | F | D | D | C | C | -- | -- | F | F | F | F | D | 28 | IV |
| 9 | S6145-0009 | MUTHANA RASHID MAALIM | F | F | F | C | B | F | C | -- | -- | -- | F | F | D | 27 | IV |
| 10 | S6145-0010 | RAFIFA LIVA HUSSENIKUBAZA | F | -- | C | C | A | C | B | -- | F | F | D | C | C | 18 | II |
| 11 | S6145-0011 | RAHMA MUSSA HAJI | F | -- | C | C | C | D | C | -- | F | F | D | F | C | 23 | III |
| 12 | S6145-0012 | SALMA ZAHOR MAKAME | F | F | F | F | D | F | D | -- | -- | -- | F | F | F | 33 | IV |
| 13 | S6145-0013 | SAUMU KHATIB OMAR | F | F | F | D | C | F | F | -- | -- | -- | F | F | F | 32 | IV |
| 14 | S6145-0014 | SWALHA MAKUNGU JUMA | F | F | F | D | D | D | -- | -- | F | F | F | F | D | 31 | IV |
| 15 | S6145-0015 | ABDULKARIM MZEE AMOUR | M | C | D | C | C | C | -- | -- | F | F | F | F | C | 24 | III |
| 16 | S6145-0016 | AWADH SALUM SAID | M | -- | F | C | C | C | C | -- | F | F | D | F | C | 24 | III |
| 17 | S6145-0017 | HUSSEIN MOH'D SALUM | M | F | F | C | F | F | F | -- | -- | -- | F | F | D | 32 | IV |
| 18 | S6145-0018 | IMRAN ABDI MOH'D | M | F | F | C | D | F | F | -- | -- | -- | F | F | F | 32 | IV |
| 19 | S6145-0019 | MUHAMMAD HASSAN HEMED | M | -- | C | B | D | C | -- | C | F | F | F | F | D | 24 | III |
| 20 | S6145-0020 | NASSOR WADI AME | M | -- | C | C | B | C | B | -- | F | F | D | F | B | 19 | II |
| 21 | S6145-0021 | OMAR SAID MOH'D | M | C | C | A | B | B | -- | -- | F | F | C | F | B | 16 | I |
| Average Score | F | F | C | C | D | D | C | F | F | F | F | D | |
| 29 | 43.1 | 57.5 | 62.1 | 47.8 | 52.6 | 66 | 20.7 | 33.7 | 37.7 | 21 | 51.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 11 |
| 2 | 013 | GEOGRAPHY | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 9 | 3 | 12 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 5 | 11 | 5 | 0 | 5 | 3 | 0 | 3 |
| 4 | 021 | KISWAHILI | 21 | 21 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 7 | 5 | 2 | 7 | 1 | 1 | 2 |
| 5 | 022 | ENGLISH LANGUAGE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | 3 | 8 | 2 | 10 |
| 6 | 024 | LITERATURE IN ENGLISH | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 2 | 0 | 2 | 3 | 2 | 5 |
| 7 | 025 | ARABIC LANGUAGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 031 | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| 9 | 032 | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| 10 | 033 | BIOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 11 | 4 | 15 |
| 11 | 041 | BASIC MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 7 | 19 |
| 12 | 011 | CIVICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 5 | 2 | 7 | 6 | 1 | 7 |