

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
OLGUN - S6137, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, OLGUN - S6137 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| M | 0 | 6 | 4 | 3 | 0 | 55 | 13 | 13 | 0 | 0 |
| T | 0 | 6 | 4 | 3 | 0 | 53 | 13 | 13 | 0 | 0 |
| OLGUN - S6137 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6137-0001 | ABDULKARIM AMIRI RAHIM | M | C | C | C | B | C | F | F | D | F | C | 21 | II |
| 2 | S6137-0002 | ABDULLATIF MOHAMMED KHAMIS | M | -- | F | C | C | C | F | F | D | F | C | 26 | IV |
| 3 | S6137-0003 | ABDULRAHMAN MOHAMMEDI ALLY | M | D | D | C | B | B | F | F | C | F | C | 21 | II |
| 4 | S6137-0004 | AHMED AFADHAL TAIB | M | D | F | A | C | F | -- | F | D | F | C | 25 | III |
| 5 | S6137-0005 | ALLY HAMISI MBAROUK | M | F | F | C | C | F | -- | -- | F | F | C | 29 | IV |
| 6 | S6137-0006 | ALLY MOHAMED TAHIR | M | F | C | C | C | D | -- | -- | F | F | C | 26 | IV |
| 7 | S6137-0007 | ALLY MUHIDINI RAJABU | M | F | C | C | B | C | F | F | D | F | C | 23 | III |
| 8 | S6137-0008 | FEISAL ABUBAKAR SADIK | M | C | C | B | B | D | -- | F | F | F | C | 22 | III |
| 9 | S6137-0009 | IBRAHIM BILLE AHMED | M | -- | C | A | B | C | F | D | D | F | C | 20 | II |
| 10 | S6137-0010 | OTHMAN OMAR OTHMAN | M | -- | B | B | C | B | F | D | C | F | B | 18 | II |
| 11 | S6137-0011 | RIFAT SUDI SIMBA | M | B | C | D | C | C | -- | -- | D | F | C | 22 | III |
| 12 | S6137-0012 | SAID IBRAHIMU ISSA | M | C | C | B | C | C | -- | -- | C | F | C | 20 | II |
| 13 | S6137-0013 | SHAMILI SADI NTAMWOBWA | M | -- | C | C | B | B | D | C | C | F | C | 19 | II |
| Average Score | D | C | C | C | C | F | F | D | F | C | |
| 51.9 | 58.6 | 71.4 | 72.2 | 62.5 | 34.6 | 43 | 50.2 | 25.3 | 64.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 |
| 2 | 013 | GEOGRAPHY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 13 | 13 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 2 | 2 |
| 6 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 |
| 7 | 032 | CHEMISTRY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 6 |
| 8 | 033 | BIOLOGY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 3 | 3 |
| 9 | 041 | BASIC MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 10 | 011 | CIVICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |