

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KAMA - S6123, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KAMA - S6123 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 19 | 20 | 24 | 43 | 42 | 1 | 3 |
| M | 0 | 0 | 0 | 5 | 15 | 19 | 25 | 24 | 1 | 4 |
| T | 0 | 0 | 0 | 24 | 35 | 23 | 68 | 66 | 2 | 7 |
| KAMA - S6123 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6123-0001 | AISHA ABDALLA ISSA | F | F | C | C | F | F | F | D | 30 | IV |
| 2 | S6123-0002 | AISHA BAI OTHMAN | F | F | F | D | F | F | F | F | 34 | O |
| 3 | S6123-0003 | AISHA HAJI ALI | F | F | C | C | F | F | F | F | 31 | IV |
| 4 | S6123-0004 | AMINA JUMA HULUKA | F | F | C | C | F | F | F | F | 31 | IV |
| 5 | S6123-0005 | AMNE JUMA ALAWI | F | F | B | C | F | F | F | F | 30 | IV |
| 6 | S6123-0006 | FAKHTA SAID ALI | F | F | C | C | D | F | F | F | 30 | IV |
| 7 | S6123-0007 | FARIDA MOHD KHAMIS | F | F | C | C | F | F | F | F | 31 | IV |
| 8 | S6123-0008 | FATMA ALI MWINYI | F | F | D | D | F | F | F | F | 33 | IV |
| 9 | S6123-0009 | FATMA BARAKA OTHMAN | F | F | F | F | F | F | F | F | 35 | O |
| 10 | S6123-0010 | FATMA SALUM SHAABAN | F | F | D | F | F | F | F | F | 34 | O |
| 11 | S6123-0011 | FAUZIA KHAMIS HASSAN | F | F | F | D | F | F | F | F | 34 | O |
| 12 | S6123-0012 | FIRDAUS BAKAR RAMADHAN | F | F | F | D | F | F | F | F | 34 | O |
| 13 | S6123-0013 | HAIRAT ABDALA KIZUGU | F | F | C | C | F | F | F | F | 31 | IV |
| 14 | S6123-0014 | HAIROUN ABDALLA MOHD | F | F | F | F | F | F | F | F | 35 | O |
| 15 | S6123-0015 | HAITHAM OMAR KHAMIS | F | F | F | F | F | F | F | F | 35 | O |
| 16 | S6123-0016 | HANIYA SAID AZIZI | F | F | F | F | F | F | F | F | 35 | O |
| 17 | S6123-0017 | HAWA ABASI AME | F | N/A | F | F | N/A | F | F | F | INCOMPLETE |
| 18 | S6123-0018 | HAWA JUMA RASHID | F | F | F | F | F | F | F | F | 35 | O |
| 19 | S6123-0019 | HUNAIFAT RAJABU KHAMIS | F | F | C | D | F | F | F | F | 32 | IV |
| 20 | S6123-0020 | IPTISAM KHAMIS ABDALLA | F | F | F | F | F | F | F | F | 35 | O |
| 21 | S6123-0021 | IRENE VICENT PAULO | F | F | D | C | F | F | F | F | 32 | IV |
| 22 | S6123-0022 | LAILAT TWALIB NGANOGELA | F | F | F | F | F | F | F | F | 35 | O |
| 23 | S6123-0023 | LUHIA KHAMIS ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | F | INCOMPLETE |
| 24 | S6123-0024 | MARYAM AME SADI | F | F | F | F | F | F | F | F | 35 | O |
| 25 | S6123-0025 | MULHAT JUMA HAJI | F | F | F | F | F | F | F | N/A | INCOMPLETE |
| 26 | S6123-0026 | MUNIRA YUSSUF MUSSA | F | F | F | F | F | F | F | F | 35 | O |
| 27 | S6123-0027 | MUZDALIFAT HEMED ABDALLA | F | F | D | F | F | F | F | F | 34 | O |
| 28 | S6123-0028 | MWAJUMA MUHSIN KHAMIS | F | F | F | F | F | F | F | F | 35 | O |
| 29 | S6123-0029 | NADRA KHER GHALIB | F | F | F | F | F | F | F | F | 35 | O |
| 30 | S6123-0030 | NAIFATI ASWAHI ABDULLA | F | F | D | D | F | F | F | F | 33 | IV |
| 31 | S6123-0031 | NAJMA NASSOR KHAMIS | F | F | C | C | F | F | F | F | 31 | IV |
| 32 | S6123-0032 | NASRA ABDALLA ABDILLAH | F | F | B | C | F | F | F | F | 30 | IV |
| 33 | S6123-0033 | NEEMA ALI MUSSA | F | F | F | F | F | F | F | F | 35 | O |
| 34 | S6123-0034 | RAIYAN SALUM BAKAR | F | F | F | F | F | F | F | F | 35 | O |
| 35 | S6123-0035 | RUSSAIYA HASSAN MOHAMED | F | F | F | F | F | F | F | F | 35 | O |
| 36 | S6123-0036 | SABRINA OMAR ALI | F | F | F | C | F | F | F | F | 33 | IV |
| 37 | S6123-0037 | SALAMA ABDALLA ABDILLAH | F | F | F | F | F | F | F | F | 35 | O |
| 38 | S6123-0038 | SALMA MIKIDADI MAKAME | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 39 | S6123-0039 | SAMIYU ALI NASSOR | F | F | C | F | F | F | F | F | 33 | IV |
| 40 | S6123-0040 | SUBIRA HAMAD ZAHOR | F | F | C | D | F | F | F | F | 32 | IV |
| 41 | S6123-0041 | SUHAILA NAUYO HAJI | F | F | D | C | F | F | F | F | 32 | IV |
| 42 | S6123-0042 | TATU ALI JUMA | F | F | F | C | F | F | F | F | 33 | IV |
| 43 | S6123-0043 | ZULFIA SABAHI ALI | F | F | D | C | F | F | F | F | 32 | IV |
| 44 | S6123-0044 | ABDU-SWAMADU ALI MAKAME | M | F | D | F | F | F | F | F | 34 | O |
| 45 | S6123-0045 | ABDUL-HALIM ABDALLAH TWALIB | M | F | D | F | F | F | F | F | 34 | O |
| 46 | S6123-0046 | ABDUL-RAHIM MOHAMMED AMEIR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 47 | S6123-0047 | ABDULHAKIM MAKAME ALI | M | F | D | F | F | F | F | F | 34 | O |
| 48 | S6123-0048 | ABDULHAMID HUSSEIN SALUM | M | F | F | F | F | F | F | F | 35 | O |
| 49 | S6123-0049 | ABDULHAMID TAFUTA IDDI | M | F | D | D | F | F | F | F | 33 | IV |
| 50 | S6123-0050 | ABDULLATIF JUMA HAJI | M | F | D | F | F | F | F | F | 34 | O |
| 51 | S6123-0051 | ATRASH HAMDU SHAURI | M | F | D | F | F | F | F | F | 34 | O |
| 52 | S6123-0052 | AYUB MOHAMED KOMBO | M | F | F | F | F | F | F | F | 35 | O |
| 53 | S6123-0053 | FERUZ KHAMIS FERUZ | M | F | F | F | F | F | F | F | 35 | O |
| 54 | S6123-0054 | HUDHAIF MAULID MOHD | M | F | N/A | F | F | N/A | F | F | INCOMPLETE |
| 55 | S6123-0055 | IBRAHIMU MOHAMED JUMA | M | F | D | C | F | F | F | F | 32 | IV |
| 56 | S6123-0056 | IS-HAKA HAJI KHAMIS | M | F | C | C | F | F | F | F | 31 | IV |
| 57 | S6123-0057 | IS-MAIL MASOUD ALI | M | F | C | F | F | F | F | F | 33 | IV |
| 58 | S6123-0058 | MAHIR MUSSA ALI | M | F | D | F | F | F | F | F | 34 | O |
| 59 | S6123-0059 | MAKAME BAKAR JOHAR | M | F | D | F | F | F | F | F | 34 | O |
| 60 | S6123-0060 | MUNDHIR ABAS BAKAR | M | F | F | F | F | F | F | F | 35 | O |
| 61 | S6123-0061 | PAULO DICKSON PAULO | M | N/A | N/A | F | N/A | F | F | F | INCOMPLETE |
| 62 | S6123-0062 | RAHIM FIKIRIN MSAFIRI | M | F | F | F | F | F | F | F | 35 | O |
| 63 | S6123-0063 | SALUM MASOUD MWENGE | M | F | F | C | F | F | F | F | 33 | IV |
| 64 | S6123-0064 | SAMIR ABDALLA HAMAD | M | N/A | N/A | N/A | N/A | F | F | N/A | INCOMPLETE |
| 65 | S6123-0065 | SULEIMAN SALUM RIDHWAN | M | F | F | F | F | F | F | F | 35 | O |
| 66 | S6123-0066 | YASSIR ALI MASOUD | M | F | F | D | F | F | F | F | 34 | O |
| 67 | S6123-0067 | YASSIR SULEIMAN SAPO | M | F | F | F | F | F | F | F | 35 | O |
| 68 | S6123-0068 | YUSSUF ALI MUSTAFA | M | N/A | N/A | F | N/A | F | F | F | INCOMPLETE |
| Average Score | F | F | F | F | F | F | F | |
| 13.6 | 44.9 | 39 | 19.1 | 15.5 | 10.1 | 21.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 68 | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 61 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 68 | 61 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 12 | 7 | 9 | 16 | 22 | 9 | 31 |
| 3 | 021 | KISWAHILI | 68 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 7 | 2 | 9 | 20 | 18 | 38 |
| 4 | 022 | ENGLISH LANGUAGE | 68 | 61 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 39 | 21 | 60 |
| 5 | 033 | BIOLOGY | 68 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 64 |
| 6 | 041 | BASIC MATHEMATICS | 68 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 24 | 65 |
| 7 | 011 | CIVICS | 68 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 23 | 63 |