

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MUJTABAH - S6099, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MUJTABAH - S6099 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 5 | 0 | 40 | 6 | 6 | 0 | 0 |
| M | 0 | 0 | 0 | 3 | 2 | 31 | 5 | 5 | 0 | 0 |
| T | 0 | 0 | 1 | 8 | 2 | 34 | 11 | 11 | 0 | 0 |
| MUJTABAH - S6099 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6099-0001 | FIRDAUS ABDUL HILALI | F | F | D | C | D | -- | -- | F | F | F | D | 30 | IV |
| 2 | S6099-0002 | MAIDA RAMADHAN MOH'D | F | F | D | C | F | F | -- | F | F | F | F | 32 | IV |
| 3 | S6099-0003 | MARYAM BAKILI KHAMIS | F | D | C | B | D | -- | F | F | F | F | C | 26 | IV |
| 4 | S6099-0004 | NAJAT HAMZA BAKAR | F | F | C | B | D | F | -- | F | F | F | F | 29 | IV |
| 5 | S6099-0005 | NAJMA KHAMIS ALI | F | C | C | C | C | -- | F | F | D | F | B | 23 | III |
| 6 | S6099-0006 | REHEMA JUMA RAJAB | F | F | D | C | F | -- | -- | F | F | F | F | 32 | IV |
| 7 | S6099-0007 | ABDUL-RAZAK RAMADHAN MOH'D | M | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 8 | S6099-0008 | ABDULRAZAK JUMA RASHID | M | F | C | F | C | -- | F | F | F | F | D | 30 | IV |
| 9 | S6099-0009 | ANUWAR MOHAMED ALLY | M | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 10 | S6099-0010 | MAHIR SULEIMAN KOMBO | M | F | D | D | D | -- | -- | -- | F | F | F | 32 | IV |
| 11 | S6099-0011 | WELII RAMADHAN MOHAMMED | M | F | C | C | D | -- | F | F | F | F | F | 30 | IV |
| Average Score | F | C | D | D | F | F | F | F | F | F | |
| 28.5 | 57 | 53.8 | 50 | 22.5 | 18.5 | 22.3 | 27.8 | 14.8 | 40.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 9 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 1 | 1 |
| 3 | 021 | KISWAHILI | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| 4 | 022 | ENGLISH LANGUAGE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 4 |
| 5 | 025 | ARABIC LANGUAGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | 031 | PHYSICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 7 | 032 | CHEMISTRY | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| 8 | 033 | BIOLOGY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 |
| 9 | 041 | BASIC MATHEMATICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 10 | 011 | CIVICS | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 7 |