

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
SUNWAY ISLAMIC - S5841, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNWAY ISLAMIC - S5841 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 4 | 2 | 27 | 7 | 7 | 0 | 1 |
| M | 0 | 0 | 1 | 6 | 2 | 32 | 9 | 9 | 0 | 0 |
| T | 0 | 0 | 1 | 10 | 4 | 30 | 16 | 16 | 0 | 1 |
| SUNWAY ISLAMIC - S5841 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S5841-0001 | AISHA OMAR SALUM | F | -- | F | C | B | F | F | F | F | F | D | C | 27 | IV |
| 2 | S5841-0002 | HIDAYA ABDALLA MOHD | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 3 | S5841-0003 | HUDA HAMZA HASSAN | F | -- | F | D | C | F | -- | F | D | F | D | C | 28 | IV |
| 4 | S5841-0004 | SABRA MOHAMMED SAID | F | N/A | N/A | N/A | N/A | F | -- | -- | N/A | F | N/A | -- | INCOMPLETE |
| 5 | S5841-0005 | SALMA SEIF HEMED | F | F | F | C | C | F | -- | -- | C | F | D | -- | 28 | IV |
| 6 | S5841-0006 | THAMRAT KHAMIS HAMAD | F | F | F | F | F | F | -- | -- | F | F | F | C | 33 | IV |
| 7 | S5841-0007 | UMU-KHAIRAT SHAABAN KHAMIS | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 8 | S5841-0008 | ABDULTWALIB HAJI MAKAME | M | F | F | F | F | F | -- | -- | F | F | F | C | 33 | IV |
| 9 | S5841-0009 | AHMAD KHAMISI MBWANA | M | -- | F | D | D | F | F | F | F | F | F | C | 31 | IV |
| 10 | S5841-0010 | ANUAR SALUM MWINYI | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 11 | S5841-0011 | ATSARY RASHID KHALIFA | M | -- | C | C | D | F | F | F | C | F | C | C | 24 | III |
| 12 | S5841-0012 | BENSON JACKSON FRANCIS | M | F | F | -- | D | F | -- | -- | F | F | D | C | 31 | IV |
| 13 | S5841-0013 | HAMIL SALUM NASSOR | M | -- | F | C | C | F | F | F | D | F | D | D | 28 | IV |
| 14 | S5841-0014 | NASSOR ALI KHAMIS | M | F | F | D | F | F | -- | -- | D | F | F | C | 31 | IV |
| 15 | S5841-0015 | SAID ALI KHALFAN | M | F | F | D | F | F | -- | -- | F | F | F | -- | 34 | O |
| 16 | S5841-0016 | SULEIMAN TAIB MFAUME | M | F | F | C | F | F | -- | -- | F | F | F | D | 32 | IV |
| Average Score | F | F | D | F | F | F | F | F | F | F | C | |
| 19.1 | 24.9 | 48.7 | 43.1 | 22.5 | 14 | 19.8 | 35 | 13.3 | 34.9 | 59.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 |
| 2 | 013 | GEOGRAPHY | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 14 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 2 | 5 |
| 4 | 021 | KISWAHILI | 16 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 5 | 8 |
| 5 | 022 | ENGLISH LANGUAGE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 |
| 6 | 031 | PHYSICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 7 | 032 | CHEMISTRY | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 8 | 033 | BIOLOGY | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 6 | 10 |
| 9 | 041 | BASIC MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 |
| 10 | 011 | CIVICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 3 | 6 | 9 |
| 11 | 016 | FineArt | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |