

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
BRILLIANT - S5701, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BRILLIANT - S5701 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 5 | 4 | 0 | 0 | 58 | 10 | 10 | 0 | 0 |
| M | 1 | 1 | 2 | 0 | 0 | 59 | 4 | 4 | 0 | 0 |
| T | 2 | 6 | 6 | 0 | 0 | 57 | 14 | 14 | 0 | 0 |
| BRILLIANT - S5701 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5701-0001 | ASYA AMIR KOMBO | F | -- | C | C | C | C | F | F | D | C | F | C | 22 | III |
| 2 | S5701-0002 | ASYA MOHAMED SOUD | F | C | C | C | A | B | -- | F | C | C | C | C | 18 | II |
| 3 | S5701-0003 | FATMA MURTALA AHMAD | F | -- | C | B | B | C | C | F | C | D | D | C | 19 | II |
| 4 | S5701-0004 | MATLUBA ABDALLA ABRAHMAN | F | C | C | B | B | C | -- | F | F | D | D | B | 19 | II |
| 5 | S5701-0005 | NAILA NASSOR NAJUM | F | -- | C | C | C | C | F | F | D | D | F | C | 23 | III |
| 6 | S5701-0006 | NURFAT JUMA MAKAME | F | C | C | -- | B | B | -- | F | D | C | C | B | 18 | II |
| 7 | S5701-0007 | SAMIRA YAHYA ALLY | F | C | B | B | B | B | -- | F | F | C | D | A | 15 | I |
| 8 | S5701-0008 | TASNIYM SALEH MUHAMMED | F | D | C | B | B | C | -- | F | D | C | F | B | 19 | II |
| 9 | S5701-0009 | TUFFAHA SALIM SULEIMAN | F | D | C | C | C | C | -- | F | F | C | F | C | 22 | III |
| 10 | S5701-0010 | ZULEKHA OMAR IBRAHIM | F | F | C | A | C | C | -- | F | F | F | F | B | 22 | III |
| 11 | S5701-0011 | AHMED SAID AWADH | M | D | C | C | C | C | -- | F | F | F | D | C | 23 | III |
| 12 | S5701-0012 | HASHIM HAJI AMEIR | M | C | B | B | A | C | -- | F | D | C | C | B | 16 | I |
| 13 | S5701-0013 | ISSA KHAMIS MAKAME | M | D | C | C | B | D | -- | F | D | D | F | C | 23 | III |
| 14 | S5701-0014 | YUSSUF JUMA ABUBAKAR | M | D | C | A | A | C | -- | F | D | D | C | C | 18 | II |
| Average Score | D | C | C | B | C | F | F | D | C | F | C | |
| 53.7 | 65.4 | 74.2 | 76.2 | 65.7 | 43 | 25.4 | 48.1 | 55.2 | 44.6 | 73.9 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 5 | 1 | 0 | 1 |
| 2 | 013 | GEOGRAPHY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 13 | 13 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 14 | 14 | 0 | 1 | 2 | 3 | 5 | 1 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 7 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| 8 | 032 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 7 | 4 | 1 | 5 |
| 9 | 033 | BIOLOGY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 2 | 5 | 1 | 1 | 2 |
| 10 | 041 | BASIC MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 1 | 6 |
| 11 | 011 | CIVICS | 14 | 14 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |