

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
NEW ERA ACADEMY - S5682, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, NEW ERA ACADEMY - S5682 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 3 | 2 | 4 | 0 | 50 | 9 | 9 | 0 | 0 |
| M | 0 | 2 | 8 | 1 | 0 | 53 | 11 | 11 | 0 | 0 |
| T | 0 | 5 | 10 | 5 | 0 | 50 | 20 | 20 | 0 | 0 |
| NEW ERA ACADEMY - S5682 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5682-0001 | HAMIDA RAMADHAN THALABA | F | D | D | C | B | F | -- | -- | F | C | F | D | 25 | III |
| 2 | S5682-0002 | KAUTHARA OTHMAN HASSAN | F | F | F | C | B | F | D | -- | -- | F | F | F | 29 | IV |
| 3 | S5682-0003 | LUTFIA JUMA ALI | F | D | D | C | C | D | -- | -- | F | F | F | D | 27 | IV |
| 4 | S5682-0004 | MULHAT SAID NASSOR | F | F | C | C | A | D | -- | F | F | D | F | C | 23 | III |
| 5 | S5682-0005 | MUNIRA KHAMIS HASSAN | F | F | D | C | C | F | -- | -- | F | F | F | F | 30 | IV |
| 6 | S5682-0006 | NIQILAT SALEH MUHAMED | F | F | F | C | C | F | F | -- | F | F | F | D | 30 | IV |
| 7 | S5682-0007 | RAIYAN OMAR HAJI | F | -- | B | C | A | B | -- | F | F | C | F | B | 18 | II |
| 8 | S5682-0008 | SUHFA HASSAN ABDALLA | F | C | C | C | C | C | -- | -- | F | C | F | C | 21 | II |
| 9 | S5682-0009 | SUZANA MALIK BALTAZAR | F | D | B | B | C | B | -- | -- | F | C | F | B | 18 | II |
| 10 | S5682-0010 | HABIL YASIN AHMED | M | -- | C | D | C | C | -- | F | F | C | D | C | 23 | III |
| 11 | S5682-0011 | HAMIDI OMAR MJAWIRI | M | -- | C | C | C | D | -- | F | D | C | F | C | 23 | III |
| 12 | S5682-0012 | HEMED ALI SALEH | M | -- | D | C | C | F | C | -- | F | D | F | C | 25 | III |
| 13 | S5682-0013 | ISHAK MBARAKA HASSAN | M | -- | D | B | C | F | -- | -- | F | D | F | F | 28 | IV |
| 14 | S5682-0014 | KASSIM ISSA NASSOR | M | F | C | C | B | D | C | -- | F | D | F | C | 22 | III |
| 15 | S5682-0015 | MASOUD KHAMIS RASHID | M | -- | C | B | B | C | -- | F | F | C | F | C | 21 | II |
| 16 | S5682-0016 | MRISHO KANGETA NUHU | M | C | C | C | C | D | -- | -- | F | D | F | C | 23 | III |
| 17 | S5682-0017 | MUHAMADI MUSSA MUSLIM | M | -- | C | B | B | D | -- | F | F | F | F | C | 24 | III |
| 18 | S5682-0018 | NABIL MASOUD HEMED | M | -- | C | C | B | C | -- | F | F | D | F | C | 23 | III |
| 19 | S5682-0019 | SAMIHI SALIM SHEHE | M | -- | B | C | C | C | -- | F | F | D | F | C | 23 | III |
| 20 | S5682-0020 | SHAFII YUSUFU MUHARAMI | M | -- | C | B | A | C | -- | F | D | C | F | C | 19 | II |
| Average Score | F | C | C | C | D | D | F | F | D | F | C | |
| 42.5 | 60.7 | 69.2 | 74.9 | 52.5 | 51.8 | 23.9 | 36.1 | 50.7 | 26.4 | 58.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 5 |
| 2 | 013 | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 8 | 10 | 3 | 2 | 5 | 2 | 0 | 2 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 20 | 20 | 0 | 2 | 1 | 3 | 2 | 4 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 2 | 4 | 6 | 4 | 2 | 6 |
| 6 | 025 | ARABIC LANGUAGE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
| 8 | 032 | CHEMISTRY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 9 | 17 |
| 9 | 033 | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 6 | 7 | 4 | 1 | 5 |
| 10 | 041 | BASIC MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 19 |
| 11 | 011 | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 12 | 3 | 0 | 3 | 2 | 1 | 3 |