

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
AL-QUWIYYI - S5617, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-QUWIYYI - S5617 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 5 | 3 | 0 | 46 | 9 | 9 | 0 | 0 |
| M | 0 | 1 | 1 | 4 | 0 | 46 | 6 | 6 | 0 | 0 |
| T | 0 | 2 | 6 | 7 | 0 | 44 | 15 | 15 | 0 | 0 |
| AL-QUWIYYI - S5617 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S5617-0001 | AIMAN OTHMAN HAJI | F | F | F | B | C | F | -- | -- | -- | D | F | F | D | 28 | IV |
| 2 | S5617-0002 | AISHA SALUM MUHARAM | F | -- | D | B | B | F | -- | F | F | D | F | C | C | 23 | III |
| 3 | S5617-0003 | AZMINA IBRAHIM SALEH | F | -- | D | C | B | F | -- | F | F | C | F | F | C | 25 | III |
| 4 | S5617-0004 | MULHAT IBRAHIM MALINGUMU | F | F | F | C | C | C | -- | -- | -- | D | F | C | C | 24 | III |
| 5 | S5617-0005 | RAIMINA AME ALLI | F | F | C | C | B | F | -- | F | F | C | F | C | -- | 24 | III |
| 6 | S5617-0006 | SABAH NASSOR ABDALLA | F | -- | F | C | B | F | F | F | -- | D | F | C | C | 25 | III |
| 7 | S5617-0007 | SANIA SALMINI FARAJI | F | F | F | C | C | F | -- | -- | -- | F | F | D | C | 28 | IV |
| 8 | S5617-0008 | SHEYMAA SHAFII IBRAHIM | F | -- | C | C | A | C | C | F | F | C | F | B | -- | 18 | II |
| 9 | S5617-0009 | ZUHURA AME SALEH | F | F | F | D | D | F | -- | -- | -- | F | F | C | D | 30 | IV |
| 10 | S5617-0010 | ABDUL-HALIM KHAMIS SULEIMAN | M | F | F | C | C | F | -- | -- | -- | F | F | D | C | 28 | IV |
| 11 | S5617-0011 | AHMED ALI ABDALLA | M | F | F | B | C | F | D | -- | -- | D | F | C | C | 24 | III |
| 12 | S5617-0012 | ISMAIL HAMAD OMAR | M | F | C | A | B | F | -- | -- | -- | C | F | C | C | 20 | II |
| 13 | S5617-0013 | KHAMIS MOHAMED KHAMIS | M | F | F | C | C | F | -- | -- | -- | F | F | F | C | 29 | IV |
| 14 | S5617-0014 | NABIL SALUM RAMADHAN | M | F | F | C | C | F | -- | -- | -- | F | F | C | C | 27 | IV |
| 15 | S5617-0015 | SALMIN RAMADHAN SALMIN | M | F | D | D | C | D | -- | -- | -- | D | F | D | C | 26 | IV |
| Average Score | F | F | C | C | F | D | F | F | D | F | C | C | |
| 22.7 | 43.5 | 68.3 | 70.2 | 36.1 | 49 | 18.2 | 32 | 48.5 | 17.3 | 56.9 | 60.2 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
| 2 | 013 | GEOGRAPHY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 5 | 4 | 9 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 15 | 15 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 15 | 15 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 5 | 12 |
| 6 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 8 | 032 | CHEMISTRY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 9 | 033 | BIOLOGY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 6 | 2 | 3 | 5 |
| 10 | 041 | BASIC MATHEMATICS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 |
| 11 | 011 | CIVICS | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 2 | 3 | 2 | 1 | 3 |
| 12 | 016 | FineArt | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 |