

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MTONI KIDATU - S5580, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MTONI KIDATU - S5580 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 24 | 7 | 28 | 32 | 31 | 1 | 0 |
| M | 0 | 0 | 0 | 16 | 9 | 26 | 27 | 27 | 0 | 2 |
| T | 0 | 0 | 0 | 40 | 16 | 27 | 59 | 58 | 1 | 2 |
| MTONI KIDATU - S5580 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5580-0001 | AIMAN ALI MOHAMED | F | F | F | C | C | F | F | F | F | F | 31 | IV |
| 2 | S5580-0002 | AMINA MACHANO ALI | F | F | -- | C | D | F | -- | F | F | F | 32 | IV |
| 3 | S5580-0003 | AMINA SALEH ALI | F | -- | -- | C | C | F | F | F | F | F | 31 | IV |
| 4 | S5580-0004 | ASIYA FAKI DADI | F | F | -- | C | C | F | F | F | F | F | 31 | IV |
| 5 | S5580-0005 | BATULI HAROUNA RAMADHAN | F | F | F | C | D | F | F | F | F | F | 32 | IV |
| 6 | S5580-0006 | FATMA FAKI KHAMIS | F | F | F | C | F | F | -- | F | F | F | 33 | IV |
| 7 | S5580-0007 | HABIBA ALI MUSSA | F | -- | -- | C | C | F | F | F | F | F | 31 | IV |
| 8 | S5580-0008 | HALIMA ALI MOSI | F | F | -- | B | C | F | -- | F | F | F | 30 | IV |
| 9 | S5580-0009 | HUDHAIMA SAID SALIM | F | F | F | C | C | F | F | F | F | F | 31 | IV |
| 10 | S5580-0010 | JOHARI JUMA KHAMIS | F | F | F | C | B | F | -- | F | F | F | 30 | IV |
| 11 | S5580-0011 | JUWAIRIA AME HAJI | F | F | -- | C | C | D | -- | F | F | F | 30 | IV |
| 12 | S5580-0012 | MEYUU SAID RASHID | F | F | -- | D | F | F | F | F | F | F | 34 | O |
| 13 | S5580-0013 | MKASI SLEMANI ABAS | F | -- | -- | C | F | F | F | F | F | F | 33 | IV |
| 14 | S5580-0014 | MOZA SULEIMAN HAMAD | F | F | -- | D | F | F | F | F | F | F | 34 | O |
| 15 | S5580-0015 | NADYA ALI JUMA | F | F | F | B | C | F | F | F | F | F | 30 | IV |
| 16 | S5580-0016 | NAIFAT OMAR HABIBU | F | N/A | F | C | F | F | F | F | F | F | 33 | IV |
| 17 | S5580-0017 | NAJMA SHAAME KHAMIS | F | F | -- | C | F | F | N/A | F | F | F | 33 | IV |
| 18 | S5580-0018 | RAHMA VUAI SHARIFF | F | F | -- | D | F | F | -- | F | F | F | 34 | O |
| 19 | S5580-0019 | RUKAIYA KHATIB JUMA | F | -- | F | C | F | F | -- | F | F | F | 33 | IV |
| 20 | S5580-0020 | RUKKIA SHAAME KHAMIS | F | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 21 | S5580-0021 | RUSHDA MASOUD ABDALLA | F | F | F | B | B | F | -- | F | F | F | 29 | IV |
| 22 | S5580-0022 | SALAMA KHALFAN HAJI | F | F | -- | F | F | F | F | F | F | F | 35 | O |
| 23 | S5580-0023 | SALHA ALI KHAMIS | F | F | -- | B | F | F | F | F | F | F | 32 | IV |
| 24 | S5580-0024 | SAMIRA SULEIMAN HAMAD | F | F | F | C | D | F | F | F | F | F | 32 | IV |
| 25 | S5580-0025 | SUBIRA JUMA FAKI | F | -- | F | C | C | F | F | F | F | F | 31 | IV |
| 26 | S5580-0026 | THUWAIBA MWIGA ABDALLA | F | F | -- | D | F | F | F | F | F | F | 34 | O |
| 27 | S5580-0027 | WADH-HAT JUMA MUSSA | F | F | -- | A | C | F | -- | F | F | F | 29 | IV |
| 28 | S5580-0028 | YUSRA JUMA MOHAMED | F | F | -- | B | D | F | -- | F | F | F | 31 | IV |
| 29 | S5580-0029 | ZAINAB ALI KHAMIS | F | F | F | C | C | F | -- | F | F | F | 31 | IV |
| 30 | S5580-0030 | ZAINAB HAJI KHAMIS | F | F | -- | B | C | D | -- | F | F | F | 29 | IV |
| 31 | S5580-0031 | ZAMZAM KHAALID KHAMIS | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 32 | S5580-0032 | ZULEHA SAID SULEIMAN | F | F | -- | F | F | F | -- | F | F | F | 35 | O |
| 33 | S5580-0033 | ABRAHMAN MOHAMED ALI | M | -- | F | F | F | F | F | F | F | F | 35 | O |
| 34 | S5580-0034 | ABUBAKAR MAISARA OMAR | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 35 | S5580-0035 | ADDAM RASHID SHAMTE | M | -- | F | C | C | F | -- | F | F | F | 31 | IV |
| 36 | S5580-0036 | ALI MUSSA ALI | M | -- | F | D | F | F | F | F | F | F | 34 | O |
| 37 | S5580-0037 | ANNAD JUMA ALI | M | -- | F | F | F | F | F | F | F | F | 35 | O |
| 38 | S5580-0038 | AZIZI ABDALLA SHARIF | M | F | F | C | F | F | F | F | F | F | 33 | IV |
| 39 | S5580-0039 | ELIAS RENATUS ELIAS | M | F | F | C | D | F | -- | F | F | D | 31 | IV |
| 40 | S5580-0040 | GHUZAIR DUWAZA HAJI | M | -- | F | F | F | F | F | F | F | F | 35 | O |
| 41 | S5580-0041 | HAFIDH ABASS ABOUD | M | -- | F | F | D | F | F | F | F | F | 34 | O |
| 42 | S5580-0042 | HAJI AMOUR JOHARI | M | -- | F | F | F | F | N/A | F | F | F | 35 | O |
| 43 | S5580-0043 | HARITHI MOHAMED HAMID | M | -- | F | B | C | F | F | F | F | F | 30 | IV |
| 44 | S5580-0044 | IDDY ABDALLAH SULEIMAN | M | N/A | N/A | F | F | N/A | F | F | F | N/A | INCOMPLETE |
| 45 | S5580-0045 | KELVIN MOSES TULO | M | F | -- | C | F | F | -- | F | F | F | 33 | IV |
| 46 | S5580-0046 | KHAMIS JUMA HAJI | M | -- | F | D | F | F | F | F | F | F | 34 | O |
| 47 | S5580-0047 | LAUHI JUMA ALI | M | F | F | A | C | F | F | F | F | D | 28 | IV |
| 48 | S5580-0048 | LUQUMAN OTHMAN ALMAS | M | D | F | B | C | F | F | F | F | F | 29 | IV |
| 49 | S5580-0049 | MUHTWAR RAMADHAN AYOUB | M | -- | F | F | N/A | F | F | F | F | N/A | INCOMPLETE |
| 50 | S5580-0050 | MUKHTAR KASSIM SHARIF | M | -- | -- | F | F | F | F | F | F | F | 35 | O |
| 51 | S5580-0051 | NASIR KHATIB HAMIS | M | F | F | C | F | F | F | F | F | F | 33 | IV |
| 52 | S5580-0052 | NUHU MFAKI HAMAD | M | F | F | A | B | F | F | F | F | F | 28 | IV |
| 53 | S5580-0053 | OMAR ALI SHAUSI | M | F | F | C | C | F | -- | F | F | D | 30 | IV |
| 54 | S5580-0054 | OMAR KHAMIS ALI | M | -- | F | C | F | F | -- | F | F | F | 33 | IV |
| 55 | S5580-0055 | SAID MUSSA KOMBO | M | -- | -- | C | D | F | F | F | F | F | 32 | IV |
| 56 | S5580-0056 | TAUFIQ MOHAMEDI SALUMU | M | -- | F | A | C | F | F | F | F | F | 29 | IV |
| 57 | S5580-0057 | YUSSUF ALI MASOUD | M | F | F | A | B | F | -- | F | F | F | 28 | IV |
| 58 | S5580-0058 | YUSSUF OMAR MAKAME | M | -- | -- | C | D | F | F | F | F | F | 32 | IV |
| 59 | S5580-0059 | ZAIDUNI MOHAMMED KHALFAN | M | F | F | C | D | F | -- | F | F | F | 32 | IV |
| Average Score | F | F | C | D | F | F | F | F | F | |
| 20.2 | 16.8 | 61.5 | 49.9 | 22.6 | 18.1 | 15.9 | 10 | 23.9 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 37 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 9 | 34 |
| 2 | 013 | GEOGRAPHY | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 35 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 59 | 58 | 1 | 1 | 4 | 5 | 6 | 2 | 8 | 17 | 10 | 27 | 4 | 2 | 6 | 3 | 9 | 12 |
| 4 | 021 | KISWAHILI | 59 | 57 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 6 | 18 | 4 | 5 | 9 | 13 | 13 | 26 |
| 5 | 022 | ENGLISH LANGUAGE | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | 26 | 55 |
| 6 | 025 | ARABIC LANGUAGE | 38 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 35 |
| 7 | 033 | BIOLOGY | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 58 |
| 8 | 041 | BASIC MATHEMATICS | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 58 |
| 9 | 011 | CIVICS | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 22 | 53 |