

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
WILLEY ACADEMY - S5563, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, WILLEY ACADEMY - S5563 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 3 | 4 | 3 | 0 | 0 | 64 | 10 | 10 | 0 | 0 |
| M | 5 | 9 | 4 | 0 | 0 | 64 | 18 | 18 | 0 | 0 |
| T | 8 | 13 | 7 | 0 | 0 | 64 | 28 | 28 | 0 | 0 |
| WILLEY ACADEMY - S5563 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5563-0001 | BUTHAINA SALUM ABDALLA | F | -- | B | C | A | B | -- | C | D | C | D | C | 17 | I |
| 2 | S5563-0002 | HAJRA RAVIA IDAROUS | F | -- | B | C | C | B | -- | C | D | C | F | C | 19 | II |
| 3 | S5563-0003 | HILDA MUGHUDHAR HAMAD | F | C | C | C | C | C | -- | -- | D | C | D | C | 21 | II |
| 4 | S5563-0004 | HUNAYNA SULEIMAN SEIF | F | D | C | D | C | C | C | -- | -- | C | F | C | 22 | III |
| 5 | S5563-0005 | NAJMA SALEH SAID | F | -- | C | D | C | C | -- | C | D | C | F | C | 22 | III |
| 6 | S5563-0006 | RAHIKA SAID MOHAMED | F | -- | A | C | A | B | -- | C | D | C | F | C | 16 | I |
| 7 | S5563-0007 | RAHMA SALMIN RIDHIWAN | F | -- | A | C | A | A | -- | C | C | C | D | C | 15 | I |
| 8 | S5563-0008 | SALHIYA OMAR MGENI | F | F | C | C | B | D | C | -- | -- | C | D | B | 20 | II |
| 9 | S5563-0009 | SHEMSA ALI ABDALLA | F | D | C | D | B | C | -- | -- | D | C | D | C | 22 | III |
| 10 | S5563-0010 | UMMUL-KULTHUM MUSSA MOHAMMED | F | D | C | C | B | B | -- | -- | -- | C | F | C | 20 | II |
| 11 | S5563-0011 | ABDALLA SALUM MBARAK | M | -- | C | C | C | D | -- | C | F | D | D | C | 23 | III |
| 12 | S5563-0012 | ABDILLAH ALI RASHID | M | -- | B | C | C | B | -- | C | D | C | F | B | 18 | II |
| 13 | S5563-0013 | ABDUL-WAHID BAKAR OTHMAN | M | -- | A | A | B | B | -- | C | C | C | C | C | 15 | I |
| 14 | S5563-0014 | ABDULLAH RASHIDI SAID | M | -- | C | C | A | A | -- | C | C | C | F | C | 17 | I |
| 15 | S5563-0015 | ABDULRRAHAMAN MASSOUD ALI | M | F | C | C | C | C | B | -- | -- | C | F | C | 20 | II |
| 16 | S5563-0016 | AMOUR ZAHOR AMOUR | M | -- | C | C | C | C | -- | C | D | D | F | D | 23 | III |
| 17 | S5563-0017 | ANWAR SHARIF KOMBO | M | B | B | C | B | C | C | -- | -- | C | D | C | 18 | II |
| 18 | S5563-0018 | BAI MMANGA OMAR | M | C | B | C | A | B | -- | -- | C | C | D | B | 16 | I |
| 19 | S5563-0019 | HAMIAR SALUM JUMA | M | -- | C | C | A | C | -- | C | D | C | C | C | 19 | II |
| 20 | S5563-0020 | MOHAMED SAID MOHAMED | M | -- | C | C | A | B | -- | C | D | C | F | C | 18 | II |
| 21 | S5563-0021 | MOHAMMED ALI MADABIDA | M | -- | C | B | A | C | -- | C | D | C | F | C | 18 | II |
| 22 | S5563-0022 | MUSLIH MUHIDIN MUHSIN | M | -- | A | C | A | C | -- | C | D | C | C | C | 17 | I |
| 23 | S5563-0023 | MUSLIM ABDALLA HEMED | M | C | C | C | C | F | F | -- | -- | D | F | D | 25 | III |
| 24 | S5563-0024 | RAKHILL ABDALLAH KHAMIS | M | C | C | C | A | F | -- | -- | F | C | D | C | 20 | II |
| 25 | S5563-0025 | SAHIM ALI SEIF | M | B | C | C | B | A | A | -- | -- | C | F | B | 14 | I |
| 26 | S5563-0026 | SAMIR ABDI KHAMIS | M | -- | C | C | B | D | -- | C | C | C | F | B | 19 | II |
| 27 | S5563-0027 | SULEIMAN HAMAD SULEIMAN | M | -- | C | C | C | C | -- | C | D | C | F | D | 22 | III |
| 28 | S5563-0028 | WALID JUMA HAMAD | M | C | B | C | C | C | B | -- | -- | C | F | D | 19 | II |
| Average Score | C | C | C | B | C | C | C | D | C | F | C | |
| 58.3 | 72.7 | 65.8 | 78.9 | 68.1 | 68.9 | 64.6 | 50.8 | 66.9 | 42.2 | 66.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 3 | 1 | 1 | 2 |
| 2 | 013 | GEOGRAPHY | 28 | 28 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 28 | 28 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 16 | 23 | 3 | 0 | 3 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 28 | 28 | 0 | 3 | 7 | 10 | 3 | 4 | 7 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 28 | 28 | 0 | 1 | 2 | 3 | 4 | 4 | 8 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 2 | 2 |
| 6 | 025 | ARABIC LANGUAGE | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 031 | PHYSICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 032 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 7 | 13 | 0 | 2 | 2 |
| 9 | 033 | BIOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 25 | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 9 | 5 | 11 | 16 |
| 11 | 011 | CIVICS | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 10 | 19 | 0 | 4 | 4 | 0 | 0 | 0 |