

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
FEZA - S5249, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FEZA - S5249 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 9 | 1 | 0 | 0 | 0 | 70 | 10 | 10 | 0 | 0 |
| M | 10 | 4 | 1 | 0 | 0 | 69 | 15 | 15 | 0 | 0 |
| T | 19 | 5 | 1 | 0 | 0 | 69 | 25 | 25 | 0 | 0 |
| FEZA - S5249 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | KISW | ENG | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | Points | Division |
|---|
|
| 1 | S5249-0001 | ACELYNN NAZA BENJAMIN | F | F | C | C | B | F | D | C | D | F | -- | -- | A | 20 | II |
| 2 | S5249-0002 | AHLAAM OTHMAN JUMANNE | F | C | B | A | A | D | C | C | C | B | -- | -- | A | 13 | I |
| 3 | S5249-0003 | BARBARA AYUBU BAHATI | F | B | A | A | A | C | C | C | C | B | -- | -- | A | 11 | I |
| 4 | S5249-0004 | NADYAROSE ANDREW KAMANGA | F | C | C | A | C | -- | -- | C | C | D | B | D | B | 17 | I |
| 5 | S5249-0005 | NAJMA SALUM KULUNGE | F | C | C | A | A | F | C | C | C | C | -- | -- | A | 15 | I |
| 6 | S5249-0006 | SANDRA JUMA KIOLOBELE | F | C | C | A | A | F | D | C | -- | F | -- | -- | A | 16 | I |
| 7 | S5249-0007 | SASHA ALFANI MBWAMBO | F | B | A | A | B | F | C | D | C | D | -- | -- | A | 13 | I |
| 8 | S5249-0008 | SHAMEEM HANIF TUWA | F | C | A | A | A | D | C | C | C | C | -- | -- | A | 13 | I |
| 9 | S5249-0009 | TAMEKA MIRAJI JAKAYA | F | C | C | B | A | F | D | C | C | F | -- | -- | A | 16 | I |
| 10 | S5249-0010 | THUWAIBA SULEMAN MOHAMED | F | B | A | A | A | C | B | B | C | B | -- | -- | A | 10 | I |
| 11 | S5249-0011 | ABDULKARIM ABDALLAH MLIMBO | M | B | B | B | A | C | B | C | B | B | -- | -- | A | 12 | I |
| 12 | S5249-0012 | ALDO MANOLI ZAMBETAKIS | M | B | B | A | A | C | C | B | B | B | -- | -- | A | 11 | I |
| 13 | S5249-0013 | AMON DEUSDEDIT SIMON | M | C | C | A | A | -- | -- | C | C | C | C | A | A | 13 | I |
| 14 | S5249-0014 | BRANDON MAINGU KUBOJA | M | C | C | C | C | -- | -- | F | D | F | C | D | B | 21 | II |
| 15 | S5249-0015 | CALTON SILVANO LYIMO | M | C | C | B | B | -- | -- | C | C | F | C | C | B | 18 | II |
| 16 | S5249-0016 | DENISCHARLES DANIEL NDIYO | M | F | D | C | B | -- | -- | C | F | F | -- | -- | C | 25 | III |
| 17 | S5249-0017 | EBENEZER EDWIN NKWANGA | M | C | D | C | C | -- | -- | C | C | F | B | D | A | 18 | II |
| 18 | S5249-0018 | HOSEA-SEAN HOSEA SANGA | M | A | B | B | B | C | C | C | C | D | -- | -- | A | 14 | I |
| 19 | S5249-0019 | IBRAHIM AMIR MAKWANA | M | C | B | B | B | D | D | C | C | F | -- | -- | A | 16 | I |
| 20 | S5249-0020 | IDRISA ALLY MOHAMED | M | B | A | A | A | C | B | B | B | C | -- | -- | A | 10 | I |
| 21 | S5249-0021 | JAMAL RAMADHAN KHAMIS | M | B | B | B | B | C | B | C | C | F | -- | -- | A | 14 | I |
| 22 | S5249-0022 | JAMIL IDRIS RAI | M | D | A | B | A | C | B | C | C | A | -- | -- | A | 11 | I |
| 23 | S5249-0023 | JUSTINE EUSEBIUS WELLA | M | C | C | A | A | D | C | C | C | C | -- | -- | A | 15 | I |
| 24 | S5249-0024 | THADEUS LAZARO MAINOYA | M | C | B | B | B | -- | -- | C | C | D | C | C | A | 16 | I |
| 25 | S5249-0025 | YAHAYA SALUM FUNDI | M | D | C | C | D | -- | -- | D | D | F | B | D | A | 21 | II |
| Average Score | C | C | B | B | D | C | C | C | D | C | C | A | |
| 66.6 | 74.9 | 81.7 | 82.7 | 51.1 | 65 | 63.9 | 65.7 | 51 | 73 | 59.6 | 90.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 25 | 25 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 6 | 7 | 13 | 0 | 2 | 2 | 1 | 1 | 2 |
| 2 | 013 | GEOGRAPHY | 25 | 25 | 0 | 4 | 2 | 6 | 1 | 6 | 7 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 021 | KISWAHILI | 25 | 25 | 0 | 8 | 4 | 12 | 1 | 7 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 022 | ENGLISH LANGUAGE | 25 | 25 | 0 | 7 | 6 | 13 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 031 | PHYSICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 4 | 5 | 0 | 5 |
| 6 | 032 | CHEMISTRY | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
| 7 | 033 | BIOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 19 | 1 | 1 | 2 | 0 | 1 | 1 |
| 8 | 036 | INFORMATION | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 9 | 17 | 1 | 2 | 3 | 0 | 1 | 1 |
| 9 | 041 | BASIC MATHEMATICS | 25 | 25 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 7 | 10 |
| 10 | 061 | COMMERCE | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 062 | BOOK-KEEPING | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 12 | 011 | CIVICS | 25 | 25 | 0 | 9 | 12 | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |