

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
HIFADHI - S5240, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HIFADHI - S5240 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 3 | 2 | 10 | 1 | 45 | 17 | 17 | 0 | 0 |
| M | 1 | 0 | 0 | 5 | 2 | 41 | 8 | 8 | 0 | 0 |
| T | 2 | 3 | 2 | 15 | 3 | 45 | 25 | 25 | 0 | 0 |
| HIFADHI - S5240 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S5240-0001 | FATMA HAMAD ALI | F | -- | F | C | B | F | -- | F | F | F | -- | F | D | C | 27 | IV |
| 2 | S5240-0002 | HAFSA MOHAMMED SAID | F | -- | D | A | C | B | -- | F | F | C | -- | F | B | C | 18 | II |
| 3 | S5240-0003 | HAJRA MOHAMMED SAID | F | F | F | C | C | F | -- | F | -- | D | -- | F | F | C | 28 | IV |
| 4 | S5240-0004 | HANIFA KHAMIS MASOUD | F | -- | D | C | B | C | A | F | F | C | -- | C | C | -- | 18 | II |
| 5 | S5240-0005 | HUSNA SULEIMAN ALI | F | F | F | C | F | D | -- | -- | -- | C | -- | F | D | C | 27 | IV |
| 6 | S5240-0006 | ILHAM RAMADHANI HUSSEIN | F | -- | F | C | C | C | -- | F | F | C | -- | F | C | -- | 25 | III |
| 7 | S5240-0007 | KHAYRAT MOHAMMED ABDALLA | F | F | F | B | C | C | -- | F | F | C | -- | F | C | -- | 24 | III |
| 8 | S5240-0008 | LULU SULEIMAN THABIT | F | F | F | D | F | F | -- | -- | -- | F | -- | F | F | -- | 34 | O |
| 9 | S5240-0009 | MUZDALIFAT HUSSEIN VUAI | F | F | F | C | C | F | -- | -- | -- | F | -- | F | D | -- | 30 | IV |
| 10 | S5240-0010 | MWAMVUA SIJAMINI R'DHAN | F | F | F | C | C | F | -- | -- | -- | F | -- | F | F | -- | 31 | IV |
| 11 | S5240-0011 | NAJAT RAJAB ALI | F | F | F | C | C | D | -- | -- | -- | D | D | F | C | -- | 26 | IV |
| 12 | S5240-0012 | NASRIYA KHAMIS JUMA | F | -- | B | B | B | B | C | F | F | B | -- | D | B | -- | 15 | I |
| 13 | S5240-0013 | RIZIKI JUMA THABIT | F | F | F | F | F | F | -- | -- | -- | D | -- | F | F | C | 32 | IV |
| 14 | S5240-0014 | TATU FIKIRI IBUZAMAGARA | F | F | F | F | B | F | -- | F | F | D | -- | F | D | -- | 30 | IV |
| 15 | S5240-0015 | THUWAYBA HAMID RAMADHAN | F | -- | D | C | C | C | B | F | F | C | -- | C | C | -- | 20 | II |
| 16 | S5240-0016 | YUSFA RAMADHAN PANDU | F | -- | F | D | D | F | -- | -- | F | F | F | F | F | -- | 33 | IV |
| 17 | S5240-0017 | YUSRA HUSSEIN SAID | F | F | F | C | D | F | -- | -- | N/A | D | -- | F | F | C | 29 | IV |
| 18 | S5240-0018 | ABDULKADIR KHAMIS HUSSEIN | M | F | F | C | F | F | -- | -- | -- | F | -- | F | D | C | 30 | IV |
| 19 | S5240-0019 | IBRAHIM SEIF SULEIMAN | M | F | F | F | F | F | -- | -- | -- | F | -- | F | F | D | 34 | O |
| 20 | S5240-0020 | JAMIL HAJI ABDALLA | M | F | F | C | D | F | -- | -- | -- | C | -- | F | D | C | 27 | IV |
| 21 | S5240-0021 | MAZZEN ADNAN HASSAN | M | -- | F | C | F | F | -- | -- | -- | C | -- | F | F | C | 29 | IV |
| 22 | S5240-0022 | MOHAMMED HASSAN ABEID | M | -- | F | D | F | F | -- | -- | -- | F | -- | F | F | D | 33 | IV |
| 23 | S5240-0023 | MUNIR RASHID ALI | M | -- | C | A | A | A | A | C | C | B | -- | C | A | -- | 10 | I |
| 24 | S5240-0024 | NADIR ALI SAID | M | -- | F | C | F | F | -- | -- | -- | F | -- | F | C | -- | 31 | IV |
| 25 | S5240-0025 | OMAR ABDALLA OMAR | M | F | F | F | F | F | F | -- | -- | D | F | F | F | -- | 34 | O |
| Average Score | F | F | C | C | F | B | F | F | D | F | F | D | C | |
| 24.2 | 31.9 | 60.7 | 55.5 | 42.2 | 77.2 | 30.7 | 32.9 | 51.6 | 45 | 25.2 | 50.2 | 60.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| 2 | 013 | GEOGRAPHY | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 13 | 7 | 20 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 25 | 25 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 10 | 4 | 14 | 2 | 1 | 3 | 2 | 2 | 4 |
| 4 | 021 | KISWAHILI | 25 | 25 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 8 | 0 | 8 | 2 | 1 | 3 | 3 | 6 | 9 |
| 5 | 022 | ENGLISH LANGUAGE | 25 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 9 | 7 | 16 |
| 6 | 025 | ARABIC LANGUAGE | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 031 | PHYSICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 9 |
| 8 | 032 | CHEMISTRY | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 9 |
| 9 | 033 | BIOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 8 | 5 | 1 | 6 | 5 | 4 | 9 |
| 10 | 036 | INFORMATION | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| 11 | 041 | BASIC MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 14 | 7 | 21 |
| 12 | 011 | CIVICS | 25 | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 6 | 4 | 2 | 6 | 6 | 4 | 10 |
| 13 | 016 | FineArt | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |