

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MTONI KIGOMENI - S5138, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MTONI KIGOMENI - S5138 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 8 | 17 | 20 | 30 | 30 | 0 | 5 |
| M | 0 | 0 | 2 | 10 | 13 | 22 | 36 | 35 | 1 | 10 |
| T | 0 | 0 | 2 | 18 | 30 | 21 | 66 | 65 | 1 | 15 |
| MTONI KIGOMENI - S5138 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5138-0001 | AISHA KHAMIS ABDALLAH | F | -- | F | D | F | F | -- | F | F | F | F | F | 34 | O |
| 2 | S5138-0002 | AISHA KOMBO SEIFU | F | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 3 | S5138-0003 | AISHA MKUBWA OMAR | F | -- | F | D | D | F | -- | F | F | F | F | F | 33 | IV |
| 4 | S5138-0004 | AMINA HAROUB JUMA | F | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 5 | S5138-0005 | CHUMU MASOUD SULEIMAN | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 6 | S5138-0006 | FATMA HAJI MAKAME | F | F | F | D | D | F | N/A | -- | -- | F | F | F | 33 | IV |
| 7 | S5138-0007 | FATMA IDAROUS ALY | F | -- | F | D | C | F | -- | F | F | F | F | F | 32 | IV |
| 8 | S5138-0008 | FATMA KHAMIS HABIB | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 9 | S5138-0009 | FATMA TWAHIR HAJI | F | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 10 | S5138-0010 | FAUDHIA HAJI ALI | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 11 | S5138-0011 | HANNAT ABDULL-RAHMAN AME | F | F | F | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 12 | S5138-0012 | HAWA SAID KHAMIS | F | -- | F | F | D | F | -- | F | F | F | F | F | 34 | O |
| 13 | S5138-0013 | ILHAM AMOUR BAKARI | F | -- | -- | F | D | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 14 | S5138-0014 | KAWTHAR ZAHOR HAMAD | F | F | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 15 | S5138-0015 | KHADIJA ALI KHAMIS | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 16 | S5138-0016 | KHAIRAT OMAR SHAAME | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 17 | S5138-0017 | MUNAWAR SALUM MUSSA | F | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 18 | S5138-0018 | NAIFAT KHAMIS KHERI | F | -- | -- | D | C | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 19 | S5138-0019 | NAIFAT MBWANA MAKAME | F | -- | -- | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 20 | S5138-0020 | NUSAIBAT MOH'D JUMA | F | -- | F | F | D | F | -- | F | F | F | F | F | 34 | O |
| 21 | S5138-0021 | RAHILA KHEIR ISSA | F | -- | -- | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 22 | S5138-0022 | RUKIA HAMAD MAKAME | F | -- | -- | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 23 | S5138-0023 | SAFIA HAMZA KHAMIS | F | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 24 | S5138-0024 | SALHA JUMA ALI | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 25 | S5138-0025 | SALMA BAKARI ALI | F | F | F | D | F | F | N/A | -- | -- | F | F | F | 34 | O |
| 26 | S5138-0026 | SHARJAT MOHAMED ISSA | F | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 27 | S5138-0027 | SHINUNA MAKAME KALI | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 28 | S5138-0028 | SITI MWALIMU HAAMAD | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 29 | S5138-0029 | YAKFII MBARAKA MZEE | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 30 | S5138-0030 | ZUWENA KIDAWA HASSAN | F | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 31 | S5138-0031 | ABUUBAKAR SHEHE JECHA | M | -- | -- | F | D | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 32 | S5138-0032 | ADAM MAKAME KHATIB | M | -- | -- | N/A | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 33 | S5138-0033 | AHMED ZAHOR HAMAD | M | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 34 | S5138-0034 | ALI SHABANI JUMA | M | N/A | N/A | N/A | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 35 | S5138-0035 | ALLY SHAAME HAMADI | M | F | F | C | D | F | N/A | -- | -- | F | F | F | 32 | IV |
| 36 | S5138-0036 | AME SHADHL HIMIDI | M | N/A | F | D | F | F | N/A | -- | -- | F | F | N/A | INCOMPLETE |
| 37 | S5138-0037 | ARKAM HAMAD BAKARI | M | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 38 | S5138-0038 | ASHRAF HEMED RASHID | M | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 39 | S5138-0039 | BAHANI IDRISA MOH'D | M | F | F | C | F | F | N/A | -- | -- | F | F | F | 33 | IV |
| 40 | S5138-0040 | HAJI JUMA HAMAD | M | F | F | D | F | F | N/A | -- | -- | F | F | F | 34 | O |
| 41 | S5138-0041 | HAROUN ALI SULEIMAN | M | -- | -- | D | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 42 | S5138-0042 | HAROUN HIJA HORERA | M | -- | -- | F | D | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 43 | S5138-0043 | HASSAN HAMAD HASSAN | M | -- | -- | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 44 | S5138-0044 | HUSSEIN BAKAR ALI | M | -- | -- | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 45 | S5138-0045 | IBRAHIM HASHIM RASHID | M | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 46 | S5138-0046 | INDALLAH MOH'D OMAR | M | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 47 | S5138-0047 | IS-HAKA MBWANA MAKAME | M | F | F | D | C | F | N/A | -- | -- | F | N/A | F | 32 | IV |
| 48 | S5138-0048 | IS-HAKA SHAALI SHEHAN | M | N/A | F | D | F | F | N/A | -- | -- | F | F | F | 34 | O |
| 49 | S5138-0049 | ISLAH MAULID USSI | M | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| 50 | S5138-0050 | JABIR MAKAME ALI | M | F | F | N/A | F | F | F | -- | -- | F | N/A | F | 35 | O |
| 51 | S5138-0051 | KEIS KHAMIS HAJI | M | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 52 | S5138-0052 | KHALID MOHAMMED OMAR | M | N/A | F | F | N/A | F | N/A | -- | -- | F | F | N/A | INCOMPLETE |
| 53 | S5138-0053 | LUKMAN SHAIB ABDALLA | M | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 54 | S5138-0054 | MACHANO CHUM MACHANO | M | F | F | C | C | F | F | -- | -- | F | F | F | 31 | IV |
| 55 | S5138-0055 | MUHAMAD KHATIB SULEIMAN | M | N/A | F | B | C | F | F | -- | -- | F | F | D | 29 | IV |
| 56 | S5138-0056 | MUHAMED MUSSA MUHAMED | M | -- | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 57 | S5138-0057 | NAHIR HASSAN ISMAIL | M | -- | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 58 | S5138-0058 | NASSIR SEIF MOHAMED | M | F | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 59 | S5138-0059 | RAMADHAN JAFAR OTHMAN | M | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 60 | S5138-0060 | RASHID MAKAME HAMAD | M | N/A | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 61 | S5138-0061 | SAAD MOH'D ABDALLA | M | -- | C | B | B | B | -- | F | F | F | F | C | 22 | III |
| 62 | S5138-0062 | SALEH SHAAME FAKI | M | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 63 | S5138-0063 | SEIF ALI SEIF | M | -- | C | C | B | D | -- | F | F | D | F | D | 25 | III |
| 64 | S5138-0064 | SULEIMAN MAKAME SULEIMAN | M | F | F | C | F | F | N/A | -- | -- | F | F | F | 33 | IV |
| 65 | S5138-0065 | YUSSUF HAMAD BAKARI | M | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 66 | S5138-0066 | YUSSUF MACHANO MOSI | M | -- | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| Average Score | F | F | F | F | F | F | F | F | F | F | F | |
| 17 | 17.8 | 44.7 | 38.6 | 19 | 15.7 | 12.7 | 20 | 16.4 | 10 | 18.2 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 24 |
| 2 | 013 | GEOGRAPHY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 20 | 38 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 13 | 7 | 7 | 14 | 18 | 15 | 33 |
| 4 | 021 | KISWAHILI | 66 | 64 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 9 | 8 | 17 | 19 | 21 | 40 |
| 5 | 022 | ENGLISH LANGUAGE | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 33 | 63 |
| 6 | 025 | ARABIC LANGUAGE | 55 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 29 |
| 7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 8 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| 9 | 033 | BIOLOGY | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 34 | 64 |
| 10 | 041 | BASIC MATHEMATICS | 66 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 63 |
| 11 | 011 | CIVICS | 66 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 30 | 30 | 60 |