

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
BETRASI - S5060, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BETRASI - S5060 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 3 | 22 | 2 | 39 | 27 | 27 | 0 | 0 |
| M | 1 | 1 | 5 | 6 | 0 | 46 | 13 | 13 | 0 | 0 |
| T | 1 | 1 | 8 | 28 | 2 | 38 | 40 | 40 | 0 | 0 |
| BETRASI - S5060 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S5060-0001 | AISHA RASHID SALUM | F | F | D | F | F | -- | F | F | F | F | F | 34 | O |
| 2 | S5060-0002 | AMINA JUMA OMAR | F | D | C | D | D | -- | F | F | D | F | D | 28 | IV |
| 3 | S5060-0003 | AMINA MOHAMED KHAMIS | F | D | F | F | F | -- | F | F | D | F | F | 33 | IV |
| 4 | S5060-0004 | ASIA BAKAR HAJI | F | D | C | C | D | N/A | F | F | D | F | D | 27 | IV |
| 5 | S5060-0005 | AZIZA AZAN SEIF | F | D | C | C | D | -- | F | F | D | F | C | 26 | IV |
| 6 | S5060-0006 | BADRA ABDULLA RAJAB | F | F | D | D | F | -- | F | F | D | F | F | 32 | IV |
| 7 | S5060-0007 | FATMA MOH'D BAKAR | F | C | C | D | D | -- | F | F | D | F | D | 27 | IV |
| 8 | S5060-0008 | HALIMA MAULIDI KHAMISI | F | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| 9 | S5060-0009 | HIKMAT MOHAMMED MASOUD | F | D | C | D | F | -- | F | F | C | F | F | 29 | IV |
| 10 | S5060-0010 | KAUTHAR ISSA OMARI | F | C | C | C | F | -- | F | F | C | F | C | 25 | III |
| 11 | S5060-0011 | KHADIJA FADHIL KHAMIS | F | F | C | C | F | -- | F | F | D | F | D | 29 | IV |
| 12 | S5060-0012 | KHADIJA KHALID AMEIR | F | C | D | D | C | N/A | F | F | D | F | C | 26 | IV |
| 13 | S5060-0013 | MARYAM KHAMIS ALI | F | F | D | D | F | -- | F | F | F | F | F | 33 | IV |
| 14 | S5060-0014 | MATHNA SALEH MOHAMED | F | C | C | F | D | -- | F | F | D | F | C | 27 | IV |
| 15 | S5060-0015 | MAYA SAID MBAROUK | F | D | C | D | D | -- | F | F | F | F | F | 30 | IV |
| 16 | S5060-0016 | MUNAWAR RASHID KHAMIS | F | D | D | D | F | N/A | F | F | D | F | F | 31 | IV |
| 17 | S5060-0017 | MUZDALIFAT RAMADHAN IBRAHIM | F | C | D | C | F | -- | F | F | D | F | D | 28 | IV |
| 18 | S5060-0018 | MWANAIDI STUMAI SAID | F | C | C | C | D | -- | F | F | C | F | D | 25 | III |
| 19 | S5060-0019 | MWANAISHA ALI SHAMUNI | F | C | C | C | F | -- | F | F | D | F | F | 28 | IV |
| 20 | S5060-0020 | NAIFAT SIRAJI RAMADHAN | F | C | C | C | C | -- | F | F | F | F | F | 27 | IV |
| 21 | S5060-0021 | NAIRAT ABEID ALI | F | C | C | C | B | -- | F | F | C | F | C | 22 | III |
| 22 | S5060-0022 | RABIA MAKAME KOMBO | F | D | C | D | D | -- | F | F | F | F | D | 29 | IV |
| 23 | S5060-0023 | SALAMUU KHAMIS OMAR | F | C | C | D | D | -- | F | F | C | F | D | 26 | IV |
| 24 | S5060-0024 | SAUMU SAID MSHAM | F | D | D | D | F | -- | F | F | D | F | F | 31 | IV |
| 25 | S5060-0025 | TALAA ABDALLA BADRU | F | D | C | C | F | -- | F | F | D | F | F | 29 | IV |
| 26 | S5060-0026 | WASILA BAKARI USSI | F | C | F | D | F | -- | F | F | C | F | F | 30 | IV |
| 27 | S5060-0027 | YUSRA ALHAJ MASOUD | F | C | C | C | F | -- | F | F | D | F | D | 27 | IV |
| 28 | S5060-0028 | ABDUL-MUHAIMIN SEIF KHALFAN | M | A | B | C | B | -- | F | D | C | D | B | 17 | I |
| 29 | S5060-0029 | ABDULRAHMAN HAJI SOUD | M | C | C | B | C | -- | F | F | D | F | C | 23 | III |
| 30 | S5060-0030 | ANUAR ALLY MTUMWA | M | C | C | F | F | -- | F | F | D | D | D | 28 | IV |
| 31 | S5060-0031 | DHARKAWY ABDALLA SAID | M | D | C | C | F | -- | F | F | F | F | F | 30 | IV |
| 32 | S5060-0032 | HAFIDH KHAMIS ABDALLA | M | C | C | F | F | -- | F | F | C | F | F | 29 | IV |
| 33 | S5060-0033 | HIDHRI MAKAME MASOUD | M | C | C | D | F | -- | F | F | D | F | F | 29 | IV |
| 34 | S5060-0034 | HUSAAM MOHAMMED AMOUR | M | D | C | D | D | N/A | F | F | D | F | C | 27 | IV |
| 35 | S5060-0035 | ISLAH ABDALLA KHATIB | M | C | C | D | C | -- | F | F | C | F | C | 24 | III |
| 36 | S5060-0036 | ISMAIL CHUM KHAMIS | M | D | C | C | C | -- | F | F | C | F | D | 25 | III |
| 37 | S5060-0037 | KHALIL MBAROUK ALLY | M | C | B | C | C | N/A | F | F | D | F | C | 23 | III |
| 38 | S5060-0038 | LUK-MAN HAMZA SULEIMAN | M | C | A | C | C | -- | F | F | C | F | C | 21 | II |
| 39 | S5060-0039 | SULEIMAN MOHAMMED OTHMAN | M | D | C | C | D | -- | F | F | D | A | F | 24 | III |
| 40 | S5060-0040 | YASSIR MAHAMED SULEIMAN | M | D | C | F | F | -- | F | F | D | F | F | 31 | IV |
| Average Score | D | C | D | D | N/A | F | F | D | F | D | |
| 54.9 | 61.3 | 52.1 | 47.1 | 0 | 16.3 | 25.3 | 50.7 | 24.7 | 47.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 40 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 19 | 10 | 5 | 15 | 5 | 0 | 5 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 40 | 40 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 10 | 27 | 7 | 0 | 7 | 3 | 0 | 3 |
| 3 | 021 | KISWAHILI | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 6 | 17 | 12 | 3 | 15 | 4 | 3 | 7 |
| 4 | 022 | ENGLISH LANGUAGE | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 9 | 2 | 11 | 15 | 5 | 20 |
| 5 | 031 | PHYSICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 40 |
| 6 | 032 | CHEMISTRY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 12 | 39 |
| 7 | 033 | BIOLOGY | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 15 | 7 | 22 | 6 | 1 | 7 |
| 8 | 041 | BASIC MATHEMATICS | 40 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 10 | 37 |
| 9 | 011 | CIVICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 9 | 2 | 11 | 13 | 5 | 18 |