

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MAUNGANI - S4731, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MAUNGANI - S4731 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 36 | 21 | 26 | 58 | 58 | 0 | 0 |
| M | 0 | 0 | 0 | 13 | 20 | 23 | 36 | 35 | 1 | 2 |
| T | 0 | 0 | 1 | 49 | 41 | 25 | 94 | 93 | 1 | 2 |
| MAUNGANI - S4731 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S4731-0001 | AISHA ALI ABDALLA | F | -- | F | D | B | F | -- | F | F | F | F | F | 31 | IV |
| 2 | S4731-0002 | ALICITIDIA JOVINAR MBENJE | F | -- | D | D | B | F | -- | F | F | D | F | F | 29 | IV |
| 3 | S4731-0003 | AMINA MOH'D RASHID | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 4 | S4731-0004 | AMINA MUHAMED IDDI | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 5 | S4731-0005 | AMINA SEIF ABDALLA | F | F | F | A | D | F | F | -- | -- | F | F | F | 30 | IV |
| 6 | S4731-0006 | ASIA ALI MUHAMAD | F | F | F | D | F | F | D | -- | -- | F | F | F | 33 | IV |
| 7 | S4731-0007 | BUTHAINA HILALI AMOUR | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 8 | S4731-0008 | DORII HASSAN MOHAMMED | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 9 | S4731-0009 | FAIZA FEREJI AMBAR | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 10 | S4731-0010 | FATHIYA RAJAB ABDALLA | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 11 | S4731-0011 | FATMA ALI AHMAD | F | -- | F | C | C | F | -- | F | F | F | F | D | 30 | IV |
| 12 | S4731-0012 | HAFSA SAID ABDALLA | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 13 | S4731-0013 | HAITHAM FADHIL ADAM | F | F | F | C | C | F | F | -- | -- | F | F | F | 31 | IV |
| 14 | S4731-0014 | HAJRAT HAJI MOH'D | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 15 | S4731-0015 | HAMIDA ABDALLA KHATIB | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 16 | S4731-0016 | HAULA MWINYI RAMADHAN | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 17 | S4731-0017 | HIDAYA ABDALLA ABDILLAHI | F | N/A | F | C | F | F | N/A | -- | -- | F | F | F | 33 | IV |
| 18 | S4731-0018 | HILDA NASSOR MZEE | F | F | F | F | C | F | -- | -- | -- | F | F | F | 33 | IV |
| 19 | S4731-0019 | IFADAT ALI SALEH | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 20 | S4731-0020 | IPTISAM IBRAHIM ALI | F | -- | D | D | B | F | -- | F | F | F | F | D | 29 | IV |
| 21 | S4731-0021 | IRENE BASIL SUMBI | F | F | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 22 | S4731-0022 | JOKHA NASSOR RAJAB | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 23 | S4731-0023 | KAUTHAR SAID MAHMOUD | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 24 | S4731-0024 | KHADIJA IDDI ISSA | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 25 | S4731-0025 | KHADIJA OTHMAN KASSIM | F | F | F | C | C | F | F | -- | -- | F | F | F | 31 | IV |
| 26 | S4731-0026 | LUCIA ISAYA EMMANUEL | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 27 | S4731-0027 | MARIYAM JUMA IDDI | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 28 | S4731-0028 | MARYAM ABDALLA MALIK | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 29 | S4731-0029 | MARYAM IDDI ABDALLA | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 30 | S4731-0030 | MARYAM SALUM MWALIM | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 31 | S4731-0031 | MUNAWAR JUMA MAULID | F | F | F | A | F | F | -- | -- | -- | F | F | F | 31 | IV |
| 32 | S4731-0032 | MWANAISHA JUMA MWINYIKONDO | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 33 | S4731-0033 | NAIFAT KASSIM ALI | F | -- | D | A | B | F | -- | F | F | D | F | D | 25 | III |
| 34 | S4731-0034 | NEEMA PETER PAULO | F | -- | F | -- | F | F | -- | F | F | F | F | F | 35 | O |
| 35 | S4731-0035 | RAIYAAN MUSTAFA ABDALLA | F | F | F | N/A | F | F | -- | -- | -- | F | F | F | 35 | O |
| 36 | S4731-0036 | RAIYANI MWINYI SHAABAN | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 37 | S4731-0037 | REGINA LUKAS SHIJA | F | F | F | -- | F | F | -- | -- | -- | F | F | F | 35 | O |
| 38 | S4731-0038 | REHEMA HASSAN IDDI | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 39 | S4731-0039 | REHEMA HASSAN MASELE | F | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 40 | S4731-0040 | SABRA HAJI JUMA | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 41 | S4731-0041 | SAHLA SALUM SHAABAN | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 42 | S4731-0042 | SALAMA AME SULEIMAN | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 43 | S4731-0043 | SALAMA KHAMIS HAMAD | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 44 | S4731-0044 | SALHA SALUM SHAABAN | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 45 | S4731-0045 | SALIMA MOHAMEDI JUMA | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 46 | S4731-0046 | SALMA RAMADHAN CHUM | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 47 | S4731-0047 | SHARIFA SHAABAN MUSSA | F | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 48 | S4731-0048 | SHEDINA JACKISONI MAZIZA | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 49 | S4731-0049 | TABU BAHATI MABALA | F | -- | F | C | D | F | -- | F | F | D | F | F | 31 | IV |
| 50 | S4731-0050 | THUREIYA RASHID KHAMIS | F | -- | F | C | D | F | -- | F | F | F | F | F | 32 | IV |
| 51 | S4731-0051 | THUWAIBA ALI KHAMIS | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 52 | S4731-0052 | UMMULAYMAN MUSTAFA IBRAHIM | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 53 | S4731-0053 | UMUL-AIMAN IDDI ABDALLA | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 54 | S4731-0054 | VERONICA BERNADO EMANUEL | F | -- | F | -- | D | F | -- | F | F | F | F | F | 34 | O |
| 55 | S4731-0055 | WAHIDA SIMAI HASSAN | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 56 | S4731-0056 | ZAINAB MOH'D IDDI | F | F | F | C | C | F | F | -- | -- | F | F | F | 31 | IV |
| 57 | S4731-0057 | ZAINABU MAULID ATHUMAN | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 58 | S4731-0058 | ZUWENA KHAMIS MEZA | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 59 | S4731-0059 | ABDILAHI HUSSEIN ALI | M | F | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 60 | S4731-0060 | ABDILLAH ALI SHAAME | M | F | D | C | C | F | F | -- | -- | F | F | F | 30 | IV |
| 61 | S4731-0061 | ABDUL-MUHAIMIN HEMED SULEIMAN | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 62 | S4731-0062 | ABDULHALYM KHAMIS KHEIR | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 63 | S4731-0063 | AHMED SHAMTANA MJAKA | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 64 | S4731-0064 | ALPHONCE COSITANZI FRANCIS | M | F | F | -- | F | F | F | -- | -- | F | F | F | 35 | O |
| 65 | S4731-0065 | ARKAM SALUM AMIRI | M | F | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 66 | S4731-0066 | BAKAR KHAMIS BAKAR | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 67 | S4731-0067 | EMILY WILLIAM LUSSIANO | M | N/A | F | -- | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 68 | S4731-0068 | ENDRIK FOCASS MATATA | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 69 | S4731-0069 | FAKI KHAMIS MAKUNGU | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 70 | S4731-0070 | FARHAN SULEIMAN HAMAD | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 71 | S4731-0071 | HAMID KHAMIS MZEE | M | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 72 | S4731-0072 | JUMA HAJI JUMA | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 73 | S4731-0073 | JUMA JOSEPH PETAR | M | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 74 | S4731-0074 | KHATIB OMAR KHATIB | M | -- | F | C | C | F | -- | F | F | D | F | F | 30 | IV |
| 75 | S4731-0075 | MOHAMED MAISARA MOHAMED | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 76 | S4731-0076 | MUDRIK JUMA CHANDE | M | -- | D | C | C | F | -- | F | F | D | F | F | 29 | IV |
| 77 | S4731-0077 | MUHAMADI MAULID MUHAMADI | M | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 78 | S4731-0078 | MUKHTAR MASOUD HASSAN | M | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 79 | S4731-0079 | MUNDHIR SULEIMAN HAMAD | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 80 | S4731-0080 | NASIBU AZAN RAMADHAN | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 81 | S4731-0081 | OMAR ABUBAKAR OMAR | M | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 82 | S4731-0082 | OTHMAN MOHAMMED MWINYIJUMA | M | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 83 | S4731-0083 | PAULO JAMES OMAR | M | F | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 84 | S4731-0084 | PRINCECRISPIAN AMANI MANYAHI | M | F | F | -- | F | F | -- | -- | -- | F | N/A | F | INCOMPLETE |
| 85 | S4731-0085 | RASHID JUMANNE SAID | M | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 86 | S4731-0086 | RASHID OTHMAN MAKAME | M | -- | F | C | F | F | -- | F | F | F | F | F | 33 | IV |
| 87 | S4731-0087 | SAID OMAR MOH'D | M | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 88 | S4731-0088 | SALUM ALI KHAMIS | M | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 89 | S4731-0089 | SHEDRACKA JACKISONI MAZIZA | M | -- | D | C | C | F | -- | F | F | F | F | F | 30 | IV |
| 90 | S4731-0090 | WILIBRORD FABLAN MALALA | M | F | D | C | C | F | -- | -- | -- | F | F | F | 30 | IV |
| 91 | S4731-0091 | YAHYA HAMAD ALI | M | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 92 | S4731-0092 | YASSIR IDRISSA KOMBO | M | F | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 93 | S4731-0093 | YUSSUF MWINYI OTHMAN | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 94 | S4731-0094 | YUSSUF SELEMAN MOHAMED | M | F | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| Average Score | F | F | D | F | F | F | F | F | F | F | F | |
| 15.8 | 20.3 | 52.8 | 41 | 18.2 | 17.9 | 16.6 | 33.4 | 24 | 11.2 | 23.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 77 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 30 | 74 |
| 2 | 013 | GEOGRAPHY | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 55 | 31 | 86 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 88 | 86 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 25 | 13 | 38 | 16 | 8 | 24 | 10 | 11 | 21 |
| 4 | 021 | KISWAHILI | 94 | 93 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 7 | 15 | 10 | 4 | 14 | 36 | 24 | 60 |
| 5 | 022 | ENGLISH LANGUAGE | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 35 | 93 |
| 6 | 025 | ARABIC LANGUAGE | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9 | 22 |
| 7 | 031 | PHYSICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| 8 | 032 | CHEMISTRY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| 9 | 033 | BIOLOGY | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 55 | 33 | 88 |
| 10 | 041 | BASIC MATHEMATICS | 94 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 34 | 92 |
| 11 | 011 | CIVICS | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 55 | 35 | 90 |