

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
BWEFUMU - S4730, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BWEFUMU - S4730 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 12 | 11 | 26 | 23 | 23 | 0 | 0 |
| M | 0 | 0 | 0 | 6 | 12 | 22 | 18 | 18 | 0 | 0 |
| T | 0 | 0 | 0 | 18 | 23 | 25 | 41 | 41 | 0 | 0 |
| BWEFUMU - S4730 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S4730-0001 | AISHA BILALI AME | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 2 | S4730-0002 | ASFA KHAMIS HASSAN | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 3 | S4730-0003 | AYMAN AZIZI MOHAMMED | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 4 | S4730-0004 | FATMA MAULID KHAMIS | F | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 5 | S4730-0005 | FATUMA ABDALLA ALI | F | F | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
| 6 | S4730-0006 | HALIMA MOSSI HAJI | F | -- | F | F | C | F | F | -- | F | F | F | F | F | 33 | IV |
| 7 | S4730-0007 | HIDAYA JUMA MACHANO | F | F | F | C | C | F | -- | F | -- | -- | F | F | F | 31 | IV |
| 8 | S4730-0008 | HIDAYA WAKIL HASSAN | F | F | F | D | D | F | F | -- | -- | F | F | F | F | 33 | IV |
| 9 | S4730-0009 | HUSNA ALLY ISSA | F | -- | F | D | C | F | D | -- | F | F | F | F | F | 31 | IV |
| 10 | S4730-0010 | KHADIJA JUMA SHAABAN | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 11 | S4730-0011 | LELUU ABDALLA HASSAN | F | -- | F | C | B | F | D | -- | F | F | F | F | F | 29 | IV |
| 12 | S4730-0012 | MARIAM AMOUR SAID | F | F | F | C | D | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 13 | S4730-0013 | MUNIRA JUMANNE SAHARI | F | -- | F | C | B | D | C | -- | F | F | F | F | D | 26 | IV |
| 14 | S4730-0014 | MWAJUMA SILIMA MWINJUMA | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 15 | S4730-0015 | MWAMVUA SILIMA SHAIB | F | -- | F | C | D | F | F | -- | -- | F | F | F | F | 32 | IV |
| 16 | S4730-0016 | RAHMA ISSA WAKIL | F | F | F | C | C | F | -- | F | -- | -- | F | F | F | 31 | IV |
| 17 | S4730-0017 | RAHMA SAMUEL SHEYA | F | F | F | C | C | F | -- | F | -- | -- | F | F | F | 31 | IV |
| 18 | S4730-0018 | SAFIA ALI KARUME | F | F | F | D | C | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 19 | S4730-0019 | SALMA MAKAME JUMA | F | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 20 | S4730-0020 | SAMIRA MASOUD HUSSEIN | F | F | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
| 21 | S4730-0021 | SHINUNA KHAMIS AYOUB | F | F | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
| 22 | S4730-0022 | SWABAHI MSHEBA AME | F | F | F | D | C | F | -- | -- | -- | F | F | F | F | 32 | IV |
| 23 | S4730-0023 | YUSRA YUSSUF ALI | F | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 24 | S4730-0024 | ABDULRAHIM MOHAMED AMEIR | M | -- | F | D | C | F | F | -- | F | F | F | F | F | 32 | IV |
| 25 | S4730-0025 | ABDULRAHMAN KHASHIR SAIDI | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 26 | S4730-0026 | ARKAM JAHA AME | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 27 | S4730-0027 | HASSAN AMEIR TALIB | M | F | F | C | F | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 28 | S4730-0028 | HASSAN IBRAHIM ALI | M | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 29 | S4730-0029 | HUSSEIN MZEE KAMNA | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 30 | S4730-0030 | IBRAHIM KHAMIS MBARUK | M | F | F | D | C | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 31 | S4730-0031 | IDRISSA MOHAMMED MWINYI | M | F | F | C | C | F | F | -- | -- | F | F | F | F | 31 | IV |
| 32 | S4730-0032 | MBARKA MUSSA ABEID | M | F | F | C | D | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 33 | S4730-0033 | MBAROUK MBARAKA SHILINGI | M | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 34 | S4730-0034 | MOH'D OMAR TAMIM | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 35 | S4730-0035 | MUKRIM MASOUD BAKAR | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 36 | S4730-0036 | MUSTAFA MUHIDIN MUSTAFA | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 37 | S4730-0037 | MWINYI MGENI MWINYI | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 38 | S4730-0038 | SAMIR ALI MWITA | M | F | F | F | D | F | -- | F | -- | -- | F | F | F | 34 | O |
| 39 | S4730-0039 | THINEI KASSIM ALI | M | F | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 40 | S4730-0040 | YUSSUF HAFIDH ALI | M | -- | F | C | C | F | F | -- | F | F | F | F | F | 31 | IV |
| 41 | S4730-0041 | YUSSUF KHAMIS MOHAMED | M | F | F | F | F | F | -- | N/A | -- | -- | F | F | F | 35 | O |
| Average Score | F | F | D | F | F | F | F | F | F | F | F | F | |
| 18 | 15.2 | 45.8 | 44.8 | 19.1 | 40.7 | 24.7 | 11.7 | 27.8 | 20.6 | 10.1 | 21.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 34 |
| 2 | 013 | GEOGRAPHY | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 41 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 6 | 4 | 10 | 10 | 10 | 20 |
| 4 | 021 | KISWAHILI | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | 11 | 6 | 2 | 8 | 8 | 12 | 20 |
| 5 | 022 | ENGLISH LANGUAGE | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 18 | 40 |
| 6 | 024 | LITERATURE IN ENGLISH | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 6 |
| 7 | 025 | ARABIC LANGUAGE | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 30 |
| 8 | 031 | PHYSICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| 9 | 032 | CHEMISTRY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| 10 | 033 | BIOLOGY | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 41 |
| 11 | 041 | BASIC MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 41 |
| 12 | 011 | CIVICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 18 | 40 |