

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
RAUDHAH ACADEMY - S4718, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, RAUDHAH ACADEMY - S4718 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 3 | 3 | 28 | 6 | 6 | 0 | 0 |
| M | 0 | 0 | 0 | 3 | 3 | 28 | 6 | 6 | 0 | 0 |
| T | 0 | 0 | 0 | 6 | 6 | 25 | 12 | 12 | 0 | 0 |
| RAUDHAH ACADEMY - S4718 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | Points | Division |
|---|
|
| 1 | S4718-0001 | ASMAHAN KHALID HAJI | F | F | F | F | D | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 2 | S4718-0002 | KAUTHAR ISSA SULEIMAN | F | F | F | D | F | F | -- | -- | -- | F | F | F | F | F | 34 | O |
| 3 | S4718-0003 | KHAJRA RASHID ALI | F | -- | F | C | C | F | -- | F | F | F | F | -- | -- | F | 31 | IV |
| 4 | S4718-0004 | NAJMA BARIKI VITUS | F | F | F | F | C | F | -- | -- | -- | F | F | -- | -- | F | 33 | IV |
| 5 | S4718-0005 | SWAFAA HAJI OMAR | F | F | F | F | D | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 6 | S4718-0006 | ZAMINA ALI ABDI | F | -- | F | C | C | D | F | F | F | F | F | -- | -- | F | 30 | IV |
| 7 | S4718-0007 | FARUH ISSA HAMDU | M | F | F | D | C | D | F | -- | -- | F | F | -- | -- | D | 30 | IV |
| 8 | S4718-0008 | HASAN SAID MAHANYU | M | F | F | D | F | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 9 | S4718-0009 | ISMAIL JUMA ISMAIL | M | F | F | D | F | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 10 | S4718-0010 | MUDATHIR SHUKURU HERMAN | M | F | F | F | D | F | F | -- | -- | F | F | -- | -- | F | 34 | O |
| 11 | S4718-0011 | SULEIMAN ALI HAJI | M | F | F | D | C | F | F | -- | -- | F | F | -- | -- | F | 32 | IV |
| 12 | S4718-0012 | ZUBEIR KHAMIS KHAMIS | M | F | F | D | D | F | F | -- | -- | F | F | -- | -- | F | 33 | IV |
| Average Score | F | F | D | C | F | F | F | F | F | F | F | F | F | |
| 19.6 | 20.3 | 48.1 | 55.5 | 31.4 | 16.8 | 14.5 | 16.5 | 20.9 | 11.5 | 24 | 22 | 29 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 |
| 2 | 013 | GEOGRAPHY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 3 | 1 | 4 |
| 4 | 021 | KISWAHILI | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 2 | 3 |
| 5 | 022 | ENGLISH LANGUAGE | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 |
| 6 | 025 | ARABIC LANGUAGE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| 7 | 031 | PHYSICS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | 032 | CHEMISTRY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | 033 | BIOLOGY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 10 | 041 | BASIC MATHEMATICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 11 | 061 | COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | 062 | BOOK-KEEPING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | 011 | CIVICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 11 |