

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
JKU - S4644, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, JKU - S4644 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 3 | 7 | 17 | 37 | 0 | 46 | 64 | 64 | 0 | 0 |
| M | 2 | 11 | 15 | 24 | 0 | 49 | 52 | 52 | 0 | 0 |
| T | 5 | 18 | 32 | 61 | 0 | 48 | 116 | 116 | 0 | 0 |
| JKU - S4644 |
|---|
| S/N | Exam Number | Full Name | Gender | B.CONST | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | ARTCH | ELE DROUGH | CIV | ENGR SCI | P.W ENG | ELE COM EN | ELE ENGR | MAN ENGR | ENGR DRW | AUT MOT | Points | Division |
|---|
|
| 1 | S4644-0001 | AISHA HAJI HAMDU | F | -- | C | C | B | B | C | -- | -- | D | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 19 | II |
| 2 | S4644-0002 | AISHA MAKAME OMAR | F | -- | -- | -- | D | C | F | -- | -- | F | D | F | -- | C | F | D | -- | -- | D | -- | -- | -- | 27 | IV |
| 3 | S4644-0003 | ALYA MOH'D ABRAHMAN | F | -- | F | F | B | D | D | -- | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 4 | S4644-0004 | ARAFA ABDALLA ABDILLAH | F | -- | -- | -- | B | A | F | -- | -- | F | F | C | -- | C | F | C | -- | -- | C | -- | -- | -- | 20 | II |
| 5 | S4644-0005 | ATKA MOHAMED MUSSA | F | -- | -- | D | B | C | C | C | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 6 | S4644-0006 | AYUNA AMEIR SAID | F | -- | -- | C | C | B | C | D | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 7 | S4644-0007 | FARHAT ABDALLA SULEIMAN | F | -- | -- | F | A | B | C | D | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 8 | S4644-0008 | FATMA ABDULWAHID SULEIMAN | F | -- | F | F | C | C | D | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 9 | S4644-0009 | FATMA ALI HAJI | F | D | -- | -- | -- | C | D | -- | -- | F | D | F | F | -- | D | D | C | -- | -- | -- | -- | -- | 26 | IV |
| 10 | S4644-0010 | FATMA HAFIDH RASHID | F | -- | F | F | C | C | F | F | -- | -- | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 29 | IV |
| 11 | S4644-0011 | FATMA MAULID MAABAD | F | -- | F | C | C | C | D | -- | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 24 | III |
| 12 | S4644-0012 | HABIBA PAZI ABDALLA | F | -- | F | F | D | C | F | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 32 | IV |
| 13 | S4644-0013 | HADIA USSI MAKAME | F | -- | -- | -- | B | C | F | -- | -- | F | D | F | -- | -- | F | F | -- | -- | -- | F | F | -- | 29 | IV |
| 14 | S4644-0014 | HAJRA HUSSEIN NYANGE | F | -- | F | D | B | B | D | -- | -- | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 23 | III |
| 15 | S4644-0015 | HAJRA OTHMAN MWINYI | F | -- | -- | F | C | C | F | F | -- | F | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 16 | S4644-0016 | HALIMA KHAMIS KHATIB | F | -- | -- | F | C | C | D | F | -- | F | C | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 17 | S4644-0017 | HAULA ALI JUMA | F | -- | F | F | C | C | F | -- | -- | F | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 18 | S4644-0018 | HIMNA BAKAR SAID | F | -- | F | F | C | C | D | -- | F | F | C | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 19 | S4644-0019 | HUDHAIMA RAMADHAN PANDU | F | -- | F | F | C | C | F | -- | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 20 | S4644-0020 | HULAIFAT SAID ALI | F | D | -- | -- | -- | C | F | -- | -- | F | F | F | F | -- | F | F | F | -- | -- | -- | -- | -- | 32 | IV |
| 21 | S4644-0021 | KAUTHAR ALI KHAMIS | F | -- | F | D | B | B | C | -- | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 23 | III |
| 22 | S4644-0022 | KAZIJA ABRAHMAN BAKAR | F | -- | F | D | A | C | C | -- | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 23 | S4644-0023 | KHADIJA ALI HAJI | F | -- | F | D | C | B | C | -- | F | F | C | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 24 | S4644-0024 | LUT-FIYA KHAMIS OMAR | F | -- | F | F | D | C | D | F | -- | -- | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 25 | S4644-0025 | MARIA JOSEPH ROBERT | F | -- | -- | -- | C | A | D | -- | -- | F | C | F | -- | -- | D | F | -- | -- | -- | -- | D | C | 22 | III |
| 26 | S4644-0026 | MARYAM ABDALLA YUSSUF | F | -- | F | F | C | B | D | -- | F | F | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 27 | S4644-0027 | MARYAM MWADINI IDD | F | -- | F | D | C | C | D | -- | -- | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 28 | S4644-0028 | MATHNA MAHADHI ABUBAKAR | F | D | -- | -- | -- | D | F | -- | -- | F | F | F | F | -- | F | F | C | -- | -- | -- | -- | -- | 31 | IV |
| 29 | S4644-0029 | MTUMWA JUMA KHAMIS | F | -- | D | D | B | A | C | -- | F | F | D | D | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 30 | S4644-0030 | MUNAWAR ALI MOH'D | F | -- | F | F | B | B | D | F | -- | -- | C | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 31 | S4644-0031 | MUZDAT JUMA ABDALLA | F | -- | D | D | B | B | C | -- | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 32 | S4644-0032 | MWANAENZI HISABU JUMA | F | -- | F | F | B | C | D | -- | -- | -- | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 33 | S4644-0033 | NADHIFA JUMA ALI | F | -- | F | F | F | C | F | F | -- | -- | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 32 | IV |
| 34 | S4644-0034 | NAIFAT MAKAME FAKI | F | -- | -- | -- | C | C | F | -- | -- | F | F | F | -- | C | F | F | -- | -- | C | -- | -- | -- | 27 | IV |
| 35 | S4644-0035 | NAMAARIQ YASIR HASHOUL | F | -- | -- | C | C | C | D | F | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 24 | III |
| 36 | S4644-0036 | NASRA ABDALLAH MSABAH | F | -- | F | F | C | C | F | -- | F | F | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 37 | S4644-0037 | NASRIYAH AMEIR JOKA | F | -- | -- | D | B | C | D | C | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 23 | III |
| 38 | S4644-0038 | NATALYA MUSSA RASHID | F | -- | -- | F | D | C | F | D | -- | F | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 39 | S4644-0039 | NAYFIIN HASSAN MUSSA | F | -- | F | F | D | C | C | F | -- | -- | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 40 | S4644-0040 | NITHAM KASSIM MOHAMMED | F | -- | -- | -- | B | C | D | -- | -- | F | F | F | -- | -- | C | F | -- | -- | -- | C | D | -- | 24 | III |
| 41 | S4644-0041 | NURFAT ABDALLAH ABDILLAH | F | -- | -- | -- | C | C | F | -- | -- | F | F | F | -- | -- | F | F | -- | -- | -- | F | F | -- | 31 | IV |
| 42 | S4644-0042 | RABIA SHAABAN DUCHI | F | -- | F | F | D | C | D | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 43 | S4644-0043 | RAIYAN OTHMAN ALI | F | -- | F | F | C | F | F | -- | -- | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 29 | IV |
| 44 | S4644-0044 | RAMLA MOH'D KASSIM | F | -- | F | D | C | C | D | -- | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 45 | S4644-0045 | RIHLAT HAJI AMEIR | F | -- | F | C | B | B | C | -- | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 46 | S4644-0046 | RUKAIYA ABDALLA MANSOUR | F | D | -- | -- | -- | C | F | -- | -- | F | C | F | F | -- | C | F | C | -- | -- | -- | -- | -- | 26 | IV |
| 47 | S4644-0047 | RUWAIDA MOH'D MWINYSHEHE | F | -- | -- | -- | A | B | C | -- | -- | F | D | F | -- | -- | C | D | -- | F | -- | -- | -- | -- | 22 | III |
| 48 | S4644-0048 | SAFIA DENGE MKADAM | F | -- | F | F | B | C | D | -- | F | F | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 29 | IV |
| 49 | S4644-0049 | SALMA MUHAMED JUMA | F | -- | F | F | C | C | F | -- | F | F | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 50 | S4644-0050 | SAMHA HAJI ALI | F | -- | F | F | C | C | F | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 51 | S4644-0051 | SAMHAT JUMA HAJI | F | -- | -- | C | C | A | A | C | C | C | C | C | -- | -- | A | -- | -- | -- | -- | -- | -- | -- | 15 | I |
| 52 | S4644-0052 | SELWA ABDALLA OMAR | F | -- | F | F | C | C | C | F | -- | -- | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 53 | S4644-0053 | SHADYA SEIF KHAMIS | F | -- | F | C | B | B | D | -- | F | F | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 54 | S4644-0054 | SHANIA KHAMIS SULEIMAN | F | -- | F | F | B | C | D | -- | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 55 | S4644-0055 | SHARMILLA HASHAM SHABANI | F | -- | F | D | C | B | C | -- | F | F | D | D | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 56 | S4644-0056 | SHUNUNA FAKI MOH'D | F | -- | -- | -- | B | A | C | -- | -- | F | C | D | -- | -- | C | C | -- | -- | -- | -- | D | A | 16 | I |
| 57 | S4644-0057 | SUMAIYA SAADALLAH MUSTAFA | F | -- | D | C | C | C | C | -- | -- | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 24 | III |
| 58 | S4644-0058 | ULFAT SEIF ALI | F | -- | F | F | C | F | F | F | -- | -- | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 59 | S4644-0059 | UMMU-RUMAN ABDALLAH ISSA | F | -- | F | F | D | D | F | D | -- | -- | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 60 | S4644-0060 | YUSRA ABDALLA MSABAH | F | -- | F | F | C | C | F | -- | F | F | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 61 | S4644-0061 | ZAKIA SULEIMAN SALIM | F | -- | F | C | B | A | B | -- | F | D | C | D | -- | -- | A | -- | -- | -- | -- | -- | -- | -- | 16 | I |
| 62 | S4644-0062 | ZAWADI HUSSEIN JAMES | F | -- | F | F | C | C | F | -- | -- | F | C | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 29 | IV |
| 63 | S4644-0063 | ZEHERA MOHAMED KHERI | F | -- | -- | -- | C | C | D | -- | -- | F | C | F | -- | -- | D | F | -- | F | -- | -- | -- | -- | 27 | IV |
| 64 | S4644-0064 | ZULFAT RASHID MBWANA | F | -- | C | C | C | B | A | -- | F | D | D | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 18 | II |
| 65 | S4644-0065 | ABDALLA MSIKITU JUMA | M | -- | F | D | C | C | C | F | -- | -- | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 66 | S4644-0066 | ABDUL-QADIR MOHAMED OMAR | M | -- | -- | D | B | C | D | F | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 67 | S4644-0067 | ABDUL-RAHMAN ALI SAHERA | M | -- | F | D | C | C | D | F | -- | -- | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 68 | S4644-0068 | ABRAHMAN SHEHA KHAMIS | M | D | -- | -- | -- | B | F | -- | -- | F | C | F | F | -- | D | F | C | -- | -- | -- | -- | -- | 26 | IV |
| 69 | S4644-0069 | ABUBAKAR SEIF OMAR | M | -- | D | B | C | C | D | -- | F | F | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 70 | S4644-0070 | ABUBAKAR SIMAI ABRAHMAN | M | -- | -- | D | D | C | D | F | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 71 | S4644-0071 | AHMAD MASOUD JUMA | M | -- | -- | C | B | B | F | F | F | F | D | D | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 72 | S4644-0072 | AHMED MUHAMMED ALI | M | -- | -- | F | A | C | F | D | F | F | C | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 73 | S4644-0073 | AJMAL AMOUR SULEIMAN | M | -- | -- | B | A | B | D | D | -- | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 74 | S4644-0074 | AMEIR SULEIMAN AMEIR | M | -- | -- | D | C | B | F | D | F | F | F | C | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 23 | III |
| 75 | S4644-0075 | ANSWAR SHAABAN NAAMANI | M | -- | -- | F | C | C | F | F | -- | F | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 30 | IV |
| 76 | S4644-0076 | ARKAM KHAMIS JUMA | M | -- | -- | D | A | B | D | C | F | D | D | C | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 77 | S4644-0077 | BASIR ABDALLAH SAIDI | M | -- | C | D | C | B | C | -- | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 78 | S4644-0078 | DHULKIFL YUSSUF RAMADHAN | M | -- | D | C | A | B | D | F | -- | -- | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 79 | S4644-0079 | FAHMI ABUU KHAMISI | M | -- | F | C | C | C | D | F | -- | -- | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 80 | S4644-0080 | FARJALA ABASSI MRISHO | M | -- | F | D | C | B | C | F | -- | -- | D | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 81 | S4644-0081 | FEISAL FAUZ JUMAAN | M | -- | F | F | D | D | F | F | -- | -- | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 82 | S4644-0082 | HAJI HIJA MAKAME | M | -- | F | F | C | D | F | -- | -- | F | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 32 | IV |
| 83 | S4644-0083 | HAMDAN KASSIM SALIM | M | -- | -- | C | A | B | C | C | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 19 | II |
| 84 | S4644-0084 | HASHIM HAJI KOMBO | M | -- | F | D | C | C | D | -- | -- | F | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 85 | S4644-0085 | HILMI KHERI RAJAB | M | -- | F | F | B | C | D | F | -- | -- | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 86 | S4644-0086 | IBRAHIM MAKAME OMAR | M | -- | -- | C | B | B | C | F | F | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 87 | S4644-0087 | IDRISA FAROUK SULEIMAN | M | -- | F | D | B | C | F | F | -- | -- | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 88 | S4644-0088 | IS-HAKA ABEID BAKAR | M | -- | -- | C | B | B | C | N/A | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 89 | S4644-0089 | IS-HAKA ALI MTUMWENI | M | -- | F | D | C | C | F | -- | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 90 | S4644-0090 | IS-HAKA HAJI KHAMIS | M | -- | -- | F | B | C | F | F | -- | F | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 91 | S4644-0091 | IS-HAKA MOHAMMED HAJI | M | F | -- | -- | -- | B | C | -- | -- | F | D | D | F | -- | D | F | C | -- | -- | -- | -- | -- | 25 | III |
| 92 | S4644-0092 | ISLIM SEIF MUSSA | M | -- | F | D | C | C | C | F | -- | -- | C | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 93 | S4644-0093 | ISMAIL ABDUL-AZIZ JOSEPH | M | -- | F | F | C | C | C | F | -- | -- | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 94 | S4644-0094 | JAMMAL AME KHAMIS | M | -- | -- | C | C | B | F | F | -- | F | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 95 | S4644-0095 | MAGHIR SALEH AMRAN | M | -- | F | F | C | D | F | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 32 | IV |
| 96 | S4644-0096 | MASOUD SAID MASOUD | M | -- | F | F | B | C | D | F | -- | -- | F | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 97 | S4644-0097 | MIRSAB SAID SALEH | M | -- | D | C | B | C | B | -- | -- | F | D | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 20 | II |
| 98 | S4644-0098 | MOH'D SAID KASSIM | M | -- | C | C | C | B | B | F | -- | -- | C | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 18 | II |
| 99 | S4644-0099 | MOHAMED SAID KHAMIS | M | -- | F | C | C | C | C | -- | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 24 | III |
| 100 | S4644-0100 | MUNDHIR FUMU MWALIM | M | -- | D | F | C | D | D | F | -- | -- | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 101 | S4644-0101 | MUNDHIR MOSSI MASUMBUO | M | -- | D | C | B | C | C | F | -- | -- | C | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 102 | S4644-0102 | NAJIM MOHAMMED NAJIM | M | -- | F | C | B | C | C | -- | F | D | C | D | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 103 | S4644-0103 | NASSIR MASOUD NASSOR | M | -- | F | C | B | C | D | -- | -- | F | F | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 25 | III |
| 104 | S4644-0104 | NASSOR HAJI HAMDU | M | -- | F | C | A | A | B | -- | F | D | C | F | -- | -- | A | -- | -- | -- | -- | -- | -- | -- | 15 | I |
| 105 | S4644-0105 | NAWAF SAID HAMAD | M | -- | F | C | C | B | C | D | -- | -- | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 22 | III |
| 106 | S4644-0106 | SALEH SAID SALEH | M | -- | F | D | C | C | F | -- | -- | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 107 | S4644-0107 | SAMIR SEIF SHOMAR | M | -- | -- | D | C | C | D | F | F | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 108 | S4644-0108 | SAYYID RASHID SAID | M | -- | D | C | B | C | C | -- | F | F | D | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 109 | S4644-0109 | SLEYUM ABDALLA HAJI | M | -- | F | D | C | C | F | F | -- | -- | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 28 | IV |
| 110 | S4644-0110 | STEPHANO JOSEPH MAKONGE | M | -- | F | C | D | C | D | -- | -- | -- | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 27 | IV |
| 111 | S4644-0111 | TWALIB ABDALLA YUSSUF | M | -- | C | C | A | B | C | -- | F | F | C | F | -- | -- | B | -- | -- | -- | -- | -- | -- | -- | 17 | I |
| 112 | S4644-0112 | YASSIR MOHAMEDI KHAMISI | M | -- | F | C | C | B | B | -- | F | F | D | D | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| 113 | S4644-0113 | YASSIR MOHAMMED AME | M | D | -- | -- | -- | C | F | -- | -- | F | D | F | D | -- | F | F | C | -- | -- | -- | -- | -- | 28 | IV |
| 114 | S4644-0114 | YUNUS YUSSUF HAJI | M | -- | F | F | C | C | F | F | -- | -- | F | F | -- | -- | F | -- | -- | -- | -- | -- | -- | -- | 31 | IV |
| 115 | S4644-0115 | ZAHRAN MOHAMED KHAMIS | M | -- | F | D | A | C | F | -- | F | F | D | F | -- | -- | D | -- | -- | -- | -- | -- | -- | -- | 26 | IV |
| 116 | S4644-0116 | ZAKARIA HUSSEIN SALUM | M | -- | F | C | A | B | C | -- | -- | F | D | F | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | 21 | II |
| Average Score | D | F | D | C | C | D | F | F | F | D | F | F | C | D | F | C | F | D | D | F | B | |
| 48.3 | 32.4 | 47.4 | 71.3 | 70.1 | 49.7 | 33.5 | 30.8 | 34.7 | 49.4 | 22 | 36.9 | 60.3 | 54.9 | 38.7 | 61.4 | 41 | 54.7 | 46.3 | 41.2 | 82 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 071 | BUILDING CONSTRUCTION | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 |
| 2 | 012 | HISTORY | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 6 | 9 | 36 | 26 | 62 |
| 3 | 013 | GEOGRAPHY | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 20 | 30 | 11 | 16 | 27 | 29 | 11 | 40 |
| 4 | 015 | ELIMU YA DINI YA KIISLAMU | 109 | 109 | 0 | 3 | 9 | 12 | 19 | 13 | 32 | 30 | 24 | 54 | 7 | 3 | 10 | 1 | 0 | 1 |
| 5 | 021 | KISWAHILI | 116 | 116 | 0 | 6 | 1 | 7 | 14 | 18 | 32 | 39 | 29 | 68 | 3 | 4 | 7 | 2 | 0 | 2 |
| 6 | 022 | ENGLISH LANGUAGE | 116 | 116 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 16 | 16 | 32 | 22 | 15 | 37 | 23 | 17 | 40 |
| 7 | 025 | ARABIC LANGUAGE | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 | 8 | 14 | 25 | 39 |
| 8 | 031 | PHYSICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 15 | 38 |
| 9 | 032 | CHEMISTRY | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 46 | 30 | 76 |
| 10 | 033 | BIOLOGY | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 32 | 23 | 30 | 53 | 19 | 12 | 31 |
| 11 | 041 | BASIC MATHEMATICS | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 8 | 58 | 46 | 104 |
| 12 | 072 | ARCHTECTURAL DRAUGHTING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 6 |
| 13 | 082 | ELECTRICAL DROUGHTING | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 011 | CIVICS | 116 | 116 | 0 | 2 | 1 | 3 | 3 | 5 | 8 | 24 | 23 | 47 | 13 | 13 | 26 | 22 | 10 | 32 |
| 15 | 035 | ENGINEERING SCIENCE | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 9 | 3 | 12 |
| 16 | 074 | PAINTING AND WOODWORK ENGINEERING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | 081 | ELECTRONIC AND COMMUNICATION ENGR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | 080 | Electrical Engineering | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | 088 | Manufacturing Engr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 20 | 091 | Engineering Drawing | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 |
| 21 | 087 | Automotive Engineering | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |