

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KISAUNI - S4242, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KISAUNI - S4242 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 0 | 24 | 19 | 28 | 46 | 44 | 2 | 0 |
| M | 0 | 0 | 2 | 16 | 18 | 26 | 40 | 39 | 1 | 3 |
| T | 0 | 1 | 2 | 40 | 37 | 28 | 86 | 83 | 3 | 3 |
| KISAUNI - S4242 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S4242-0001 | AMINA MOHD ALI | F | F | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 2 | S4242-0002 | ARAFA IDDI MBARAKA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 3 | S4242-0003 | ARAFA MOHAMEDI HUSENI | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 4 | S4242-0004 | ASHURA MANENO MUSTAFA | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 5 | S4242-0005 | ASMA ALLY ISSA | F | C | C | C | F | B | -- | F | F | F | F | F | 26 | IV |
| 6 | S4242-0006 | ASMA RAMADHAN KHAMIS | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 7 | S4242-0007 | AWENA JUMA HAJI | F | F | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 8 | S4242-0008 | AZIZA ABDALLA ABDILAH | F | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 9 | S4242-0009 | AZIZA MOHAMED SABAHANI | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 10 | S4242-0010 | FAR-HAT AL SAID | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 11 | S4242-0011 | FATMA SALEH IDRISSA | F | F | F | A | C | F | -- | -- | -- | F | F | F | 29 | IV |
| 12 | S4242-0012 | FIRDAWS MOH'D JUMA | F | F | F | B | C | F | F | -- | -- | F | F | F | 30 | IV |
| 13 | S4242-0013 | HAFSA SULEIMAN SALUM | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 14 | S4242-0014 | HAIRUN HASSAN PANDU | F | -- | F | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 15 | S4242-0015 | HELENA FRANCIS JAMES | F | F | F | F | C | F | -- | -- | -- | F | F | F | 33 | IV |
| 16 | S4242-0016 | HUDHAIMAT SALUM AHMED | F | -- | F | F | C | F | -- | -- | -- | F | F | F | 33 | IV |
| 17 | S4242-0017 | HUNAIDA ABDALLAH MOHAMED | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 18 | S4242-0018 | KHADIJA ALAWI KHAMIS | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 19 | S4242-0019 | KHAIRAT ABDALLA ABDILLAHI | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 20 | S4242-0020 | KHAIRAT MKUBWA JUMA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 21 | S4242-0021 | KOMBORA HASSANI MOHAMEDI | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 22 | S4242-0022 | MARYAM SALEH SEIF | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 23 | S4242-0023 | MILFAT KHAMIS HASSAN | F | -- | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 24 | S4242-0024 | MULHAT KHERI MUSSA | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 25 | S4242-0025 | MUZDALFAT JUMA MWINYI | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 26 | S4242-0026 | NAJMA ADAM DAUDI | F | F | F | D | C | F | -- | -- | -- | F | F | D | 31 | IV |
| 27 | S4242-0027 | NASMA SELEMANI ABDALLAH | F | F | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 28 | S4242-0028 | NURU KHATIBU ALI | F | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 29 | S4242-0029 | NUWAIRA ALI ABDALLA | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 30 | S4242-0030 | PILI ABDALLAH HASANI | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 31 | S4242-0031 | RAHFAT AHMED ABDALLA | F | F | F | C | C | F | D | -- | -- | F | F | F | 30 | IV |
| 32 | S4242-0032 | RAHMA ABDALLA ABDILLAHI | F | -- | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 33 | S4242-0033 | RAHMA MOHAMED RASHID | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
| 34 | S4242-0034 | RAYYAN BILALI MOHAMMED | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 35 | S4242-0035 | RIZIKI ALI JUMA | F | -- | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 36 | S4242-0036 | SABRA ALI SALUM | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 37 | S4242-0037 | SAFIYA MUHAMAD ABDALLAH | F | F | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| 38 | S4242-0038 | SAHIA HAMAD OMAR | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 39 | S4242-0039 | SAHIYA MUHAMAD ABDALLAH | F | F | F | F | C | F | -- | F | F | F | F | F | 33 | IV |
| 40 | S4242-0040 | SHEIKHA HAKIM HASSAN | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 41 | S4242-0041 | SHUFAA ABDALLA ABDILLAHI | F | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 42 | S4242-0042 | THUMAIYA KHAMIS OMAR | F | F | F | C | C | F | D | -- | -- | F | F | F | 30 | IV |
| 43 | S4242-0043 | THUWAIBA AHMED HAMID | F | -- | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 44 | S4242-0044 | YUMNA SAID KHALIFA | F | D | F | C | C | F | -- | -- | -- | F | F | F | 30 | IV |
| 45 | S4242-0045 | ZUHURA MUSA SEFU | F | C | C | A | C | C | -- | F | -- | D | F | B | 19 | II |
| 46 | S4242-0046 | ZURIDA ALI MWALIMU | F | F | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 47 | S4242-0047 | ABDULKHALIK MBAROUK MOHAMED | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 48 | S4242-0048 | ABUBAKAR AHMADA KOMBO | M | F | C | C | A | C | -- | F | F | D | F | C | 22 | III |
| 49 | S4242-0049 | AHMED ABDALLA OMAR | M | F | F | C | C | F | F | -- | -- | F | F | C | 29 | IV |
| 50 | S4242-0050 | AMAR KOMBO AMOUR | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 51 | S4242-0051 | ASHRAQ MOHAMED MUSA | M | F | F | C | B | F | F | -- | -- | F | F | C | 28 | IV |
| 52 | S4242-0052 | ASLAMU ABDALLAH ALLY | M | F | F | D | C | D | -- | -- | -- | F | F | D | 30 | IV |
| 53 | S4242-0053 | BADRU ABDI HUSSEIN | M | -- | F | F | F | F | -- | -- | -- | F | N/A | F | INCOMPLETE |
| 54 | S4242-0054 | FAHAD SALUM SAID | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 55 | S4242-0055 | FAHMI ABASI ISSA | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 56 | S4242-0056 | FAHMI ABDALLA SAID | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 57 | S4242-0057 | HAFIDHI YUNUSU GOYO | M | -- | F | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 58 | S4242-0058 | HAMID KASSIM HAMAD | M | -- | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 59 | S4242-0059 | HAMIDU HASSAN KHAMIS | M | F | C | B | B | C | -- | F | F | F | F | C | 23 | III |
| 60 | S4242-0060 | HASSAN ALI ALI | M | F | F | C | B | F | -- | -- | -- | F | F | D | 29 | IV |
| 61 | S4242-0061 | HASSAN KHATIB FAKI | M | -- | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 62 | S4242-0062 | IBRAHIM ALI KHAMIS | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 63 | S4242-0063 | IKRAM ALI KHAMIS | M | -- | F | N/A | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 64 | S4242-0064 | ILIYASA KAMUSI MAISARA | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 65 | S4242-0065 | ISMAIL ISHAKA KHAMIS | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 66 | S4242-0066 | ISMAIL SARHAN ALI | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 67 | S4242-0067 | KASSIM ALI KHAMIS | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 68 | S4242-0068 | KHALIFA RAJAB MCHISA | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 69 | S4242-0069 | KHAMIS MAKAME MUSSA | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 70 | S4242-0070 | KHEIR MAHBOUB KHEIR | M | F | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 71 | S4242-0071 | MAHIR AMOUR ABDILLAHI | M | F | F | A | C | F | -- | -- | -- | F | F | F | 29 | IV |
| 72 | S4242-0072 | MOHAMED ABDALLA MOHD | M | F | F | D | D | F | C | -- | -- | F | F | C | 29 | IV |
| 73 | S4242-0073 | MUHAMADI ALI MAKAME | M | -- | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 74 | S4242-0074 | MUHAMED TAKDIR HAJI | M | -- | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 75 | S4242-0075 | MUNDHIR SULEIMAN VUAI | M | F | F | D | C | F | -- | F | F | F | F | F | 32 | IV |
| 76 | S4242-0076 | NASIR CHARLES MACHIBYA | M | -- | F | N/A | F | F | -- | -- | -- | N/A | N/A | F | INCOMPLETE |
| 77 | S4242-0077 | RASHID MUHAMED RASHID | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 78 | S4242-0078 | RASHID SAID ABASS | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 79 | S4242-0079 | RIDHIWANI WISHI NAKOME | M | -- | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 80 | S4242-0080 | TARIK HAJI KOMBO | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 81 | S4242-0081 | TAWAKAL OMAR JUMA | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 82 | S4242-0082 | TAWHID MIKIDAD FADHIL | M | -- | F | C | C | F | -- | -- | -- | F | F | D | 30 | IV |
| 83 | S4242-0083 | YAHYA OTHMAN KHAMIS | M | F | F | C | F | F | F | -- | -- | F | F | D | 32 | IV |
| 84 | S4242-0084 | YOHANA EMMANUEL FUMBUKA | M | F | F | -- | F | F | -- | -- | -- | F | F | D | 34 | O |
| 85 | S4242-0085 | YUSSUF MUHAMMAD ALI | M | F | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 86 | S4242-0086 | ZAKARIA ABDULKADIR JUMA | M | F | F | B | D | F | F | -- | -- | F | F | F | 31 | IV |
| Average Score | F | F | D | F | F | F | F | F | F | F | F | |
| 23.7 | 18.5 | 50.2 | 44.8 | 22 | 37.7 | 19.6 | 26.5 | 22 | 11.5 | 28.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 16 | 36 |
| 2 | 013 | GEOGRAPHY | 86 | 83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 42 | 37 | 79 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 85 | 80 | 5 | 2 | 1 | 3 | 1 | 2 | 3 | 9 | 11 | 20 | 16 | 6 | 22 | 16 | 16 | 32 |
| 4 | 021 | KISWAHILI | 86 | 83 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 16 | 7 | 23 | 8 | 4 | 12 | 20 | 24 | 44 |
| 5 | 022 | ENGLISH LANGUAGE | 86 | 83 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 42 | 36 | 78 |
| 6 | 025 | ARABIC LANGUAGE | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 7 |
| 7 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| 8 | 032 | CHEMISTRY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| 9 | 033 | BIOLOGY | 86 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 43 | 37 | 80 |
| 10 | 041 | BASIC MATHEMATICS | 86 | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 37 | 81 |
| 11 | 011 | CIVICS | 86 | 83 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 1 | 5 | 6 | 42 | 29 | 71 |