

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KOMBENI - S3553, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KOMBENI - S3553 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 46 | 20 | 28 | 70 | 68 | 2 | 0 |
| M | 0 | 1 | 2 | 33 | 22 | 26 | 63 | 63 | 0 | 5 |
| T | 0 | 1 | 4 | 79 | 42 | 28 | 133 | 131 | 2 | 5 |
| KOMBENI - S3553 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S3553-0001 | AISHA MOH'D ALI | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 2 | S3553-0002 | AISHA MUSSA MBAROUK | F | -- | C | B | C | D | C | -- | F | F | D | F | C | -- | 22 | III |
| 3 | S3553-0003 | AISHA OMAR ABDALLA | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | D | 34 | O |
| 4 | S3553-0004 | ALIYA ALI KHAMIS | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 5 | S3553-0005 | AMINA ALI HASSAN | F | F | F | C | D | F | F | -- | -- | -- | D | F | F | C | 29 | IV |
| 6 | S3553-0006 | AMNE ABEDI JUMA | F | F | F | C | D | F | F | F | -- | -- | F | F | F | -- | 32 | IV |
| 7 | S3553-0007 | ARAFA RAMADHAN MAIKO | F | F | F | D | F | F | F | -- | -- | F | F | F | F | -- | 34 | O |
| 8 | S3553-0008 | ASH-FAINA JUMA AWAMI | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | D | 31 | IV |
| 9 | S3553-0009 | ASIYA ILIYASA BAKAR | F | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 10 | S3553-0010 | AWATIF SULEIMAN FARHAN | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | D | 34 | O |
| 11 | S3553-0011 | AZIZA MASOUD ELIAS | F | F | -- | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 12 | S3553-0012 | AZIZA SLEIMAN KASIM | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | C | 33 | IV |
| 13 | S3553-0013 | FARIDA HAJI ALI | F | F | F | B | C | F | F | F | -- | -- | F | F | F | -- | 30 | IV |
| 14 | S3553-0014 | FARIDA OTHMAN SHAABAN | F | F | F | C | C | F | N/A | -- | -- | F | F | F | F | -- | 31 | IV |
| 15 | S3553-0015 | FATMA HAKIM JUMA | F | F | F | D | F | F | F | -- | -- | -- | F | F | F | D | 33 | IV |
| 16 | S3553-0016 | FATMA KHALFAN ALI | F | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 17 | S3553-0017 | FATUMA AME HAMADI | F | F | F | C | F | F | F | -- | -- | F | F | F | F | -- | 33 | IV |
| 18 | S3553-0018 | FIRDAUS HASSAN SULEIMAN | F | F | -- | D | D | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 19 | S3553-0019 | GODELIVA SIMON MTAFUTA | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | D | 30 | IV |
| 20 | S3553-0020 | HADIJA ALLY VUWAI | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | C | 30 | IV |
| 21 | S3553-0021 | HAIROUN MWALIM KOMBO | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | D | 30 | IV |
| 22 | S3553-0022 | HAITHAM KHATIB HAJI | F | F | F | D | F | F | F | -- | -- | F | F | F | F | -- | 34 | O |
| 23 | S3553-0023 | HAJRA HASSAN SIMAI | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | D | 30 | IV |
| 24 | S3553-0024 | HAJRA SULEIMAN RAMADHAN | F | F | -- | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 25 | S3553-0025 | HAJRA YUSSUFU ABDALLA | F | -- | F | C | D | F | F | -- | F | F | D | F | F | -- | 31 | IV |
| 26 | S3553-0026 | HALIMA KHALFAN MOHAMED | F | F | F | A | C | F | D | -- | -- | F | C | F | D | -- | 25 | III |
| 27 | S3553-0027 | HUDHAIFA OMAR MAHMOUD | F | F | F | C | F | F | F | -- | -- | -- | F | F | F | D | 32 | IV |
| 28 | S3553-0028 | INAT ADAM JUMA | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | C | 29 | IV |
| 29 | S3553-0029 | JENIFA SAMUEL FRANKI | F | F | F | -- | B | D | D | -- | F | F | C | F | D | -- | 27 | IV |
| 30 | S3553-0030 | KHADIJA HAMID YUSUF | F | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 31 | S3553-0031 | KHADIJA OMAR HAJI | F | F | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 32 | S3553-0032 | KHAIRIA KHASSAN ALI | F | F | F | B | C | F | D | -- | -- | F | F | F | D | -- | 28 | IV |
| 33 | S3553-0033 | KHAIRUNI MOHAMED BAKARI | F | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 34 | S3553-0034 | KHAULAT MOH'D SULEIMAN | F | F | F | D | C | F | F | -- | -- | F | F | F | F | -- | 32 | IV |
| 35 | S3553-0035 | LATIFA KHAMIS SHIJA | F | F | F | D | C | F | F | -- | -- | -- | D | F | F | C | 29 | IV |
| 36 | S3553-0036 | LUTFIA OMAR KHAMIS | F | F | F | C | D | F | F | F | -- | -- | F | F | F | -- | 32 | IV |
| 37 | S3553-0037 | MARIAM ABDALLA ABDILLAH | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | C | 33 | IV |
| 38 | S3553-0038 | MARYAM HAJI SAAD | F | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 39 | S3553-0039 | MARYAM HUSSEIN MUSSA | F | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 40 | S3553-0040 | MARYAM SULEIMAN PANDU | F | F | F | D | F | F | F | F | -- | -- | F | F | F | -- | 34 | O |
| 41 | S3553-0041 | MAYASA KHALFAN AMBAR | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | C | 30 | IV |
| 42 | S3553-0042 | MUNIRA MWINYI DHARURA | F | F | F | C | D | F | D | -- | -- | -- | D | F | D | C | 27 | IV |
| 43 | S3553-0043 | NADYA BWANAMADI JUMA | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | N/A | -- | |
| 44 | S3553-0044 | NAJAT VUAI MATOGO | F | F | F | C | D | F | F | -- | -- | F | F | F | F | -- | 32 | IV |
| 45 | S3553-0045 | NAYFAT ABDALLA AME | F | F | F | C | B | F | D | -- | -- | F | D | F | F | -- | 28 | IV |
| 46 | S3553-0046 | NUWAIRA SAID AME | F | F | -- | F | F | F | -- | F | -- | -- | F | F | F | -- | 35 | O |
| 47 | S3553-0047 | RAHMA ISSA ABDULRAHIM | F | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | F | 35 | O |
| 48 | S3553-0048 | RAHMA MOHAMEDI ATHUMAN | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | C | 30 | IV |
| 49 | S3553-0049 | RAHMAT MUHAMAD HASSAN | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | D | 31 | IV |
| 50 | S3553-0050 | RAIYAN MTUMWENI ALI | F | F | F | C | D | F | N/A | -- | -- | -- | F | F | F | C | 30 | IV |
| 51 | S3553-0051 | RAMLA ABDULLA ABDILLAH | F | F | F | C | C | F | F | D | -- | -- | F | F | F | -- | 30 | IV |
| 52 | S3553-0052 | REBEKA YAKOBO LUSANA | F | F | F | F | C | F | F | -- | -- | -- | F | F | F | D | 32 | IV |
| 53 | S3553-0053 | REHEMA AME KASSIM | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | C | 29 | IV |
| 54 | S3553-0054 | RIH-LA KHAMIS JUMA | F | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 55 | S3553-0055 | SAADA JUMA LUBINZA | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | N/A | -- | |
| 56 | S3553-0056 | SABRA JAHA AME | F | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 57 | S3553-0057 | SAHIA AMANI JUMA | F | F | F | C | C | F | D | -- | -- | F | D | F | F | -- | 29 | IV |
| 58 | S3553-0058 | SALHA MUSSA KASSU | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | D | 34 | O |
| 59 | S3553-0059 | SALHIA MUHARAM ZAM | F | F | F | F | D | F | F | -- | -- | -- | F | F | F | D | 33 | IV |
| 60 | S3553-0060 | SALMA HUSSEIN MUSSA | F | F | F | F | D | F | F | -- | -- | -- | F | F | F | N/A | 34 | O |
| 61 | S3553-0061 | SAMIA OMAR RAJAB | F | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 62 | S3553-0062 | SHAMIMU MKASI ATHUMANI | F | F | F | C | C | D | D | -- | -- | F | C | F | F | -- | 27 | IV |
| 63 | S3553-0063 | SIWEMA ABDALLA ABDILLAHI | F | F | -- | C | D | F | -- | F | -- | -- | F | F | F | -- | 32 | IV |
| 64 | S3553-0064 | THUMAIYA ALI RAJABU | F | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 65 | S3553-0065 | THUREYA HEMED ABDALLA | F | F | F | B | C | F | F | -- | -- | -- | F | F | F | D | 29 | IV |
| 66 | S3553-0066 | UL-FAT SALUM MOHAMMED | F | F | F | C | D | F | F | -- | -- | -- | F | F | F | D | 31 | IV |
| 67 | S3553-0067 | WADH-HAT MWALIM ZAM | F | F | F | C | D | F | F | F | -- | -- | F | F | F | -- | 32 | IV |
| 68 | S3553-0068 | ZAINABU ALAWI MAKAME | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | D | 30 | IV |
| 69 | S3553-0069 | ZULEKHA ADAM MUSSA | F | F | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 70 | S3553-0070 | ZUWENA SALUM MOHAMED | F | F | F | F | F | F | F | -- | -- | -- | F | F | F | D | 34 | O |
| 71 | S3553-0071 | ABDILAHI ABDALLAH OTHMAN | M | F | F | B | D | F | F | -- | -- | -- | F | F | F | -- | 31 | IV |
| 72 | S3553-0072 | ABDILLAH CHANDE AMBAR | M | F | F | C | D | F | F | -- | -- | -- | F | F | F | -- | 32 | IV |
| 73 | S3553-0073 | ABDUL OTHMAN JOSEPH | M | -- | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 74 | S3553-0074 | ABDUL SWALEHE RAMADHAN | M | F | F | C | F | F | F | -- | -- | F | F | F | F | -- | 33 | IV |
| 75 | S3553-0075 | ABDUL-RAFII KHAMIS JUMA | M | F | F | F | F | F | F | -- | -- | -- | F | F | F | D | 34 | O |
| 76 | S3553-0076 | ABDULATIF ALI MAKAME | M | F | -- | D | F | F | -- | F | -- | -- | F | F | F | -- | 34 | O |
| 77 | S3553-0077 | ABDULATIF BWAMADI JUMA | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 78 | S3553-0078 | ABDULHAMID ZAKARIA JUMA | M | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 79 | S3553-0079 | ABDULKADIR SIMAI HASSAN | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 80 | S3553-0080 | ABRAHMAN BILAL MBARAKA | M | -- | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 81 | S3553-0081 | ABRAHMAN HAJI YAKOUB | M | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 82 | S3553-0082 | ABUBAKAR ALI OMAR | M | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 83 | S3553-0083 | ABUBAKAR MUSSA KHAMIS | M | F | F | C | F | F | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 84 | S3553-0084 | ABUBAKAR SEIF ALI | M | -- | D | C | D | F | D | -- | F | F | C | F | D | -- | 27 | IV |
| 85 | S3553-0085 | ADIL RASHID JUMA | M | N/A | F | C | F | F | F | -- | -- | -- | F | F | F | N/A | 33 | IV |
| 86 | S3553-0086 | AHMAD HAJI ALI | M | F | F | D | F | F | F | F | -- | -- | F | F | F | -- | 34 | O |
| 87 | S3553-0087 | ALFONCE VECTOR ALFONCE | M | N/A | -- | F | F | F | -- | -- | -- | -- | F | F | N/A | -- | INCOMPLETE |
| 88 | S3553-0088 | ALI KHAMIS ZAHOR | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 89 | S3553-0089 | ALI SALEH KHAMIS | M | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 90 | S3553-0090 | ALKAM ASHIRU ALLY | M | F | F | C | C | F | C | -- | -- | F | D | F | D | -- | 27 | IV |
| 91 | S3553-0091 | ARKAM HAMAD HASHIM | M | F | F | B | C | F | C | -- | -- | -- | C | F | D | C | 23 | III |
| 92 | S3553-0092 | AZHAR RAMADHAN ABDALLA | M | F | F | A | F | F | F | -- | -- | -- | F | F | F | -- | 31 | IV |
| 93 | S3553-0093 | BADRU KHAMIS RAMADHAN | M | F | F | C | D | F | F | F | -- | -- | F | F | F | -- | 32 | IV |
| 94 | S3553-0094 | FARIDI BAKAR OMAR | M | N/A | F | F | F | F | F | -- | -- | -- | F | F | F | -- | 35 | O |
| 95 | S3553-0095 | HAFIDH JUMA ABDALLA | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 96 | S3553-0096 | HAIKA MURSALINA SAID | M | F | -- | F | F | F | -- | -- | -- | -- | F | F | F | F | 35 | O |
| 97 | S3553-0097 | HAIRU HAMISI OMARI | M | F | F | C | C | F | C | -- | -- | F | D | F | C | -- | 26 | IV |
| 98 | S3553-0098 | HAMID ABDALLA ABDILLAHI | M | F | -- | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 99 | S3553-0099 | HAMZA IDDI MOHAMEDI | M | -- | F | C | F | F | F | -- | -- | F | F | F | F | D | 32 | IV |
| 100 | S3553-0100 | HASHIM HASSAN MOH'D | M | F | -- | F | F | N/A | -- | -- | -- | -- | F | F | F | -- | INCOMPLETE |
| 101 | S3553-0101 | HASHIR KONDO HAJI | M | F | -- | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 102 | S3553-0102 | IBRAHIM AMIRI SHIRU | M | F | F | B | C | F | F | -- | -- | F | D | F | F | -- | 29 | IV |
| 103 | S3553-0103 | IBRAHIM CHUM SULEIMAN | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 104 | S3553-0104 | IBRAHIM MUSSA SULEIMAN | M | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 105 | S3553-0105 | IDRISA ISMAIL MOH'D | M | -- | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 106 | S3553-0106 | IS-HAKA MASOUD ELIAS | M | F | -- | F | F | F | -- | F | -- | -- | F | F | F | -- | 35 | O |
| 107 | S3553-0107 | KHALID SALUM MABROUK | M | F | F | B | F | F | F | F | -- | -- | F | F | F | -- | 32 | IV |
| 108 | S3553-0108 | KHALIFA OTHMAN HAMAD | M | -- | N/A | F | F | F | -- | -- | -- | -- | F | F | F | -- | INCOMPLETE |
| 109 | S3553-0109 | KHAMIS HAMAD KHAMIS | M | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 110 | S3553-0110 | MAHIR MAKAME SALUM | M | -- | F | C | F | F | -- | -- | -- | -- | F | F | F | D | 32 | IV |
| 111 | S3553-0111 | MAULIDI SHAIB MAULID | M | F | -- | C | F | F | -- | -- | -- | -- | F | F | F | D | 32 | IV |
| 112 | S3553-0112 | MOHAMED HAJI NASSOR | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 113 | S3553-0113 | MOHAMED SULEIMAN MOHAMED | M | F | -- | F | F | F | N/A | -- | -- | -- | F | F | F | D | 34 | O |
| 114 | S3553-0114 | MUBASHIRI YUSSIFU HAMADI | M | F | F | C | C | F | D | -- | -- | -- | D | F | D | F | 28 | IV |
| 115 | S3553-0115 | MUDRIK MAKAME KHAMIS | M | F | -- | C | D | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 116 | S3553-0116 | MUDRIK MUHARAM KHAMIS | M | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 117 | S3553-0117 | MUHAMAD ABDALLAH JUMA | M | F | F | C | C | F | F | -- | -- | F | F | F | F | -- | 31 | IV |
| 118 | S3553-0118 | MUKRIM ISSA HAJI | M | F | -- | C | D | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 119 | S3553-0119 | MUSTAFA ALI IDDI | M | F | F | A | C | F | C | -- | -- | -- | C | F | D | D | 23 | III |
| 120 | S3553-0120 | MUSTAFA YAHYA KHAMIS | M | F | F | C | D | F | F | -- | -- | F | F | F | F | -- | 32 | IV |
| 121 | S3553-0121 | NASSOR JUMA DUWANI | M | F | F | C | C | F | D | F | -- | -- | D | F | D | -- | 28 | IV |
| 122 | S3553-0122 | NUHU DAUDI ALI | M | -- | N/A | F | F | F | -- | -- | -- | -- | F | F | F | -- | INCOMPLETE |
| 123 | S3553-0123 | RAMADHAN KHEIR OMAR | M | N/A | F | F | F | F | F | -- | -- | -- | F | F | F | F | 35 | O |
| 124 | S3553-0124 | SHEDRACK MARCEL MSILANGA | M | F | F | D | D | D | D | -- | -- | F | D | F | C | -- | 28 | IV |
| 125 | S3553-0125 | SILIMA ALI SILIMA | M | N/A | F | F | F | F | F | -- | -- | -- | F | F | F | F | 35 | O |
| 126 | S3553-0126 | SULEIMAN MWINYI MAKAME | M | F | F | C | D | F | F | -- | -- | -- | F | F | F | D | 31 | IV |
| 127 | S3553-0127 | SWAHIB SULEIMAN MZEE | M | F | F | A | D | F | F | -- | -- | N/A | F | F | F | -- | 30 | IV |
| 128 | S3553-0128 | TYSON AYUBU NIYONGABO | M | F | C | A | B | C | -- | -- | F | F | C | F | B | -- | 19 | II |
| 129 | S3553-0129 | VUAI NAHODA HASSAN | M | F | -- | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 130 | S3553-0130 | YASIR MAKAME BUSHESHE | M | F | F | B | F | F | F | -- | -- | -- | F | F | F | -- | 32 | IV |
| 131 | S3553-0131 | YUNUS MUSSA KHAMIS | M | -- | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 132 | S3553-0132 | YUSSUF SIMAI JUMA | M | F | D | C | C | F | F | -- | -- | F | C | F | F | -- | 28 | IV |
| 133 | S3553-0133 | ZAKARIA OMAR JUMA | M | F | F | N/A | F | F | -- | -- | -- | -- | F | F | N/A | -- | INCOMPLETE |
| Average Score | F | F | C | F | F | F | F | F | F | F | F | F | D | |
| 15.7 | 19.1 | 55.2 | 43.9 | 19.3 | 30 | 20.5 | 24 | 20.2 | 27 | 10.6 | 25 | 50.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 113 | 106 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 43 | 106 |
| 2 | 013 | GEOGRAPHY | 106 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 56 | 42 | 98 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 132 | 129 | 3 | 1 | 4 | 5 | 4 | 5 | 9 | 34 | 26 | 60 | 10 | 9 | 19 | 18 | 18 | 36 |
| 4 | 021 | KISWAHILI | 133 | 131 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 9 | 27 | 18 | 10 | 28 | 30 | 43 | 73 |
| 5 | 022 | ENGLISH LANGUAGE | 133 | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 65 | 60 | 125 |
| 6 | 024 | LITERATURE IN ENGLISH | 87 | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 4 | 11 | 44 | 24 | 68 |
| 7 | 025 | ARABIC LANGUAGE | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 10 | 23 |
| 8 | 031 | PHYSICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 9 | 032 | CHEMISTRY | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 25 |
| 10 | 033 | BIOLOGY | 133 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 6 | 13 | 58 | 52 | 110 |
| 11 | 041 | BASIC MATHEMATICS | 133 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 63 | 131 |
| 12 | 011 | CIVICS | 133 | 129 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 10 | 63 | 52 | 115 |
| 13 | 016 | FineArt | 42 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 16 | 7 | 23 | 1 | 4 | 5 |