

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
CHUMBUNI - S3496, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, CHUMBUNI - S3496 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 16 | 24 | 21 | 43 | 42 | 1 | 2 |
| M | 0 | 0 | 0 | 21 | 46 | 19 | 77 | 75 | 2 | 8 |
| T | 0 | 0 | 0 | 37 | 70 | 20 | 120 | 117 | 3 | 10 |
| CHUMBUNI - S3496 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S3496-0001 | AIMAN HAJI KHAMIS | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 2 | S3496-0002 | AISHA SALUM KOMBO | F | -- | F | D | D | F | -- | F | F | F | 33 | IV |
| 3 | S3496-0003 | ASIA SHAABAN SULEIMAN | F | F | F | D | F | F | -- | F | F | F | 34 | O |
| 4 | S3496-0004 | ASMA AME ALI | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 5 | S3496-0005 | AZIZA KHAMIS HAJI | F | F | F | C | C | F | F | F | F | F | 31 | IV |
| 6 | S3496-0006 | BIKOMBO NASSOR HAMAD | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 7 | S3496-0007 | FAR-HAT ALI ALI | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 8 | S3496-0008 | FAR-HIYA ABDALLA JUMA | F | F | F | F | F | F | -- | F | F | F | 35 | O |
| 9 | S3496-0009 | FATUMAH ALLI HASSAN | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 10 | S3496-0010 | HADIA JUMA MAKAME | F | F | F | C | D | F | F | F | F | F | 32 | IV |
| 11 | S3496-0011 | HAITHAM HAJI KHAMIS | F | F | F | F | C | F | F | F | F | F | 33 | IV |
| 12 | S3496-0012 | HALIMA SULEIMAN HAJI | F | F | F | D | F | F | -- | F | F | F | 34 | O |
| 13 | S3496-0013 | JOKHA HASSAN SULEIMAN | F | F | F | C | C | F | N/A | F | F | F | 31 | IV |
| 14 | S3496-0014 | KAZIJA JUMA MWINYI | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 15 | S3496-0015 | KHADIJA SEIF JUMA | F | F | F | A | C | F | F | F | N/A | F | 29 | IV |
| 16 | S3496-0016 | LUBAINA ABDALLAH SIMAI | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 17 | S3496-0017 | MARIAM ALI MAKAME | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 18 | S3496-0018 | MARYAM MWALIM ABDALLA | F | F | F | D | C | F | F | F | F | N/A | 32 | IV |
| 19 | S3496-0019 | MARYAM SAID ABUSHEHE | F | -- | F | D | F | F | -- | F | F | F | 34 | O |
| 20 | S3496-0020 | MUHAYMINA RAMADHANI HAJI | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 21 | S3496-0021 | MUNIRA ABDALLAH MUHAMAD | F | F | F | F | F | F | N/A | F | F | F | 35 | O |
| 22 | S3496-0022 | MUZDALIFA ALI OTHMAN | F | F | F | C | F | F | -- | F | F | F | 33 | IV |
| 23 | S3496-0023 | MWANAHIJA FAKI SULEIMAN | F | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
| 24 | S3496-0024 | MWANAKHAMIS ABDALLA BAKAR | F | F | F | C | F | F | F | F | F | F | 33 | IV |
| 25 | S3496-0025 | NAIFAT MACHANO HAMZA | F | F | F | F | F | F | -- | F | F | F | 35 | O |
| 26 | S3496-0026 | NAIMA HAJI MOSI | F | N/A | N/A | F | F | N/A | N/A | F | F | F | INCOMPLETE |
| 27 | S3496-0027 | NAIRAT KHAMIS HEMED | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 28 | S3496-0028 | NAJMA HAJI ZAIDAN | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 29 | S3496-0029 | RABIA BILALI KHEIR | F | F | F | D | D | F | F | F | F | F | 33 | IV |
| 30 | S3496-0030 | RAUHIYA JUMBE SULEIMAN | F | F | F | D | D | F | F | F | F | F | 33 | IV |
| 31 | S3496-0031 | RAUHIYA KOMBO AME | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 32 | S3496-0032 | RUDHUNA JUMA ABDALLA | F | F | F | C | F | F | F | F | F | F | 33 | IV |
| 33 | S3496-0033 | RUKIA HAMAD MASOUD | F | F | F | C | D | F | F | F | F | F | 32 | IV |
| 34 | S3496-0034 | RUWAIDA ASSEID MWALIMU | F | F | F | D | F | F | -- | F | F | F | 34 | O |
| 35 | S3496-0035 | SABRINA HAFIDH MOHAMED | F | F | F | F | F | F | -- | F | F | F | 35 | O |
| 36 | S3496-0036 | SALMA MOHAMMED HASSAN | F | F | F | C | C | F | F | F | F | F | 31 | IV |
| 37 | S3496-0037 | SHAHIRA HAFIDH ABDALLAH | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 38 | S3496-0038 | SHUFAA KHAMIS ALLY | F | F | F | F | N/A | F | F | F | N/A | N/A | INCOMPLETE |
| 39 | S3496-0039 | TATU KHAMIS ALI | F | F | F | C | D | F | F | F | F | F | 32 | IV |
| 40 | S3496-0040 | THUWAIBA ZAIDAN HAJI | F | F | F | D | F | F | F | F | F | F | 34 | O |
| 41 | S3496-0041 | TWALAA AME MUHIDIN | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 42 | S3496-0042 | UMMUL-KULTHUM MSHAMBA ALI | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 43 | S3496-0043 | ZUKHURA MBARAKA MUSSA | F | N/A | F | C | F | F | N/A | F | F | F | 33 | IV |
| 44 | S3496-0044 | ABDALLA JUMA MAALIM | M | -- | F | D | F | F | F | F | F | F | 34 | O |
| 45 | S3496-0045 | ABDILLAHI KHAMIS NYANGE | M | F | F | D | F | F | -- | F | F | F | 34 | O |
| 46 | S3496-0046 | ABDISHAN RAJAB KHAMIS | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 47 | S3496-0047 | ABDUL-HALIM HAMAD KOMBO | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 48 | S3496-0048 | ABDUL-HAMID HAMAD KHAMIS | M | -- | F | C | F | F | -- | F | F | F | 33 | IV |
| 49 | S3496-0049 | ABDULHAMID HAMADI OMAR | M | F | F | D | F | F | -- | F | N/A | F | 34 | O |
| 50 | S3496-0050 | ABDULRAZAK SAID NASSOR | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 51 | S3496-0051 | ABUBAKAR HAJI SALMINI | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 52 | S3496-0052 | ABUUBAKAR MSHENGA ISSA | M | N/A | F | N/A | F | F | -- | F | F | F | INCOMPLETE |
| 53 | S3496-0053 | AHAMAD SAIDI CHILAMBONI | M | F | F | N/A | F | F | -- | F | F | F | 35 | O |
| 54 | S3496-0054 | AHMADA JUMA SALUM | M | F | F | D | F | F | -- | F | F | F | 34 | O |
| 55 | S3496-0055 | ALI AMOUR IBRAHIM | M | N/A | F | F | F | F | -- | F | F | N/A | INCOMPLETE |
| 56 | S3496-0056 | ALI HASSAN BAKAR | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 57 | S3496-0057 | ALI MUSSA YUSSUF | M | F | F | C | C | C | -- | F | F | F | 29 | IV |
| 58 | S3496-0058 | AMOUR OMAR ALI | M | -- | F | C | F | F | -- | F | F | F | 33 | IV |
| 59 | S3496-0059 | ASIF MOHAMMED ADAM | M | F | F | C | D | F | F | F | F | D | 31 | IV |
| 60 | S3496-0060 | ATHMAN ALI BAKAR | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 61 | S3496-0061 | AYOUB SALUM AYOUB | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 62 | S3496-0062 | BAKAR OMAR JUMA | M | F | F | D | F | F | -- | F | F | F | 34 | O |
| 63 | S3496-0063 | FESAL MOHAMED SALUM | M | F | F | C | D | F | F | F | F | F | 32 | IV |
| 64 | S3496-0064 | HAFIDH ABDAALH KHATIB | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 65 | S3496-0065 | HASHIM ALI SALUM | M | F | F | D | F | F | F | F | F | F | 34 | O |
| 66 | S3496-0066 | HASHIM JAFAR FUNDI | M | F | F | C | F | F | F | F | F | F | 33 | IV |
| 67 | S3496-0067 | HASHIR BAKIR MAKUNGU | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 68 | S3496-0068 | HASSAN HAMZA HASSAN | M | F | F | B | F | F | -- | F | F | F | 32 | IV |
| 69 | S3496-0069 | HASSAN MACHANO JUMA | M | F | F | F | F | F | N/A | F | F | F | 35 | O |
| 70 | S3496-0070 | HILMI MASOUD KOMBO | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 71 | S3496-0071 | IBRAHIM HAJI KHAMIS | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 72 | S3496-0072 | IBRAHIM HEMED ALI | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
| 73 | S3496-0073 | IBRAHIM MGENI MAHAMOUD | M | F | F | C | C | F | N/A | F | F | F | 31 | IV |
| 74 | S3496-0074 | IBRAHIM SHAURI KONA | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 75 | S3496-0075 | IKRAM SALEH MOHAMED | M | F | F | D | F | F | -- | F | F | F | 34 | O |
| 76 | S3496-0076 | ISMAIL ABDALLAH JUMA | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 77 | S3496-0077 | ISMAIL RASHID MACHANO | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 78 | S3496-0078 | JUMA MSELEM JUMA | M | F | F | F | F | F | F | F | F | F | 35 | O |
| 79 | S3496-0079 | JUMA MSHAMBA PANDE | M | F | F | D | F | F | F | F | F | F | 34 | O |
| 80 | S3496-0080 | KHAMIS SIMAI KHAMIS | M | F | F | D | F | F | -- | F | F | F | 34 | O |
| 81 | S3496-0081 | KOMBO MKUJA KOMBO | M | F | F | D | F | F | F | F | F | F | 34 | O |
| 82 | S3496-0082 | KOMBO RIDHIWANI ABASSI | M | F | F | F | F | F | -- | F | F | N/A | 35 | O |
| 83 | S3496-0083 | LUKMAN BAKARI USSI | M | -- | F | C | D | F | -- | F | F | F | 32 | IV |
| 84 | S3496-0084 | LUKMAN OMAR ALI | M | F | N/A | D | D | F | -- | F | F | F | 33 | IV |
| 85 | S3496-0085 | LUTT HASSAN FOUM | M | F | F | D | C | F | -- | F | F | F | 32 | IV |
| 86 | S3496-0086 | MAHIR ABDUL-RAZAK ALI | M | F | F | D | C | F | F | F | F | F | 32 | IV |
| 87 | S3496-0087 | MAKAME ZUBEIR MAKAME | M | F | F | C | D | F | F | F | F | F | 32 | IV |
| 88 | S3496-0088 | MOH'D ISSA MOH'D | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 89 | S3496-0089 | MOHAMED ALI MOHAMED | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 90 | S3496-0090 | MOHAMED KHAMIS ABDULRAHMAN | M | N/A | F | N/A | F | F | -- | F | F | F | INCOMPLETE |
| 91 | S3496-0091 | MOHAMED SAID OMAR | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 92 | S3496-0092 | MOHAMMED KHAMIS MOHAMMED | M | F | F | N/A | F | F | -- | F | N/A | F | INCOMPLETE |
| 93 | S3496-0093 | MOHD BAKARI MAKAME | M | N/A | N/A | F | N/A | N/A | -- | N/A | N/A | N/A | INCOMPLETE |
| 94 | S3496-0094 | MUDRIK MAHAMOUD ABDALLA | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 95 | S3496-0095 | MUHAMED MUSSA HAMAD | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 96 | S3496-0096 | MUHAMMED SAID SULEIMAN | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 97 | S3496-0097 | MUNDHIR SABAH JUMA | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
| 98 | S3496-0098 | MUSA ABDALLA MUSA | M | D | F | C | C | F | -- | F | F | C | 28 | IV |
| 99 | S3496-0099 | MUSSA ISSA JUMA | M | F | F | C | F | F | -- | F | F | F | 33 | IV |
| 100 | S3496-0100 | MUSTAFA JUMA MUSTAFA | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 101 | S3496-0101 | NAHIL SHAUR MOHAMED | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 102 | S3496-0102 | OMAR HAJI NYANGE | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 103 | S3496-0103 | OMAR KHAMIS BAKAR | M | -- | F | F | F | F | -- | F | N/A | N/A | INCOMPLETE |
| 104 | S3496-0104 | SABRI TALIB MANIR | M | F | F | C | F | F | F | F | F | F | 33 | IV |
| 105 | S3496-0105 | SAHIR SEIF MAULID | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 106 | S3496-0106 | SAIDI OTHMAN BAKAR | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 107 | S3496-0107 | SALEH KHAMIS ALI | M | F | F | C | D | F | F | F | F | F | 32 | IV |
| 108 | S3496-0108 | TAUFIK ABASS HAJI | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 109 | S3496-0109 | THAMIR SINANI NASSOR | M | -- | F | F | N/A | F | -- | F | F | N/A | INCOMPLETE |
| 110 | S3496-0110 | VUAI FAKI HASSAN | M | F | F | C | D | F | F | F | F | F | 32 | IV |
| 111 | S3496-0111 | YAHYA ALI OTHMAN | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 112 | S3496-0112 | YAHYA OMAR OTHMAN | M | F | F | C | C | F | F | F | F | F | 31 | IV |
| 113 | S3496-0113 | YAHYA YAKOUB HAMID | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 114 | S3496-0114 | YUNUS ABDLLAH MUHUSIN | M | F | F | D | F | F | F | F | F | F | 34 | O |
| 115 | S3496-0115 | YUNUS OMAR MUSSA | M | -- | F | N/A | N/A | N/A | -- | N/A | F | F | INCOMPLETE |
| 116 | S3496-0116 | YUNUS SALEH NAHODA | M | F | N/A | D | F | F | -- | F | F | F | 34 | O |
| 117 | S3496-0117 | YUNUS SULEIMAN HAJI | M | F | F | C | D | F | F | F | F | F | 32 | IV |
| 118 | S3496-0118 | YUSSUF ALI HAKIM | M | F | F | F | F | F | -- | F | F | F | 35 | O |
| 119 | S3496-0119 | YUSSUF SAID SULEIMAN | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
| 120 | S3496-0120 | ZAIDU ALI HAJI | M | F | F | C | C | F | F | F | F | F | 31 | IV |
| Average Score | F | F | F | F | F | F | F | F | F | |
| 14.9 | 13.4 | 43.6 | 33.6 | 15.9 | 18.1 | 15 | 10.1 | 17.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 87 | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 44 | 78 |
| 2 | 013 | GEOGRAPHY | 120 | 113 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 72 | 113 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 120 | 112 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 17 | 27 | 12 | 15 | 27 | 19 | 37 | 56 |
| 4 | 021 | KISWAHILI | 120 | 113 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 9 | 8 | 17 | 26 | 57 | 83 |
| 5 | 022 | ENGLISH LANGUAGE | 120 | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 41 | 72 | 113 |
| 6 | 025 | ARABIC LANGUAGE | 48 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 42 |
| 7 | 033 | BIOLOGY | 120 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 73 | 115 |
| 8 | 041 | BASIC MATHEMATICS | 120 | 111 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 71 | 111 |
| 9 | 011 | CIVICS | 120 | 110 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 40 | 68 | 108 |