

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MWENGE - S3210, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MWENGE - S3210 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 18 | 11 | 26 | 34 | 33 | 1 | 4 |
| M | 0 | 0 | 0 | 9 | 5 | 22 | 20 | 20 | 0 | 6 |
| T | 0 | 0 | 0 | 27 | 16 | 26 | 54 | 53 | 1 | 10 |
| MWENGE - S3210 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S3210-0001 | AISHA ALI AHMED | F | F | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 2 | S3210-0002 | AMINA ABDUL-LATIF KASIDI | F | -- | -- | D | C | F | D | -- | -- | F | F | F | 31 | IV |
| 3 | S3210-0003 | AMINA BAKAR ABDALLA | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 4 | S3210-0004 | AMINA JUMA MADATA | F | F | -- | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 5 | S3210-0005 | EGNES FAUSTIAN PATRIC | F | F | -- | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 6 | S3210-0006 | FATMA ALI RASHID | F | -- | F | C | C | D | -- | F | F | D | F | C | 27 | IV |
| 7 | S3210-0007 | HAPPY MAKENZI SIMBA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 8 | S3210-0008 | JENIFA JUMA KURWA | F | F | F | F | C | F | -- | -- | -- | F | F | F | 33 | IV |
| 9 | S3210-0009 | KHADIJA MUSTAFA ALI | F | -- | N/A | C | D | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 10 | S3210-0010 | MAGRET JACOB MARTIN | F | F | -- | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 11 | S3210-0011 | MAIMUNA ABDI ABDURAHMAN | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 12 | S3210-0012 | MARIYAM AYOUB JULIUS | F | -- | F | -- | C | F | -- | F | F | C | F | D | 30 | IV |
| 13 | S3210-0013 | MARYAM ALI FAKI | F | F | F | N/A | D | F | F | -- | -- | F | F | F | 34 | O |
| 14 | S3210-0014 | MARYAM CHARLES BUNDALA | F | F | F | -- | F | F | -- | -- | -- | F | F | F | 35 | O |
| 15 | S3210-0015 | MARYAM HAFIDH SALUM | F | -- | F | C | C | F | -- | -- | -- | D | F | F | 30 | IV |
| 16 | S3210-0016 | MARYAM KHAMIS MASOUD | F | N/A | -- | F | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 17 | S3210-0017 | MWAJUMA MRISHO HAROUN | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 18 | S3210-0018 | MWANAID PETER BERNADO | F | F | -- | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 19 | S3210-0019 | NASMA MOH'D ISSA | F | F | N/A | F | D | F | -- | -- | -- | F | F | F | 34 | O |
| 20 | S3210-0020 | NUSWAIBA SHABAN KOMBO | F | -- | F | C | C | F | -- | F | F | F | F | F | 31 | IV |
| 21 | S3210-0021 | NYANZARA MATHEO ELIAS | F | F | -- | C | C | F | -- | -- | -- | F | F | F | 31 | IV |
| 22 | S3210-0022 | PARPETUA OCTAVIAN MCHELE | F | F | F | -- | D | F | -- | -- | -- | F | F | F | 34 | O |
| 23 | S3210-0023 | RAHMA UMANDE MAKAME | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
| 24 | S3210-0024 | ROSE DAMIAN ALEX | F | F | F | -- | F | F | -- | -- | -- | F | F | F | 35 | O |
| 25 | S3210-0025 | RUKIA SALUM MOHAMMED | F | F | -- | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 26 | S3210-0026 | SAFIA MZEE HAKIBA | F | F | -- | F | A | F | -- | -- | -- | F | F | F | 31 | IV |
| 27 | S3210-0027 | SERINA PAULO MARKION | F | F | F | C | C | F | -- | -- | -- | D | F | F | 30 | IV |
| 28 | S3210-0028 | SHANI PANDE MAKAME | F | F | F | B | C | F | C | -- | -- | F | F | F | 28 | IV |
| 29 | S3210-0029 | SOFINA PATRICK JOHN | F | F | N/A | -- | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 30 | S3210-0030 | TUMU KHAMIS YUNUS | F | F | F | F | C | F | F | -- | -- | F | F | F | 33 | IV |
| 31 | S3210-0031 | WINIFRIDA JOHN SAIMON | F | F | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 32 | S3210-0032 | YASINTA JOHN MKUDE | F | F | F | -- | C | F | -- | -- | -- | F | F | F | 33 | IV |
| 33 | S3210-0033 | ZAINAB SHRUNJA ISSA | F | F | N/A | -- | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 34 | S3210-0034 | ZUBEDA IDD DILOLKO | F | F | F | D | C | F | -- | -- | -- | F | F | F | 32 | IV |
| 35 | S3210-0035 | ABDULHAMID SILIMA BARAKA | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 36 | S3210-0036 | ABDURHAMAN MBARAKA JUMA | M | N/A | -- | C | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 37 | S3210-0037 | ABU-BAKAR YUSSUF DEUSI | M | N/A | -- | D | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 38 | S3210-0038 | ABUBAKAR ABDALLA OTHMAN | M | F | F | C | D | F | F | -- | -- | F | F | F | 32 | IV |
| 39 | S3210-0039 | DENIS STEPHAN KHAMIS | M | N/A | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 40 | S3210-0040 | FIKIRINI JUMA CHOUM | M | N/A | F | F | C | F | N/A | -- | -- | F | F | F | 33 | IV |
| 41 | S3210-0041 | HABAKUKI FEREDRICK JAMES | M | N/A | -- | N/A | F | F | -- | -- | -- | F | F | F | INCOMPLETE |
| 42 | S3210-0042 | HAFIDH AHMAD KHATIB | M | F | -- | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 43 | S3210-0043 | JUMAANE KIBWANA JUMAANE | M | -- | F | C | F | F | -- | F | F | F | F | F | 33 | IV |
| 44 | S3210-0044 | KATAMBI SHIJA PAULO | M | N/A | F | C | D | F | N/A | -- | -- | F | F | F | 32 | IV |
| 45 | S3210-0045 | KELVIN ARON YOHANA | M | F | F | -- | D | F | -- | F | N/A | F | F | F | 34 | O |
| 46 | S3210-0046 | KHALID MOH'D ALI | M | F | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 47 | S3210-0047 | LUQMAN MOH'D MLOWEZI | M | -- | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 48 | S3210-0048 | MAULID ZAKARIA SADIKI | M | N/A | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 49 | S3210-0049 | MOH'D MUSSA KEIS | M | -- | F | C | F | F | -- | -- | -- | F | F | F | 33 | IV |
| 50 | S3210-0050 | MOHAMMED ABDALLA KASSIM | M | D | F | C | D | F | -- | -- | -- | D | F | F | 30 | IV |
| 51 | S3210-0051 | RASHID MOH'D JUMA | M | F | F | C | D | F | -- | -- | -- | F | F | F | 32 | IV |
| 52 | S3210-0052 | SEIF SALUM MOHAMMED | M | -- | N/A | C | N/A | N/A | -- | F | F | F | N/A | N/A | INCOMPLETE |
| 53 | S3210-0053 | SLEYUM AHMADA SIMAI | M | F | F | C | N/A | F | N/A | -- | -- | F | F | N/A | INCOMPLETE |
| 54 | S3210-0054 | ZAHOR ALI JUMA | M | -- | -- | F | F | F | N/A | -- | -- | F | F | F | INCOMPLETE |
| Average Score | F | F | D | D | F | F | F | F | F | F | F | |
| 19.5 | 18.2 | 49.9 | 47 | 19 | 32.2 | 13 | 27.2 | 24 | 11.9 | 19.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 42 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 7 | 32 |
| 2 | 013 | GEOGRAPHY | 40 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 34 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 46 | 43 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 20 | 6 | 1 | 7 | 9 | 6 | 15 |
| 4 | 021 | KISWAHILI | 54 | 51 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 16 | 6 | 5 | 11 | 11 | 12 | 23 |
| 5 | 022 | ENGLISH LANGUAGE | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 19 | 51 |
| 6 | 025 | ARABIC LANGUAGE | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 4 |
| 7 | 031 | PHYSICS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| 8 | 032 | CHEMISTRY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| 9 | 033 | BIOLOGY | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 29 | 19 | 48 |
| 10 | 041 | BASIC MATHEMATICS | 54 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 52 |
| 11 | 011 | CIVICS | 54 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 31 | 18 | 49 |