

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
LANGONI - S2403, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LANGONI - S2403 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 9 | 29 | 21 | 40 | 39 | 1 | 1 |
| M | 0 | 0 | 0 | 7 | 14 | 23 | 22 | 22 | 0 | 1 |
| T | 0 | 0 | 0 | 16 | 43 | 22 | 62 | 61 | 1 | 2 |
| LANGONI - S2403 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S2403-0001 | AISHA ABDALLA KHAMIS | F | F | F | C | C | F | -- | -- | F | F | F | 31 | IV |
| 2 | S2403-0002 | AISHA SHAIBU ZAHRAN | F | F | F | D | D | F | -- | -- | F | F | F | 33 | IV |
| 3 | S2403-0003 | AMINA ABDUBARI ABDALLA | F | F | F | C | C | F | -- | F | F | F | F | 31 | IV |
| 4 | S2403-0004 | AMINA WAHABI MSWAHILI | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 5 | S2403-0005 | ANASTAZIA ELIAS BERNARD | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 6 | S2403-0006 | ASMA ABDULMAJID KHAMIS | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 7 | S2403-0007 | CHAUSIKU KHAMIS HAJI | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 8 | S2403-0008 | DOTO OMAR RAMADHAN | F | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 9 | S2403-0009 | FATMA SALUM HAJI | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 10 | S2403-0010 | FATUMA KHAMIS RAMADHAN | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 11 | S2403-0011 | FATUMA MZEE ABDALLAH | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 12 | S2403-0012 | FITRA MARZOUK ABDALLAH | F | -- | F | F | F | F | F | F | F | F | F | 35 | O |
| 13 | S2403-0013 | GHANIMA KHAMIS ABDI | F | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 14 | S2403-0014 | HALIMA ALI ABDULLA | F | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 15 | S2403-0015 | ILHAM OTHMAN JUMA | F | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 16 | S2403-0016 | LIBNA SLEIMAN KLAVERY | F | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 17 | S2403-0017 | MARIAM IBRAHIM HAMAD | F | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 18 | S2403-0018 | MARIYAM MAPINDUZI HASSAN | F | -- | F | F | F | F | F | F | F | F | F | 35 | O |
| 19 | S2403-0019 | MUZDALFAT HASHIM NASSOR | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 20 | S2403-0020 | MUZDALIFAT DUCHI HAJI | F | -- | F | D | C | F | -- | F | F | F | F | 32 | IV |
| 21 | S2403-0021 | NURU SHAABAN RASHID | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 22 | S2403-0022 | PILI HARUB ALI | F | -- | F | C | C | F | F | -- | F | F | F | 31 | IV |
| 23 | S2403-0023 | RAMLA OMAR FAKI | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 24 | S2403-0024 | RAYA HAJI HAJI | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 25 | S2403-0025 | RIZIKI JUMA NJILE | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 26 | S2403-0026 | RUWAIDA FAKI JUMA | F | -- | F | F | D | F | F | -- | F | F | F | 34 | O |
| 27 | S2403-0027 | SABAHI MSELEM YAKOUB | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 28 | S2403-0028 | SAIRAT YUSSUF MACHIA | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 29 | S2403-0029 | SALMA ALI OMAR | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 30 | S2403-0030 | SALMA MUHAMED PETER | F | -- | F | D | F | F | N/A | N/A | F | F | F | 34 | O |
| 31 | S2403-0031 | SAMIRA IDDI ZAIDI | F | F | F | F | D | F | -- | -- | F | F | F | 34 | O |
| 32 | S2403-0032 | SAMRAT HAMAD ABDALLA | F | -- | F | F | F | F | F | F | F | F | F | 35 | O |
| 33 | S2403-0033 | SHEMSA FADHIL SEIF | F | -- | F | D | D | F | F | -- | F | F | F | 33 | IV |
| 34 | S2403-0034 | SUBIRA SAID ALI | F | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 35 | S2403-0035 | TAUSI DAUD LUFUNGU | F | F | F | D | D | F | -- | -- | F | F | F | 33 | IV |
| 36 | S2403-0036 | WARDA RAMADHAN SULEIMAN | F | -- | F | C | F | F | -- | -- | F | F | F | 33 | IV |
| 37 | S2403-0037 | YASMINI MOH'D PITER | F | -- | F | C | C | F | F | F | F | F | F | 31 | IV |
| 38 | S2403-0038 | ZAINAB KASSIM SALUM | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 39 | S2403-0039 | ZUBEIDA ALMASI MZILI | F | -- | F | D | F | F | F | -- | F | F | F | 34 | O |
| 40 | S2403-0040 | ABDUL-NASIR SENGERU HAJI | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 41 | S2403-0041 | ABDULL-RAHMAN KASSIM ALI | M | F | F | F | D | F | -- | -- | F | F | F | 34 | O |
| 42 | S2403-0042 | ABRAHMAN AMINI ALI | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 43 | S2403-0043 | AHMAD SAID JUMA | M | -- | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 44 | S2403-0044 | AHMAD YUSSUF KHAMIS | M | -- | N/A | F | F | F | -- | -- | F | N/A | F | INCOMPLETE |
| 45 | S2403-0045 | ALI OMAR ABDALLA | M | -- | F | D | C | F | F | -- | F | F | F | 32 | IV |
| 46 | S2403-0046 | ASHIRAF ABDALAH SHABANI | M | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 47 | S2403-0047 | HASSAN JUMA MGENI | M | -- | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 48 | S2403-0048 | HASSANI JUMA ABUBAKARI | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 49 | S2403-0049 | IBRAHIM SULEIMAN BAKAR | M | F | F | F | C | F | F | F | F | F | D | 32 | IV |
| 50 | S2403-0050 | ILIASA FOUM MAKAME | M | -- | F | F | F | F | F | -- | F | F | F | 35 | O |
| 51 | S2403-0051 | JOSEPH MICHAEL WILLIAM | M | F | F | D | D | F | -- | F | F | F | F | 33 | IV |
| 52 | S2403-0052 | KHAMIS ISSA KHAMIS | M | -- | F | C | D | F | N/A | -- | F | F | F | 32 | IV |
| 53 | S2403-0053 | MASSOUD HASSAN KHAMIS | M | N/A | F | D | F | F | -- | N/A | F | F | F | 34 | O |
| 54 | S2403-0054 | MOH'D ALI SALEH | M | -- | F | C | D | F | F | -- | F | F | F | 32 | IV |
| 55 | S2403-0055 | MOHAMED MBARAK MOHAMED | M | -- | F | D | C | F | -- | -- | F | F | F | 32 | IV |
| 56 | S2403-0056 | NASRI HAMIDI HAJI | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 57 | S2403-0057 | RAJAB SALEH SAID | M | -- | F | D | F | F | -- | -- | F | F | F | 34 | O |
| 58 | S2403-0058 | SAID ABDALLA ALI | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 59 | S2403-0059 | SULEIMAN OMAR HUSSEIN | M | -- | F | F | F | F | -- | -- | F | F | D | 34 | O |
| 60 | S2403-0060 | THAM JUMA MOHD | M | F | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 61 | S2403-0061 | YAH'YA KHATIBU KHALID | M | -- | F | F | F | F | -- | -- | F | F | F | 35 | O |
| 62 | S2403-0062 | NABWIA AMIR MOHAMED | F | N/A | F | F | N/A | F | -- | -- | N/A | F | N/A | INCOMPLETE |
| Average Score | F | F | F | F | F | F | F | F | F | F | |
| 17 | 15 | 40.6 | 37.9 | 17.4 | 23 | 15.2 | 17 | 10.1 | 22.2 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 |
| 2 | 013 | GEOGRAPHY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 60 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 6 | 8 | 14 | 28 | 12 | 40 |
| 4 | 021 | KISWAHILI | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 5 | 4 | 9 | 28 | 15 | 43 |
| 5 | 022 | ENGLISH LANGUAGE | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 22 | 61 |
| 6 | 025 | ARABIC LANGUAGE | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| 7 | 032 | CHEMISTRY | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| 8 | 033 | BIOLOGY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 22 | 60 |
| 9 | 041 | BASIC MATHEMATICS | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 60 |
| 10 | 011 | CIVICS | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 38 | 19 | 57 |