

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
HURUMZI - S2398, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HURUMZI - S2398 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 17 | 8 | 27 | 26 | 26 | 0 | 1 |
| M | 0 | 0 | 0 | 7 | 21 | 19 | 31 | 30 | 1 | 2 |
| T | 0 | 0 | 0 | 24 | 29 | 26 | 57 | 56 | 1 | 3 |
| HURUMZI - S2398 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | ARB | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S2398-0001 | ADHRAA ALLIY KHAMIS | F | F | F | B | C | F | -- | F | F | F | F | -- | 30 | IV |
| 2 | S2398-0002 | AFNAN NASSOR KHELEF | F | F | F | D | C | F | F | F | F | F | D | -- | 31 | IV |
| 3 | S2398-0003 | AIMAN OMAR NASSOR | F | F | F | F | F | F | N/A | -- | F | F | F | -- | 35 | O |
| 4 | S2398-0004 | ASHA VUAI MOHAMMED | F | F | F | C | C | F | -- | F | F | F | D | -- | 30 | IV |
| 5 | S2398-0005 | BARKE ISSA ABEID | F | F | F | D | C | F | -- | F | F | F | F | -- | 32 | IV |
| 6 | S2398-0006 | FARHAT MOHAMMED AWADH | F | F | F | C | C | F | -- | F | F | F | F | -- | 31 | IV |
| 7 | S2398-0007 | FAYKHA ABDALLAH SHAIBU | F | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 8 | S2398-0008 | HAJRA MOH'D JUMA | F | F | F | D | F | F | -- | F | F | F | F | -- | 34 | O |
| 9 | S2398-0009 | HALIMA AZIZI OMAR | F | N/A | F | F | D | F | F | -- | F | F | F | -- | 34 | O |
| 10 | S2398-0010 | HALIMA SAID MOH'D | F | F | D | B | B | F | -- | F | F | F | D | -- | 27 | IV |
| 11 | S2398-0011 | HIMNA SALMIN NASSOR | F | F | F | F | C | F | -- | F | F | F | F | -- | 33 | IV |
| 12 | S2398-0012 | IBTISAM AHMED SULEIMAN | F | F | F | F | B | F | -- | F | F | F | F | -- | 32 | IV |
| 13 | S2398-0013 | INAM HAJI KHAMIS | F | F | F | D | C | F | -- | F | F | F | F | -- | 32 | IV |
| 14 | S2398-0014 | NAHYA MGENI RAMADHAN | F | F | F | D | C | F | N/A | -- | F | F | F | -- | 32 | IV |
| 15 | S2398-0015 | NATASH MUSA SAID | F | F | F | C | C | F | F | -- | F | F | F | -- | 31 | IV |
| 16 | S2398-0016 | NAYRAT RASHID SULEIMAN | F | F | F | C | B | F | F | -- | F | F | D | -- | 29 | IV |
| 17 | S2398-0017 | NUTAILA AHMED MOHAMED | F | F | F | C | D | F | -- | F | F | F | F | -- | 32 | IV |
| 18 | S2398-0018 | SABNA OTHMAN CHANGANI | F | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 19 | S2398-0019 | SAMIGHNA JUMA MIRAJI | F | F | F | D | C | F | -- | F | F | F | D | -- | 31 | IV |
| 20 | S2398-0020 | SAMRA HEMED HABIB | F | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 21 | S2398-0021 | WADH-HA OMAR HAMAD | F | F | F | D | C | D | -- | F | F | F | F | -- | 31 | IV |
| 22 | S2398-0022 | YUNAITHAM ALI MBAROUK | F | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 23 | S2398-0023 | YUSFAT USSI ALI | F | F | F | F | N/A | F | -- | N/A | F | F | N/A | -- | INCOMPLETE |
| 24 | S2398-0024 | YUSRA AZIM TARIQ | F | F | F | D | B | F | -- | F | F | F | F | -- | 31 | IV |
| 25 | S2398-0025 | YUSRA MDOWE MAKAME | F | F | F | D | C | F | -- | F | F | F | F | -- | 32 | IV |
| 26 | S2398-0026 | ZELHA ABRAHMAN ALI | F | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 27 | S2398-0027 | ABDILLAH MZEE ABDALLAH | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 28 | S2398-0028 | ABDULWAHID IS-HAKA MOH'D | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 29 | S2398-0029 | ABUBAKARI KHAMIS ALI | M | F | -- | N/A | F | F | -- | -- | F | F | F | D | 34 | O |
| 30 | S2398-0030 | AHMAD SAID AHMED | M | F | F | D | F | F | -- | F | F | F | F | -- | 34 | O |
| 31 | S2398-0031 | ANWAR ABUU-BAKAR SALUM | M | F | F | N/A | D | F | -- | N/A | F | F | F | -- | 34 | O |
| 32 | S2398-0032 | ASAAKHEIR RAJAB ABDALLA | M | F | F | D | D | F | -- | F | F | F | F | -- | 33 | IV |
| 33 | S2398-0033 | HAMOUD ALI RASHID | M | F | F | N/A | F | F | -- | -- | F | F | F | -- | 35 | O |
| 34 | S2398-0034 | IMRAN KHALFAN ABDALLA | M | F | F | C | C | F | F | -- | F | F | F | -- | 31 | IV |
| 35 | S2398-0035 | KHALID SAID ABDULLA | M | F | F | D | F | F | -- | -- | F | F | F | -- | 34 | O |
| 36 | S2398-0036 | KHALIM HASSAN RAJAB | M | F | F | F | F | F | -- | -- | F | N/A | F | -- | 35 | O |
| 37 | S2398-0037 | LUKMAAN ALI MASOUD | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 38 | S2398-0038 | MAHIRI ALI JUMA | M | N/A | F | F | F | F | -- | -- | F | N/A | F | -- | INCOMPLETE |
| 39 | S2398-0039 | MANSAB ABUBAKAR ALI | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 40 | S2398-0040 | MOH'D USSI MOH'D | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 41 | S2398-0041 | MOHAMED ABOUD KEIS | M | N/A | F | N/A | F | F | -- | -- | F | F | F | -- | INCOMPLETE |
| 42 | S2398-0042 | MOHAMED RAJAB ABDALLA | M | F | F | F | F | F | -- | N/A | F | F | F | -- | 35 | O |
| 43 | S2398-0043 | MOHAMMED SULEIMAN KHAMIS | M | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 44 | S2398-0044 | MUDRIK MOHAMED KHAMIS | M | F | F | C | C | F | -- | -- | F | F | D | -- | 30 | IV |
| 45 | S2398-0045 | MUHAMMED RAJAB ATHMAN | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 46 | S2398-0046 | SAID KHAMIS USSI | M | F | F | D | C | F | -- | F | F | F | F | -- | 32 | IV |
| 47 | S2398-0047 | SAMIR NASSOR ALI | M | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 48 | S2398-0048 | SAMIR SAIDY MOHAMED | M | F | F | F | F | F | -- | N/A | F | F | F | -- | 35 | O |
| 49 | S2398-0049 | SULEIMAN ALI RAJAB | M | F | F | D | C | F | -- | -- | F | F | F | -- | 32 | IV |
| 50 | S2398-0050 | SULEIMAN MOHAMED AME | M | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | |
| 51 | S2398-0051 | WALID ALI KAHLAN | M | F | F | C | F | F | -- | -- | F | F | F | -- | 33 | IV |
| 52 | S2398-0052 | YASSIR ADNAN ALI | M | F | F | F | D | F | -- | -- | F | F | F | -- | 34 | O |
| 53 | S2398-0053 | YASSIR RASHID SULEIMAN | M | F | F | C | F | F | -- | F | F | F | F | -- | 33 | IV |
| 54 | S2398-0054 | YUNNUS ABDULAZIZ MOHAMED | M | F | F | F | F | F | -- | -- | F | F | F | -- | 35 | O |
| 55 | S2398-0055 | YUNUS ALI MAKAME | M | F | F | F | F | F | -- | F | F | F | F | -- | 35 | O |
| 56 | S2398-0056 | YUNUS SULEIMAN KHAMIS | M | F | F | F | F | F | -- | N/A | F | F | F | -- | 35 | O |
| 57 | S2398-0057 | YUSSUF HUSSEIN VUAI | M | F | F | F | F | F | -- | N/A | F | F | F | -- | 35 | O |
| Average Score | F | F | F | F | F | F | F | F | F | F | D | |
| 17.1 | 16 | 43.4 | 43.5 | 19.6 | 23.8 | 25.2 | 17.7 | 10.2 | 22.6 | 51 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 57 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 53 |
| 2 | 013 | GEOGRAPHY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 29 | 54 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 57 | 52 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 9 | 9 | 5 | 14 | 10 | 17 | 27 |
| 4 | 021 | KISWAHILI | 57 | 55 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 4 | 16 | 2 | 3 | 5 | 7 | 23 | 30 |
| 5 | 022 | ENGLISH LANGUAGE | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 30 | 55 |
| 6 | 023 | FRENCH LANGUAGE | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 7 | 025 | ARABIC LANGUAGE | 32 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 26 |
| 8 | 033 | BIOLOGY | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 56 |
| 9 | 041 | BASIC MATHEMATICS | 57 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 54 |
| 10 | 011 | CIVICS | 57 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 20 | 29 | 49 |
| 11 | 016 | FineArt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |