

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
SUNCITY - S1837, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNCITY - S1837 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 1 | 5 | 2 | 41 | 10 | 9 | 1 | 0 |
| M | 0 | 1 | 0 | 9 | 9 | 27 | 20 | 20 | 0 | 1 |
| T | 0 | 2 | 1 | 14 | 11 | 30 | 30 | 29 | 1 | 1 |
| SUNCITY - S1837 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | BBL | Points | Division |
|---|
|
| 1 | S1837-0001 | ASHURA ARTHUR HERMAN | F | F | D | -- | C | F | -- | -- | -- | -- | F | F | -- | -- | C | B | 27 | IV |
| 2 | S1837-0002 | ATFII BENJAMIN LUNG'WECHA | F | F | C | F | C | C | -- | -- | F | F | D | F | -- | -- | C | -- | 26 | IV |
| 3 | S1837-0003 | AULELIA FRANCIS ALEX | F | F | C | -- | B | D | -- | -- | -- | -- | D | F | F | F | C | C | 24 | III |
| 4 | S1837-0004 | BADRIYA MUHAMMAD YUNUS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | -- | -- | N/A | -- | |
| 5 | S1837-0005 | FATMA KHALIDI RAMADHAN | F | F | C | F | C | C | -- | -- | F | F | F | F | -- | -- | B | -- | 26 | IV |
| 6 | S1837-0006 | JENIFA MAPALALA NDAKUNA | F | F | C | -- | C | C | -- | -- | -- | -- | D | F | D | F | C | A | 21 | II |
| 7 | S1837-0007 | MARIETHA MUSTAPHA OMAR | F | F | D | -- | D | C | -- | -- | -- | -- | F | F | -- | -- | C | C | 27 | IV |
| 8 | S1837-0008 | MOZA MASOUD SLEYYUM | F | -- | F | F | D | F | -- | -- | F | F | F | F | -- | -- | F | -- | 34 | O |
| 9 | S1837-0009 | NAWAL ALI MTUMWA | F | N/A | -- | F | C | F | -- | -- | -- | F | F | F | -- | -- | C | -- | 31 | IV |
| 10 | S1837-0010 | SAMMAR ISMAIL MUHSIN | F | -- | F | F | F | F | -- | -- | F | F | F | F | -- | -- | F | -- | 35 | O |
| 11 | S1837-0011 | ABDALLA MASOUD SEHEM | M | N/A | F | F | C | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 33 | IV |
| 12 | S1837-0012 | ABDILLAH ALI DISHON | M | F | F | D | C | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 32 | IV |
| 13 | S1837-0013 | ABDILLAH WAHID MOHAMED | M | -- | -- | F | F | F | -- | -- | F | F | F | F | -- | -- | F | -- | 35 | O |
| 14 | S1837-0014 | ABDUL-KADIR SIMAI MSARAKA | M | F | F | C | F | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 33 | IV |
| 15 | S1837-0015 | ALIYAKAT IBRAHIM ALIYAKAT | M | F | F | D | C | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 32 | IV |
| 16 | S1837-0016 | ARIF ABDALLA NASSOR | M | -- | D | F | F | F | -- | -- | -- | F | F | F | -- | -- | F | -- | 34 | O |
| 17 | S1837-0017 | FAHAD MUHAMMED KHAMIS | M | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 35 | O |
| 18 | S1837-0018 | FAUSTIN PETRO MALULU | M | F | D | -- | B | C | -- | -- | -- | -- | D | F | D | F | B | A | 20 | II |
| 19 | S1837-0019 | FAWWAZ SALEH ABDALLAH | M | F | -- | F | F | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 35 | O |
| 20 | S1837-0020 | GERALD JONAS KIPOLOMA | M | F | F | -- | C | F | -- | -- | -- | -- | F | F | -- | -- | D | D | 31 | IV |
| 21 | S1837-0021 | GHARIB AHMED ALI | M | -- | F | C | F | F | -- | -- | F | F | F | F | -- | -- | F | -- | 33 | IV |
| 22 | S1837-0022 | KASSIM AKBAR KASSIM | M | F | D | F | D | F | -- | N/A | -- | -- | D | F | -- | -- | F | -- | 32 | IV |
| 23 | S1837-0023 | MARSHED ALI RASHID | M | -- | F | F | F | F | N/A | -- | -- | -- | F | F | -- | -- | F | N/A | 35 | O |
| 24 | S1837-0024 | MOHAMMAD ABDULRAHIM HUSSENI | M | F | F | -- | F | F | -- | -- | -- | -- | F | F | -- | -- | F | N/A | 35 | O |
| 25 | S1837-0025 | MUKHTAR MAULID HUSSEIN | M | -- | F | C | C | C | -- | -- | F | F | F | F | -- | -- | C | -- | 27 | IV |
| 26 | S1837-0026 | NABIL MOHHAMED SAID | M | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | -- | N/A | -- | INCOMPLETE |
| 27 | S1837-0027 | RAHIM ALLY ZAMBOKO | M | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | -- | F | -- | 34 | O |
| 28 | S1837-0028 | RAJAB ALLY JUMA | M | -- | F | C | F | F | -- | -- | F | F | F | F | -- | -- | F | -- | 33 | IV |
| 29 | S1837-0029 | RIDHIWAN ALI RIDHIWAN | M | F | F | F | F | F | N/A | -- | -- | -- | F | F | -- | -- | F | -- | 35 | O |
| 30 | S1837-0030 | SULEIMAN KHATOR HAMAD | M | F | F | F | F | F | N/A | -- | -- | -- | F | F | -- | -- | F | -- | 35 | O |
| Average Score | F | F | F | D | F | N/A | N/A | F | F | F | F | D | F | F | C | |
| 23.5 | 36.1 | 40.3 | 45.8 | 33.9 | 0 | 0 | 16.5 | 19.3 | 29.9 | 14.8 | 47.3 | 33.7 | 40.9 | 72.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 19 |
| 2 | 013 | GEOGRAPHY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 5 | 2 | 15 | 17 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 5 | 10 | 15 |
| 4 | 021 | KISWAHILI | 30 | 28 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 2 | 1 | 3 | 1 | 12 | 13 |
| 5 | 022 | ENGLISH LANGUAGE | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 18 | 22 |
| 6 | 031 | PHYSICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| 7 | 032 | CHEMISTRY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| 8 | 033 | BIOLOGY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 18 | 24 |
| 9 | 041 | BASIC MATHEMATICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 |
| 10 | 061 | COMMERCE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 11 | 062 | BOOK-KEEPING | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | 011 | CIVICS | 30 | 28 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 1 | 1 | 2 | 16 | 18 |
| 13 | 014 | BIBLE KNOWLEDGE | 8 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |