

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
TRIFONIA - S1819, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TRIFONIA - S1819 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 7 | 0 | 41 | 9 | 9 | 0 | 0 |
| M | 1 | 1 | 4 | 3 | 0 | 52 | 9 | 9 | 0 | 0 |
| T | 1 | 1 | 6 | 10 | 0 | 46 | 18 | 18 | 0 | 0 |
| TRIFONIA - S1819 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1819-0001 | BIMKUBWA KHALFAN MOHAMMED | F | -- | D | C | A | F | D | F | F | F | F | D | 26 | IV |
| 2 | S1819-0002 | FATMA IDD MAKAME | F | -- | F | A | C | F | -- | F | F | F | F | F | 29 | IV |
| 3 | S1819-0003 | KHADIJA FAKI MBARAKA | F | -- | F | -- | C | F | F | F | F | F | F | F | 33 | IV |
| 4 | S1819-0004 | KHASHMAT MASOUD AMEIR | F | -- | F | C | B | C | -- | -- | F | D | F | C | 25 | III |
| 5 | S1819-0005 | MWANAID KHAMIS HASSAN | F | -- | F | B | C | F | -- | F | F | C | F | D | 27 | IV |
| 6 | S1819-0006 | NUR-HAT ALI HAJI | F | -- | F | C | C | F | -- | F | F | D | F | F | 30 | IV |
| 7 | S1819-0007 | REHEMA NGWALI MAKAME | F | -- | F | D | D | F | F | F | F | F | F | F | 33 | IV |
| 8 | S1819-0008 | SAUDA MUSSA ZAHOR | F | -- | F | B | C | F | D | F | F | C | F | D | 26 | IV |
| 9 | S1819-0009 | ZUWENA OMAR ABDALLA | F | -- | D | B | C | C | D | F | F | C | F | C | 22 | III |
| 10 | S1819-0010 | AHMED SAID RASHID | M | C | C | A | A | B | -- | D | C | C | C | B | 15 | I |
| 11 | S1819-0011 | AKRAM MAHMOUD HAJI | M | C | F | C | B | D | -- | -- | -- | F | F | C | 25 | III |
| 12 | S1819-0012 | ALI ABDALLA ALI | M | -- | C | B | A | D | -- | F | F | C | F | C | 21 | II |
| 13 | S1819-0013 | ARIF ABDILLAH SALUM | M | F | D | C | C | C | -- | -- | -- | D | F | C | 25 | III |
| 14 | S1819-0014 | AZIZI IDDI JUMA | M | -- | F | B | C | D | -- | F | F | D | F | C | 26 | IV |
| 15 | S1819-0015 | ISMAIL OTHMAN FAKI | M | -- | C | C | C | D | -- | F | F | D | F | C | 25 | III |
| 16 | S1819-0016 | LUKMAN MAMBO HASSAN | M | F | F | C | C | D | -- | -- | -- | F | F | C | 28 | IV |
| 17 | S1819-0017 | NASSIR SHEHE ALI | M | -- | F | B | C | F | -- | F | F | F | F | F | 30 | IV |
| 18 | S1819-0018 | TONY PETER WAHURE | M | -- | C | -- | C | C | -- | F | F | C | F | C | 25 | III |
| Average Score | D | F | C | C | F | F | F | F | D | F | D | |
| 53 | 42.1 | 72.1 | 69.6 | 42.8 | 44.4 | 26.4 | 31.1 | 46.7 | 24.3 | 54.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | 013 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 7 | 4 | 11 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 16 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 18 | 18 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 5 | 7 | 1 | 8 |
| 6 | 025 | ARABIC LANGUAGE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 |
| 7 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 13 |
| 8 | 032 | CHEMISTRY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 14 |
| 9 | 033 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 5 | 4 | 3 | 7 |
| 10 | 041 | BASIC MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 8 | 17 |
| 11 | 011 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 3 | 4 | 1 | 5 |