

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
CHUKWANI - S1766, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, CHUKWANI - S1766 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 1 | 1 | 22 | 4 | 30 | 30 | 29 | 1 | 0 |
| M | 0 | 0 | 1 | 12 | 10 | 29 | 23 | 23 | 0 | 0 |
| T | 1 | 1 | 2 | 34 | 14 | 32 | 53 | 52 | 1 | 0 |
| CHUKWANI - S1766 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S1766-0001 | AZIZA JUMA ABDALLA | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 2 | S1766-0002 | BIMKUBWA SEIF ALI | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | C | 31 | IV |
| 3 | S1766-0003 | EVA GEORGE GASPAL | F | -- | F | -- | C | F | -- | -- | -- | F | F | F | F | -- | 33 | IV |
| 4 | S1766-0004 | FATMA OMAR MOH'D | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 5 | S1766-0005 | HALIMA SAID ABDALLA | F | F | F | C | C | F | -- | -- | -- | -- | F | F | F | C | 29 | IV |
| 6 | S1766-0006 | HAULA NASSOR MAKAME | F | F | F | C | D | F | -- | -- | -- | -- | F | F | F | D | 31 | IV |
| 7 | S1766-0007 | KHADIJA FADHIL MOHAMMED | F | -- | F | C | C | F | -- | -- | -- | F | F | F | F | -- | 31 | IV |
| 8 | S1766-0008 | KHAIRAT SAID YUSSUF | F | F | F | D | F | F | -- | -- | -- | -- | F | F | F | C | 32 | IV |
| 9 | S1766-0009 | MAIMUNA RAMADHAN SULEIMAN | F | F | F | C | C | F | -- | N/A | -- | -- | F | F | F | D | 30 | IV |
| 10 | S1766-0010 | MARIAMU ALY MIRAJI | F | -- | F | D | C | F | -- | -- | -- | F | F | F | F | -- | 32 | IV |
| 11 | S1766-0011 | MARYAM MWALIM YUSSUF | F | F | F | D | C | F | -- | -- | -- | -- | F | F | F | D | 31 | IV |
| 12 | S1766-0012 | MUNAWARAT HASSAN MWINYI | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 13 | S1766-0013 | MWASI DOTTO WILLISON | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | D | 32 | IV |
| 14 | S1766-0014 | NAFDA MACHANO HAJI | F | F | F | A | F | F | -- | C | -- | -- | F | F | D | C | 26 | IV |
| 15 | S1766-0015 | NAJMA JUMA YUSSUF | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | D | 32 | IV |
| 16 | S1766-0016 | POULINA MATEO DAMIANO | F | -- | F | C | C | F | -- | -- | -- | F | F | F | F | -- | 31 | IV |
| 17 | S1766-0017 | RAHMA ABDALLA ABDILLAHI | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | C | 31 | IV |
| 18 | S1766-0018 | RAHMA RASHID SAID | F | F | F | D | D | F | -- | -- | -- | -- | F | F | F | D | 32 | IV |
| 19 | S1766-0019 | REHEMA HAJI SHEHA | F | F | F | C | C | F | -- | -- | -- | -- | F | F | F | C | 29 | IV |
| 20 | S1766-0020 | RUMAITHA MUSSA ISSA | F | -- | C | A | B | A | -- | -- | -- | D | C | F | B | -- | 16 | I |
| 21 | S1766-0021 | SALHIYA HASSAN MUSSA | F | F | F | D | C | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 22 | S1766-0022 | SALMA ABDALLA ABDILLAHI | F | F | F | F | F | F | -- | -- | -- | -- | F | F | F | D | 34 | O |
| 23 | S1766-0023 | SALMA BARAKA JUMA | F | F | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 24 | S1766-0024 | SAMIRA MBAROUK MOHAMMED | F | F | F | C | F | F | -- | -- | -- | -- | F | F | F | -- | 33 | IV |
| 25 | S1766-0025 | SHAMSIA MOHAMEDI MGENI | F | F | F | C | B | F | F | C | -- | -- | D | F | C | -- | 25 | III |
| 26 | S1766-0026 | SHUWENA MABROUK MTUMWENI | F | F | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 27 | S1766-0027 | TIME OMAR SEIF | F | F | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 28 | S1766-0028 | ZAHRA SALUM SAID | F | -- | F | A | B | F | -- | C | -- | F | F | F | C | B | 21 | II |
| 29 | S1766-0029 | ZAINAB JUMA HOSSENI | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | N/A | -- | |
| 30 | S1766-0030 | ZUWENA CHUM ALI | F | F | F | C | D | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 31 | S1766-0031 | ABDILLAHI JABIR ABDALLA | M | F | F | C | D | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 32 | S1766-0032 | ABDILLAHI JAMAL MOHAMED | M | F | F | C | F | D | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 33 | S1766-0033 | ABDUL-LATIF ALI KHAMIS | M | -- | F | B | C | F | -- | -- | -- | F | F | F | D | -- | 29 | IV |
| 34 | S1766-0034 | ABDULMUTIK SHAABAN HAJI | M | -- | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 35 | S1766-0035 | ABUBAKAR AME KOMBO | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | D | 34 | O |
| 36 | S1766-0036 | ELISHA MORICE IZDOR | M | -- | F | D | C | F | -- | -- | -- | F | F | F | C | -- | 30 | IV |
| 37 | S1766-0037 | FAHMI FAKIH MAALIM | M | F | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 38 | S1766-0038 | HAMZA AZANI KHAMIS | M | N/A | F | C | F | F | -- | -- | F | F | F | F | C | -- | 31 | IV |
| 39 | S1766-0039 | IBRAHIM MOH'D SAID | M | F | F | C | C | F | -- | -- | -- | -- | F | F | F | C | 29 | IV |
| 40 | S1766-0040 | IDRISA ABAS SALEH | M | F | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 41 | S1766-0041 | IMRAN SALUM ABDALLA | M | F | F | C | D | F | -- | C | -- | -- | F | F | F | -- | 30 | IV |
| 42 | S1766-0042 | LUKMAN SALUM ABDALLA | M | F | F | C | C | F | -- | C | -- | -- | F | F | F | -- | 29 | IV |
| 43 | S1766-0043 | MOHAMMED HASHIM MOHAMMED | M | F | F | D | D | D | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 44 | S1766-0044 | MSAFIR IYYANA ZAKARIA | M | -- | F | F | F | F | -- | -- | -- | -- | F | F | F | F | 35 | O |
| 45 | S1766-0045 | MUDATHIR SHAH JUMA | M | -- | F | D | F | F | -- | -- | -- | F | F | F | F | -- | 34 | O |
| 46 | S1766-0046 | MUIKRIM OMARI AMIRI | M | -- | F | D | D | F | -- | -- | -- | F | F | F | F | -- | 33 | IV |
| 47 | S1766-0047 | NURDIN SHAFI MOHD | M | N/A | F | D | F | F | -- | -- | -- | -- | F | F | F | -- | 34 | O |
| 48 | S1766-0048 | OTHMAN FAKI MAKAME | M | F | F | F | F | F | -- | -- | -- | -- | F | F | F | -- | 35 | O |
| 49 | S1766-0049 | RASHID NASIB RASHID | M | N/A | F | F | F | F | -- | -- | -- | -- | F | F | F | D | 34 | O |
| 50 | S1766-0050 | SAMIR NASSOR MOHAMMED | M | C | F | C | C | C | -- | B | -- | -- | F | F | C | -- | 22 | III |
| 51 | S1766-0051 | SULEIMAN MWALIM SULEIMAN | M | F | F | D | C | F | -- | -- | -- | -- | F | F | F | -- | 32 | IV |
| 52 | S1766-0052 | USI RASHID MOHAMMED | M | F | F | D | F | F | -- | -- | -- | -- | F | F | F | D | 33 | IV |
| 53 | S1766-0053 | WAHID KAMNA YUSSUF | M | F | F | F | F | F | -- | -- | -- | -- | F | F | F | D | 34 | O |
| Average Score | F | F | C | D | F | F | C | F | F | F | F | F | D | |
| 18.8 | 22.2 | 56.7 | 46.1 | 25.1 | 36 | 62.5 | 14 | 25.5 | 21.4 | 11 | 26.7 | 51.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 12 | 35 |
| 2 | 013 | GEOGRAPHY | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 23 | 51 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 52 | 51 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 16 | 7 | 23 | 6 | 9 | 15 | 3 | 6 | 9 |
| 4 | 021 | KISWAHILI | 53 | 52 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 6 | 15 | 3 | 4 | 7 | 14 | 13 | 27 |
| 5 | 022 | ENGLISH LANGUAGE | 53 | 52 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 28 | 20 | 48 |
| 6 | 024 | LITERATURE IN ENGLISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 025 | ARABIC LANGUAGE | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 031 | PHYSICS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 |
| 10 | 033 | BIOLOGY | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 27 | 23 | 50 |
| 11 | 041 | BASIC MATHEMATICS | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 52 |
| 12 | 011 | CIVICS | 53 | 52 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 25 | 19 | 44 |
| 13 | 016 | FineArt | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 7 | 4 | 11 | 0 | 1 | 1 |