

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
AL-RIYAMY - S1682, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL-RIYAMY - S1682 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 6 | 3 | 38 | 12 | 11 | 1 | 0 |
| M | 0 | 0 | 0 | 10 | 4 | 30 | 15 | 15 | 0 | 1 |
| T | 0 | 0 | 2 | 16 | 7 | 35 | 27 | 26 | 1 | 1 |
| AL-RIYAMY - S1682 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1682-0001 | AALIYA ALI YUSSUF | F | F | F | D | C | F | F | -- | -- | -- | F | F | F | 32 | IV |
| 2 | S1682-0002 | ASMA KHAMIS ABDALLAH | F | F | F | F | C | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 3 | S1682-0003 | FATMA HASSAN HAMAD | F | F | F | C | C | D | F | -- | -- | -- | D | F | N/A | 29 | IV |
| 4 | S1682-0004 | HANISHA MUSTAFA IDRISA | F | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | |
| 5 | S1682-0005 | HAULAT RASHID HADID | F | N/A | F | F | F | F | N/A | F | -- | -- | F | F | F | 35 | O |
| 6 | S1682-0006 | ILHAM ABDULRAHMAN KESI | F | -- | C | C | A | C | -- | D | F | D | D | F | D | 22 | III |
| 7 | S1682-0007 | MAWADA SAID MOHAMED | F | -- | F | B | B | C | -- | F | F | D | F | F | C | 24 | III |
| 8 | S1682-0008 | MUNAWWAR ALI MASOUD | F | F | F | C | C | F | F | -- | -- | -- | F | F | F | 31 | IV |
| 9 | S1682-0009 | SABRA ABRAHMAN ABDALLAH | F | -- | F | C | C | F | -- | F | -- | -- | F | F | D | 30 | IV |
| 10 | S1682-0010 | SWAFAA MUSTAFA IBRAHIM | F | F | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 11 | S1682-0011 | YUSRA HAROUB WAHABI | F | -- | F | F | F | F | -- | -- | F | F | F | F | F | 35 | O |
| 12 | S1682-0012 | ABDALLA KHAMIS HASSAN | M | F | F | D | C | C | -- | D | -- | -- | F | F | F | 29 | IV |
| 13 | S1682-0013 | ABDUL-KADIR ALI SULEIMAN | M | -- | F | F | D | F | N/A | -- | F | F | F | F | N/A | 34 | O |
| 14 | S1682-0014 | ABDUL-RAHIM RAMADHAN PANDU | M | N/A | F | D | D | F | -- | -- | N/A | N/A | F | F | D | 32 | IV |
| 15 | S1682-0015 | ABDUL-RAHMAN MAKAME HAJI | M | F | F | F | C | F | -- | -- | -- | -- | F | F | F | 33 | IV |
| 16 | S1682-0016 | ABDUL-RAHMAN OMAR SALUM | M | F | F | D | F | F | -- | -- | -- | -- | F | F | D | 33 | IV |
| 17 | S1682-0017 | ABDULMANAN MOHAMED ABDULMANAN | M | -- | F | C | C | F | F | F | -- | F | F | F | F | 31 | IV |
| 18 | S1682-0018 | AMMAR ADAM SHARIF | M | F | F | D | F | F | -- | -- | -- | -- | F | F | F | 34 | O |
| 19 | S1682-0019 | ANWAR ADAM SHARIF | M | F | F | F | F | F | -- | -- | -- | -- | F | F | F | 35 | O |
| 20 | S1682-0020 | HAJI ALI SULEIMAN | M | F | F | C | F | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 21 | S1682-0021 | IBRAHIM KHAMIS MKADAM | M | F | F | B | C | F | -- | -- | -- | -- | F | F | D | 29 | IV |
| 22 | S1682-0022 | IS-HAKA KASSIM AHMADA | M | F | F | F | F | F | -- | F | -- | -- | F | F | N/A | 35 | O |
| 23 | S1682-0023 | ISMAIL WALID ISMAIL | M | D | F | C | C | C | -- | -- | N/A | N/A | F | F | C | 26 | IV |
| 24 | S1682-0024 | RASHID KHAMIS HASSAN | M | F | F | C | F | F | N/A | F | -- | -- | F | F | F | 33 | IV |
| 25 | S1682-0025 | SAMIR MUSSA PANDU | M | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | INCOMPLETE |
| 26 | S7271-0006 | RUMAITHA MOHAMED RASHID | F | -- | D | D | C | C | -- | -- | F | F | D | F | D | 27 | IV |
| 27 | S7271-0009 | ABDUL-LATIF AHMED SHAA | M | -- | F | C | C | D | -- | -- | F | N/A | F | F | C | 28 | IV |
| Average Score | F | F | D | D | F | F | F | F | F | F | F | F | |
| 22.8 | 33.7 | 52.8 | 53.5 | 41.4 | 36.3 | 30.6 | 21.5 | 31.5 | 34.9 | 13.6 | 41.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 15 |
| 2 | 013 | GEOGRAPHY | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 14 | 23 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 27 | 25 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 3 | 4 | 7 | 3 | 4 | 7 |
| 4 | 021 | KISWAHILI | 27 | 25 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 2 | 2 | 3 | 6 | 9 |
| 5 | 022 | ENGLISH LANGUAGE | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 7 | 11 | 18 |
| 6 | 024 | LITERATURE IN ENGLISH | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 7 | 025 | ARABIC LANGUAGE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 9 |
| 8 | 031 | PHYSICS | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| 9 | 032 | CHEMISTRY | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 |
| 10 | 033 | BIOLOGY | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 14 | 22 |
| 11 | 041 | BASIC MATHEMATICS | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 25 |
| 12 | 011 | CIVICS | 27 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 6 | 6 | 7 | 13 |