

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
HIGH VIEW - S1366, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HIGH VIEW - S1366 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 8 | 4 | 0 | 0 | 0 | 63 | 12 | 12 | 0 | 0 |
| M | 5 | 3 | 1 | 0 | 0 | 62 | 9 | 9 | 0 | 0 |
| T | 13 | 7 | 1 | 0 | 0 | 62 | 21 | 21 | 0 | 0 |
| HIGH VIEW - S1366 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1366-0001 | FATMA ABDALLA MTORO | F | -- | C | B | A | B | C | F | D | C | D | B | 16 | I |
| 2 | S1366-0002 | FATMA KHAMIS MWALIM | F | -- | C | A | A | A | B | F | F | C | F | C | 14 | I |
| 3 | S1366-0003 | HUNAYDA MANSOUR KASSIM | F | -- | D | A | C | C | F | F | F | B | F | C | 21 | II |
| 4 | S1366-0004 | KARIMA KHAMIS AHMADA | F | -- | D | A | A | C | C | F | D | D | F | C | 19 | II |
| 5 | S1366-0005 | MANNAL OMAR MAKAME | F | -- | D | A | B | B | B | F | D | B | F | C | 16 | I |
| 6 | S1366-0006 | MIRHAM SEIF HAMID | F | -- | C | A | A | B | C | F | C | B | C | B | 14 | I |
| 7 | S1366-0007 | NAWALY RAHIM RASHID | F | D | D | B | B | A | -- | F | D | C | D | B | 18 | II |
| 8 | S1366-0008 | NOUR KAMIL ABDALLA | F | -- | B | A | A | A | C | D | C | B | C | A | 11 | I |
| 9 | S1366-0009 | RABIA NASSOR AMIN | F | -- | D | B | B | B | C | F | D | C | F | C | 19 | II |
| 10 | S1366-0010 | SAMHA SULEIMAN ABDALLAH | F | C | C | A | B | B | -- | F | C | B | F | C | 16 | I |
| 11 | S1366-0011 | SHANANAH HARITH ABDUL-AZIZ | F | C | C | C | B | A | -- | F | C | A | F | C | 16 | I |
| 12 | S1366-0012 | SUHAIMA SULEIMAN MAJID | F | -- | C | B | B | A | C | F | D | C | F | C | 17 | I |
| 13 | S1366-0013 | ABDUL-NASIR HAMID KHAMIS | M | C | C | C | C | C | -- | F | D | C | D | D | 22 | III |
| 14 | S1366-0014 | ABDULGHANI IBRAHIM MOHAMMED | M | -- | C | A | B | C | B | F | F | C | F | C | 17 | I |
| 15 | S1366-0015 | ABDULHAMID LWIMBO ABDALLAH | M | D | C | B | A | A | -- | F | D | B | C | C | 15 | I |
| 16 | S1366-0016 | ABUBAKAR YUSSUF ABDALLA | M | F | C | C | A | A | -- | F | D | C | F | C | 18 | II |
| 17 | S1366-0017 | AKRAM SULEIMAN ABDALLA | M | C | B | B | B | B | -- | F | C | C | F | C | 17 | I |
| 18 | S1366-0018 | ISMAIL MOH'D ISMAIL | M | -- | C | C | C | C | -- | F | C | B | F | C | 20 | II |
| 19 | S1366-0019 | MUDATHIR NASSIR HAMDOUN | M | -- | C | C | C | B | -- | F | D | D | F | B | 21 | II |
| 20 | S1366-0020 | MUUTASAM MURTALA SEIF | M | C | C | B | A | B | -- | F | D | C | F | A | 15 | I |
| 21 | S1366-0021 | NAUFAL OMAR HUSSEIN | M | -- | C | A | A | A | D | F | D | C | F | C | 16 | I |
| Average Score | C | C | B | B | B | C | F | D | C | F | C | |
| 55.6 | 64.3 | 81.7 | 81.7 | 79.6 | 64.5 | 30.2 | 50 | 70 | 37.8 | 70.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
| 2 | 013 | GEOGRAPHY | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 14 | 5 | 0 | 5 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 21 | 21 | 0 | 7 | 2 | 9 | 4 | 3 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 21 | 21 | 0 | 5 | 4 | 9 | 6 | 2 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 21 | 21 | 0 | 5 | 3 | 8 | 5 | 3 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 |
| 8 | 032 | CHEMISTRY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 6 | 12 | 2 | 1 | 3 |
| 9 | 033 | BIOLOGY | 21 | 21 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 8 | 7 | 15 |
| 11 | 011 | CIVICS | 21 | 21 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |