

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
SUFA - S1352, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUFA - S1352 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 4 | 4 | 0 | 0 | 0 | 65 | 8 | 8 | 0 | 0 |
| M | 11 | 0 | 0 | 0 | 0 | 66 | 11 | 11 | 0 | 0 |
| T | 15 | 4 | 0 | 0 | 0 | 61 | 19 | 19 | 0 | 0 |
| SUFA - S1352 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
|---|
|
| 1 | S1352-0001 | FAUDHIA SULTAN JUMA | F | -- | A | B | B | A | -- | D | C | C | D | F | A | 13 | I |
| 2 | S1352-0002 | HAWA MGOSO ARON | F | -- | B | B | B | C | -- | -- | D | C | -- | F | B | 18 | II |
| 3 | S1352-0003 | MUNAWAR YASIN YASIN | F | -- | A | C | A | A | -- | C | C | C | -- | D | A | 13 | I |
| 4 | S1352-0004 | MUNIRA JUMA ALI | F | -- | A | B | A | C | -- | F | D | C | -- | F | A | 15 | I |
| 5 | S1352-0005 | MUNTAZ HUSSEIN RAJAB | F | C | B | B | A | C | -- | -- | -- | C | -- | F | C | 17 | I |
| 6 | S1352-0006 | NASRIYA KHAMIS WAZIR | F | -- | B | C | B | C | -- | -- | D | C | -- | F | B | 19 | II |
| 7 | S1352-0007 | RAIYANI MAKAME HAJI | F | C | C | B | B | D | -- | -- | C | D | F | F | C | 20 | II |
| 8 | S1352-0008 | ZULEKHA MOHAMED HAJI | F | B | B | C | B | D | -- | -- | -- | C | -- | F | B | 18 | II |
| 9 | S1352-0009 | ABOUD TALIB SULEIMAN | M | C | B | A | A | C | D | -- | -- | C | -- | F | B | 15 | I |
| 10 | S1352-0010 | ALLY ABDULLA ALI | M | -- | B | B | B | C | -- | D | D | C | -- | F | A | 17 | I |
| 11 | S1352-0011 | KHALID HUSSEIN MOHAMED | M | B | B | B | A | D | F | -- | -- | C | -- | F | B | 16 | I |
| 12 | S1352-0012 | KHALID MTUMWA AMEIR | M | C | A | C | A | C | F | -- | -- | D | -- | F | B | 17 | I |
| 13 | S1352-0013 | MAHIR OTHMAN KHAMIS | M | -- | A | B | A | B | -- | F | C | D | D | F | B | 15 | I |
| 14 | S1352-0014 | MIRAJI MOHAMED MIRAJI | M | B | A | C | A | B | -- | -- | -- | C | -- | F | A | 13 | I |
| 15 | S1352-0015 | MUNDHIR ABDALLAH OMAR | M | C | B | B | A | C | -- | -- | -- | C | -- | F | B | 16 | I |
| 16 | S1352-0016 | MUSTAKIM MWINSHEHE SALUM | M | B | A | B | A | A | -- | -- | C | C | F | F | A | 11 | I |
| 17 | S1352-0017 | NASEER ABDALLAH ABDILLAH | M | -- | B | A | B | C | -- | F | D | C | F | F | B | 17 | I |
| 18 | S1352-0018 | NIZAR KAMAL YASIN | M | -- | A | C | A | C | -- | F | D | C | -- | F | B | 17 | I |
| 19 | S1352-0019 | SHAABAN HAROUB SHEIKH | M | -- | B | B | A | B | -- | F | D | C | F | F | B | 16 | I |
| Average Score | C | B | B | A | C | F | F | C | C | F | F | B | |
| 74.6 | 83.6 | 78 | 87.5 | 70.4 | 34.7 | 43 | 55.3 | 61.5 | 39.7 | 20.4 | 80.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 013 | GEOGRAPHY | 19 | 19 | 0 | 3 | 5 | 8 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 19 | 19 | 0 | 0 | 2 | 2 | 5 | 6 | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 19 | 19 | 0 | 3 | 9 | 12 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 022 | ENGLISH LANGUAGE | 19 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 7 | 031 | PHYSICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 5 |
| 8 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 0 |
| 9 | 033 | BIOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | 036 | INFORMATION | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 |
| 11 | 041 | BASIC MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 18 |
| 12 | 011 | CIVICS | 19 | 19 | 0 | 3 | 3 | 6 | 3 | 8 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |