

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KWAMTIPURA - S1300, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KWAMTIPURA - S1300 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 46 | 12 | 25 | 63 | 63 | 0 | 5 |
| M | 0 | 0 | 0 | 23 | 32 | 23 | 57 | 57 | 0 | 2 |
| T | 0 | 0 | 0 | 69 | 44 | 25 | 120 | 120 | 0 | 7 |
| KWAMTIPURA - S1300 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S1300-0001 | AHLAM ALI KHAMIS | F | -- | F | D | F | F | N/A | F | F | F | D | 33 | IV |
| 2 | S1300-0002 | AISHA SHAABAN SOUD | F | F | F | C | D | F | F | F | F | F | C | 30 | IV |
| 3 | S1300-0003 | ARAFA MUSSA SALEH | F | -- | F | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | INCOMPLETE |
| 4 | S1300-0004 | ASFAR HAMAD BAKAR | F | F | F | C | D | F | F | F | F | F | C | 30 | IV |
| 5 | S1300-0005 | ASHA OMAR ALI | F | -- | F | D | F | F | -- | F | F | F | C | 32 | IV |
| 6 | S1300-0006 | ASIA RAMADHAN CHANDE | F | F | F | C | C | F | F | F | F | F | C | 29 | IV |
| 7 | S1300-0007 | BIMKUBWA BAKARI MSHAMATA | F | F | F | D | C | F | -- | F | N/A | F | D | 31 | IV |
| 8 | S1300-0008 | ELYE SEIF SALUM | F | -- | N/A | N/A | N/A | N/A | -- | F | F | N/A | N/A | INCOMPLETE |
| 9 | S1300-0009 | FARHAT SIMAI ALIY | F | F | F | C | F | F | -- | F | F | F | C | 31 | IV |
| 10 | S1300-0010 | FARIDA ABDALLA ABDILLAH | F | -- | F | C | F | F | -- | F | F | F | D | 32 | IV |
| 11 | S1300-0011 | FAT-HIYA MOHAMED KHAMIS | F | F | F | C | F | F | -- | F | F | F | C | 31 | IV |
| 12 | S1300-0012 | FATMA ABDALLAH SALUM | F | N/A | N/A | N/A | F | F | -- | F | F | F | F | INCOMPLETE |
| 13 | S1300-0013 | FATMA MACHANO IDRISA | F | F | F | C | F | F | F | F | N/A | F | D | 32 | IV |
| 14 | S1300-0014 | FATMA MOHAMMED NASSOR | F | F | F | C | F | F | F | F | F | F | D | 32 | IV |
| 15 | S1300-0015 | FATMA TWAHA FAKI | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 16 | S1300-0016 | FATUMA DADI SALUMU | F | F | F | D | F | F | F | F | F | F | D | 33 | IV |
| 17 | S1300-0017 | GHANIMA JUMA HAJI | F | F | F | D | F | F | F | F | F | F | D | 33 | IV |
| 18 | S1300-0018 | HADIJA MAKAME JAILANI | F | -- | F | F | N/A | F | -- | F | F | N/A | D | INCOMPLETE |
| 19 | S1300-0019 | HAJRA ABDALLA ALLY | F | F | F | C | F | F | -- | F | F | F | C | 31 | IV |
| 20 | S1300-0020 | HALIMA SALUM ALI | F | F | F | D | F | F | F | F | F | F | D | 33 | IV |
| 21 | S1300-0021 | HALIMA YUSSUF SALUM | F | -- | F | F | F | F | -- | F | F | F | C | 33 | IV |
| 22 | S1300-0022 | HANIFA MANENO KHAMIS | F | -- | F | F | F | F | F | F | F | F | D | 34 | O |
| 23 | S1300-0023 | HASANAT ALI OMAR | F | F | F | D | C | F | -- | F | F | D | D | 30 | IV |
| 24 | S1300-0024 | HASANAT SLEIMAN MUSSA | F | -- | N/A | N/A | N/A | N/A | -- | N/A | F | N/A | N/A | INCOMPLETE |
| 25 | S1300-0025 | HUSNA ABDALLA USSI | F | -- | F | F | F | F | F | N/A | F | F | D | 34 | O |
| 26 | S1300-0026 | HUSNA MZEE SAID | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 27 | S1300-0027 | HUZAIMA ALI MWINYI | F | F | F | A | C | F | F | F | F | D | C | 26 | IV |
| 28 | S1300-0028 | HUZAIYA OMAR SAID | F | -- | F | C | F | F | -- | F | F | F | D | 32 | IV |
| 29 | S1300-0029 | INTISAR KHAMIS ABDALLA | F | -- | F | C | F | F | F | F | F | F | D | 32 | IV |
| 30 | S1300-0030 | KHANIA HAJI MOHAMED | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 31 | S1300-0031 | LUTFIA ALI SIMAI | F | F | F | F | F | F | -- | F | F | F | C | 33 | IV |
| 32 | S1300-0032 | MARIAM SILIMA JUMA | F | F | F | C | C | F | F | F | F | F | D | 30 | IV |
| 33 | S1300-0033 | MARIYAM JUMA SEIF | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 34 | S1300-0034 | MARIYAM MUHSIN SHEHE | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
| 35 | S1300-0035 | MARYAM FAKI AME | F | F | F | B | D | F | F | F | F | F | C | 29 | IV |
| 36 | S1300-0036 | MGENI KHAMIS ALI | F | F | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 37 | S1300-0037 | MSIMU MAKAME HAJI | F | F | F | C | F | F | F | F | F | F | D | 32 | IV |
| 38 | S1300-0038 | MULHAT KHAMIS MOHAMMED | F | F | F | D | D | F | F | F | F | F | D | 32 | IV |
| 39 | S1300-0039 | MULHAT MWADINI MGANGA | F | F | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 40 | S1300-0040 | MUNAWWARAT JUMA ALI | F | F | F | C | F | F | F | F | F | F | C | 31 | IV |
| 41 | S1300-0041 | MUZDALFAT ALI DAUDI | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 42 | S1300-0042 | MWANAHAWA RAJAB ADAM | F | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 43 | S1300-0043 | NAGLA JUMA SALMIN | F | -- | F | F | D | F | -- | F | F | F | C | 32 | IV |
| 44 | S1300-0044 | NUWAIRA MAKAME MOSSI | F | F | F | D | C | F | F | F | F | F | C | 30 | IV |
| 45 | S1300-0045 | RAHMA JUMA KHAMIS | F | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 46 | S1300-0046 | RAIYANI SEIF MOH'D | F | F | F | B | F | F | F | F | F | F | C | 30 | IV |
| 47 | S1300-0047 | RIZIKI SHAALI MOH'D | F | F | F | C | C | F | F | F | F | F | C | 29 | IV |
| 48 | S1300-0048 | RUKAIYA ALI JUMA | F | F | F | C | D | F | F | F | F | F | D | 31 | IV |
| 49 | S1300-0049 | RUKAIYA MOHAMED ALI | F | F | F | D | D | F | F | F | F | F | D | 32 | IV |
| 50 | S1300-0050 | RUKAYYA ALI MOHAMED | F | -- | F | C | F | F | -- | F | F | F | C | 31 | IV |
| 51 | S1300-0051 | SADA ISMAIL HABIBU | F | -- | F | F | F | F | -- | F | F | F | C | 33 | IV |
| 52 | S1300-0052 | SALHA SHAABAN MOH'D | F | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 53 | S1300-0053 | SALMA MUSSA BAKAR | F | F | F | C | C | F | F | F | F | F | D | 30 | IV |
| 54 | S1300-0054 | SHUKRIAT RAJABU MSHAMBA | F | F | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 55 | S1300-0055 | THUWAIBA ABDALLA SULEIMAN | F | -- | F | C | F | F | -- | F | F | F | D | 32 | IV |
| 56 | S1300-0056 | UMMULKULTHUM OMAR OTHMAN | F | F | F | D | F | F | F | F | F | F | C | 32 | IV |
| 57 | S1300-0057 | UMULKULTHUM MOH'D JAFFAR | F | F | F | C | D | F | -- | F | F | F | D | 31 | IV |
| 58 | S1300-0058 | WANU SULEIMAN MTUMWA | F | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 59 | S1300-0059 | WARDAT MTUMWA MAKAME | F | F | F | D | D | F | -- | F | F | F | D | 32 | IV |
| 60 | S1300-0060 | ZAINAB MUSSA MRISHO | F | -- | F | F | F | F | -- | F | F | F | C | 33 | IV |
| 61 | S1300-0061 | ZAINAB SULEIMAN MBAROUK | F | -- | F | F | F | F | F | F | F | F | D | 34 | O |
| 62 | S1300-0062 | ZAINABU ABDALLA MAKAME | F | F | F | C | C | F | F | F | F | F | C | 29 | IV |
| 63 | S1300-0063 | ZULFA MOH'D KHALFAN | F | F | F | D | F | F | F | F | F | F | C | 32 | IV |
| 64 | S1300-0064 | ABDILLAHI ABDALLA MIRAJI | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 65 | S1300-0065 | ABDILLAHI ABDALLA MOHAMED | M | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 66 | S1300-0066 | ABDUL-KARIM SHAIBU JABIR | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 67 | S1300-0067 | ABDUL-MAJID SAID MOHAMMED | M | -- | F | F | F | F | F | F | F | F | C | 33 | IV |
| 68 | S1300-0068 | ABDUL-QADIR IDRISA SALEH | M | -- | F | N/A | F | F | -- | F | F | F | D | 34 | O |
| 69 | S1300-0069 | ABDULHAMID ALI MUHSIN | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 70 | S1300-0070 | ABDULKADIR THABIT KOMBO | M | -- | F | C | F | F | -- | F | F | F | C | 31 | IV |
| 71 | S1300-0071 | ABDULRAHIM SHAABANI MOHAMED | M | F | F | F | D | F | -- | F | F | F | D | 33 | IV |
| 72 | S1300-0072 | ABDULRAHMAN OMAR ABDUL-RAHMAN | M | -- | F | F | F | F | N/A | F | F | F | D | 34 | O |
| 73 | S1300-0073 | ABDULRAZAK SALUM MWINYI | M | F | F | C | D | F | F | F | F | F | D | 31 | IV |
| 74 | S1300-0074 | ABDULSHAKUR CHANDE AME | M | -- | F | C | D | F | -- | F | F | F | C | 30 | IV |
| 75 | S1300-0075 | ABEID BAKAR ABEID | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 76 | S1300-0076 | ABUBAKAR ABAS SALEH | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 77 | S1300-0077 | AHMAD ISSA ALI | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 78 | S1300-0078 | ALEY ABASS KHAMIS | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 79 | S1300-0079 | ALI ABDALLA ALI | M | F | F | D | F | F | F | F | F | F | C | 32 | IV |
| 80 | S1300-0080 | ALI MASOUD MAKAME | M | F | F | D | C | F | -- | F | F | F | D | 31 | IV |
| 81 | S1300-0081 | BAKAR MUHAMMAD MUSSA | M | F | F | D | F | F | F | F | F | F | D | 33 | IV |
| 82 | S1300-0082 | FADHIL SLEIMAN DAUDI | M | F | F | F | F | F | -- | F | F | F | C | 33 | IV |
| 83 | S1300-0083 | HADHIR ALI JUMA | M | F | F | D | D | F | -- | F | F | F | D | 32 | IV |
| 84 | S1300-0084 | HAMDAN MBARUK ALLY | M | -- | F | D | D | F | N/A | F | F | F | D | 32 | IV |
| 85 | S1300-0085 | HARITH MOH'D SHEHE | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 86 | S1300-0086 | HASSAN HAJI JUMA | M | -- | F | F | F | F | N/A | F | F | F | D | 34 | O |
| 87 | S1300-0087 | HUSSEIN FADHIL RICHARD | M | -- | F | F | F | F | N/A | F | F | F | D | 34 | O |
| 88 | S1300-0088 | HUZAINUL ZAHOR JUMA | M | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 89 | S1300-0089 | IBRAHIM KHAMIS SHAAME | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 90 | S1300-0090 | IBRAHIM WADI HAJI | M | -- | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 91 | S1300-0091 | ISMAIL MOHAMMED SHAALI | M | F | F | C | C | F | -- | F | F | F | D | 30 | IV |
| 92 | S1300-0092 | KHALFAN MAKAME PANDU | M | -- | F | F | N/A | F | -- | F | F | N/A | D | INCOMPLETE |
| 93 | S1300-0093 | KHALID ABDALLA OMAR | M | -- | F | F | F | F | N/A | F | F | F | C | 33 | IV |
| 94 | S1300-0094 | KHAMIS SALUM RAJAB | M | -- | F | F | F | F | F | F | F | F | D | 34 | O |
| 95 | S1300-0095 | MAHAFUDHI MABROUK JUMA | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 96 | S1300-0096 | MAHIR ALI VUAI | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 97 | S1300-0097 | MASOUD SULEIMAN PANDU | M | F | F | D | D | F | -- | F | F | F | D | 32 | IV |
| 98 | S1300-0098 | MOH'D KHERI MOH'D | M | -- | F | D | F | F | -- | F | F | F | C | 32 | IV |
| 99 | S1300-0099 | MOHAMMED SALUM JUMA | M | -- | F | D | F | F | -- | F | F | F | D | 33 | IV |
| 100 | S1300-0100 | MUADHI OMAR KOMBO | M | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 101 | S1300-0101 | MUDATHIR MWALIM YAHYA | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 102 | S1300-0102 | MUDRIK KHAMISS KOMBO | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 103 | S1300-0103 | MUHAMAD SOUD JUMA | M | -- | F | D | F | F | F | F | F | F | C | 32 | IV |
| 104 | S1300-0104 | MUHAMADI KOMBO SILIMA | M | F | F | C | F | F | -- | F | F | F | D | 32 | IV |
| 105 | S1300-0105 | MUSTAFA MZEE HAJI | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 106 | S1300-0106 | MUSTAFA ZAHOR MASOUD | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 107 | S1300-0107 | NASSIR SIOTE SHEHA | M | -- | F | F | F | F | -- | F | F | F | N/A | 35 | O |
| 108 | S1300-0108 | OMAR SALUM MUHAMED | M | -- | N/A | N/A | F | N/A | -- | F | F | N/A | F | INCOMPLETE |
| 109 | S1300-0109 | RAFII HASHIM BAKAR | M | -- | F | F | D | F | F | F | F | F | C | 32 | IV |
| 110 | S1300-0110 | RAMADHAN KHAFIDH HASSAN | M | F | F | D | D | F | -- | F | F | F | C | 31 | IV |
| 111 | S1300-0111 | SALEH MAKAME SIMAI | M | -- | F | B | C | F | F | F | F | F | D | 29 | IV |
| 112 | S1300-0112 | SALEH MOHAMMED JUMA | M | -- | F | D | F | F | N/A | F | F | F | D | 33 | IV |
| 113 | S1300-0113 | SHARIF MOHAMED SHAMHUN | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 114 | S1300-0114 | SHEHA JUMA SHEHA | M | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 115 | S1300-0115 | TAMIM MBAROUK BAKAR | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 116 | S1300-0116 | THUWENI ISSA ALI | M | F | F | F | F | F | -- | F | F | F | D | 34 | O |
| 117 | S1300-0117 | YAHYA ABDALLA SULEIMAN | M | -- | F | F | F | F | F | F | F | F | D | 34 | O |
| 118 | S1300-0118 | YAHYA MUHAMED KHAMIS | M | -- | F | F | F | F | -- | F | F | F | D | 34 | O |
| 119 | S1300-0119 | YUSSUF ALI KHAMIS | M | -- | F | F | F | F | -- | F | F | F | N/A | 35 | O |
| 120 | S1300-0120 | YUSSUF ALI YUSSUF | M | -- | N/A | F | F | F | -- | F | F | F | D | 34 | O |
| Average Score | F | F | D | F | F | F | F | F | F | D | |
| 15.8 | 14.3 | 45.8 | 34.2 | 17.4 | 18.9 | 18.9 | 10 | 18.2 | 51.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 16 | 57 |
| 2 | 013 | GEOGRAPHY | 120 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 55 | 115 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 120 | 114 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 21 | 5 | 26 | 17 | 12 | 29 | 18 | 37 | 55 |
| 4 | 021 | KISWAHILI | 120 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 10 | 8 | 18 | 40 | 45 | 85 |
| 5 | 022 | ENGLISH LANGUAGE | 120 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 56 | 116 |
| 6 | 025 | ARABIC LANGUAGE | 44 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 37 |
| 7 | 033 | BIOLOGY | 120 | 117 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 117 |
| 8 | 041 | BASIC MATHEMATICS | 120 | 117 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 117 |
| 9 | 011 | CIVICS | 120 | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 57 | 55 | 112 |
| 10 | 016 | FineArt | 120 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 32 | 36 | 44 | 80 | 2 | 1 | 3 |