

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
FORODHANI - S1295, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, FORODHANI - S1295 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 0 | 42 | 27 | 27 | 73 | 73 | 0 | 4 |
| M | 0 | 0 | 0 | 16 | 24 | 23 | 49 | 48 | 1 | 8 |
| T | 0 | 0 | 0 | 58 | 51 | 29 | 122 | 121 | 1 | 12 |
| FORODHANI - S1295 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | FOOD | TEXT | CIV | Points | Division |
|---|
|
| 1 | S1295-0001 | AISHA JUMA MOHAMED | F | F | F | C | C | F | -- | -- | F | F | -- | F | -- | F | F | 31 | IV |
| 2 | S1295-0002 | AKHLAM JOHN MBAGA | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 3 | S1295-0003 | AMRAT ALI JUMA | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 4 | S1295-0004 | ANESRA ABDALLAH ALLI | F | -- | F | B | C | F | -- | F | F | F | -- | F | B | -- | F | 27 | IV |
| 5 | S1295-0005 | ASHA AME ABDALLA | F | F | F | N/A | F | F | -- | -- | F | F | -- | N/A | -- | F | F | 35 | O |
| 6 | S1295-0006 | ASHA SALUM RASHID | F | F | F | F | C | F | -- | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 7 | S1295-0007 | ASHURA YUSSUF PETER | F | -- | F | C | C | F | -- | F | F | F | -- | F | B | -- | D | 27 | IV |
| 8 | S1295-0008 | ASYA MUSSA OTHMAN | F | -- | F | C | D | D | -- | -- | F | F | -- | F | A | -- | D | 26 | IV |
| 9 | S1295-0009 | ATKA MOHAMED ABDALLA | F | -- | F | C | D | F | -- | F | F | F | -- | F | -- | F | F | 32 | IV |
| 10 | S1295-0010 | AWENA AMOUR SULEIMAN | F | -- | F | D | C | F | -- | F | F | F | -- | F | C | -- | F | 30 | IV |
| 11 | S1295-0011 | AYMAN YUNUS HASSAN | F | D | F | C | C | D | -- | -- | -- | F | -- | F | -- | -- | C | 27 | IV |
| 12 | S1295-0012 | BIUBWA ALI KHAMIS | F | -- | F | F | D | F | F | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 13 | S1295-0013 | FATMA AME MSELLEM | F | F | F | F | D | F | -- | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 14 | S1295-0014 | FATMA HAMAD OMAR | F | F | F | D | D | F | -- | -- | F | F | -- | F | -- | F | F | 33 | IV |
| 15 | S1295-0015 | FATMA HASSAN AMEIR | F | -- | F | F | F | F | -- | -- | -- | F | -- | N/A | -- | -- | F | INCOMPLETE |
| 16 | S1295-0016 | FATMA USSI HAJI | F | -- | F | C | C | F | -- | F | F | F | -- | F | A | -- | F | 27 | IV |
| 17 | S1295-0017 | FATMA WAZIR SHEHA | F | F | F | C | C | F | -- | -- | F | F | -- | F | -- | F | F | 31 | IV |
| 18 | S1295-0018 | HALIMA ABDALLA HUSSEIN | F | F | F | F | C | F | -- | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 19 | S1295-0019 | HIDAYA HAJI RASHID | F | N/A | F | D | D | F | -- | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 20 | S1295-0020 | HINAIYA RASHID AMOUR | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 21 | S1295-0021 | HURINA JUMA KHAMIS | F | N/A | N/A | F | N/A | N/A | -- | -- | -- | N/A | -- | N/A | -- | -- | N/A | INCOMPLETE |
| 22 | S1295-0022 | LUBAINA KHAMIS JUMA | F | -- | F | C | C | F | -- | F | F | F | -- | F | C | -- | F | 29 | IV |
| 23 | S1295-0023 | MAIMUNA JUMA BAKARI | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 24 | S1295-0024 | MARIAM MUSSA RASHID | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | -- | N/A | -- | -- | F | INCOMPLETE |
| 25 | S1295-0025 | MARYAM ALI SALIM | F | -- | F | C | D | F | -- | F | F | F | -- | F | C | -- | N/A | 30 | IV |
| 26 | S1295-0026 | MARYAM HASSAN KHAMIS | F | F | F | F | D | F | -- | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 27 | S1295-0027 | MARYAM SALUM RENEST | F | -- | F | N/A | C | F | -- | F | F | F | -- | F | C | -- | F | 31 | IV |
| 28 | S1295-0028 | MARYAM SONDA TABU | F | -- | F | D | F | F | -- | F | F | F | -- | F | -- | -- | F | 34 | O |
| 29 | S1295-0029 | MATHNA JUMA MAULID | F | F | F | F | F | F | -- | -- | F | F | -- | F | B | -- | F | 32 | IV |
| 30 | S1295-0030 | MAULID ALI KHAMIS | F | -- | F | C | C | F | -- | F | F | F | -- | F | C | -- | F | 29 | IV |
| 31 | S1295-0031 | MILFAT JUMA ABRAHMAN | F | -- | F | D | C | F | -- | F | F | F | -- | F | -- | -- | F | 32 | IV |
| 32 | S1295-0032 | MITHLE AMINI KHAMIS | F | -- | F | C | C | F | -- | F | F | F | -- | F | -- | F | F | 31 | IV |
| 33 | S1295-0033 | MOZA YUNUS KAISI | F | -- | F | C | C | F | -- | F | F | F | -- | F | B | -- | F | 28 | IV |
| 34 | S1295-0034 | MUDH-DALFAT ZUBEIR TALIB | F | -- | F | C | C | F | -- | F | F | F | -- | F | B | -- | F | 28 | IV |
| 35 | S1295-0035 | MULHAT JUMA HAMED | F | -- | F | C | C | F | -- | F | F | F | -- | F | B | -- | F | 28 | IV |
| 36 | S1295-0036 | MUNAIYA AMOUR ALI | F | -- | F | C | C | F | C | F | F | F | -- | F | -- | -- | F | 29 | IV |
| 37 | S1295-0037 | MUZDAIFAT MAULID ABDALLA | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 38 | S1295-0038 | MUZIDALFAT NYANGE ZUHERI | F | -- | F | C | C | F | -- | F | F | F | -- | F | -- | -- | F | 31 | IV |
| 39 | S1295-0039 | MWANAHAWA ABDALLA ALI | F | -- | F | D | C | F | -- | F | F | F | -- | F | C | -- | F | 30 | IV |
| 40 | S1295-0040 | NAIRAT SALEH ALLY | F | -- | F | F | D | F | -- | F | F | F | -- | F | -- | -- | F | 34 | O |
| 41 | S1295-0041 | NASRIN MOHAMED HAMAD | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 42 | S1295-0042 | QADRAH MOHAMED JUMA | F | F | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 43 | S1295-0043 | RAHMA HAJI ALAWI | F | -- | F | D | C | F | -- | F | F | D | -- | F | B | -- | F | 28 | IV |
| 44 | S1295-0044 | RAHMA SALUM HASSAN | F | F | F | D | C | F | -- | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 45 | S1295-0045 | RAIYAN MOH'D MAHAMOUD | F | -- | F | D | D | F | -- | F | F | F | -- | F | -- | -- | F | 33 | IV |
| 46 | S1295-0046 | RAIYAN MUSSA SHAIB | F | -- | F | C | D | F | -- | F | F | F | -- | F | -- | -- | F | 32 | IV |
| 47 | S1295-0047 | RAYYAN KHAMIS OTHMAN | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 48 | S1295-0048 | RAYYANI BAKARI SALUM | F | -- | F | D | F | F | N/A | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 49 | S1295-0049 | RIDHIWANA MUHAMAD MOH'D | F | -- | F | C | B | F | -- | F | F | F | -- | F | A | -- | F | 26 | IV |
| 50 | S1295-0050 | RUKIA HAJI ABDALLA | F | -- | F | F | F | F | -- | -- | -- | F | F | F | -- | -- | F | 35 | O |
| 51 | S1295-0051 | SABIHA MTAWA MWINYI | F | -- | F | C | D | F | -- | F | F | F | -- | F | C | -- | F | 30 | IV |
| 52 | S1295-0052 | SADA MKASHA MUHAZINI | F | -- | F | D | C | F | -- | -- | -- | F | F | F | -- | -- | F | 32 | IV |
| 53 | S1295-0053 | SAFIA ABDALLA ABDULRASUL | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 54 | S1295-0054 | SAHIYA HAMADI MAULID | F | -- | F | D | C | F | F | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 55 | S1295-0055 | SALHAT HAJI YAHYA | F | -- | F | C | D | F | -- | F | F | F | -- | F | C | -- | F | 30 | IV |
| 56 | S1295-0056 | SALMA ABDULGHAN SAID | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 57 | S1295-0057 | SALMA MOHAMMED ABDU | F | F | F | D | F | F | -- | -- | F | F | -- | F | C | -- | F | 32 | IV |
| 58 | S1295-0058 | SALMA SAID TABU | F | -- | F | D | C | F | -- | F | F | F | -- | F | C | -- | F | 30 | IV |
| 59 | S1295-0059 | SANIA ADAM MASELE | F | -- | F | D | F | F | -- | F | F | F | -- | F | -- | -- | F | 34 | O |
| 60 | S1295-0060 | SHARIFA KASSIM RAMADHAN | F | F | F | C | C | F | -- | -- | F | F | -- | F | C | -- | F | 29 | IV |
| 61 | S1295-0061 | SNEYUU ISSA MGENI | F | F | F | F | D | F | -- | -- | F | F | -- | F | C | -- | F | 32 | IV |
| 62 | S1295-0062 | SUBIRA YUSSUF PETER | F | -- | F | F | C | F | -- | F | F | F | -- | F | B | -- | F | 30 | IV |
| 63 | S1295-0063 | SUMAIYYA JUMA KHALIFA | F | F | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 64 | S1295-0064 | SURIA HAJI MDUNGI | F | -- | F | F | D | F | -- | F | F | F | -- | F | -- | -- | F | 34 | O |
| 65 | S1295-0065 | TAUHIDA HAFIDH ABDULRABI | F | -- | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | F | INCOMPLETE |
| 66 | S1295-0066 | THUREYA ALI JUMA | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 67 | S1295-0067 | THUWAIBA HASSAN ABDALLA | F | -- | F | F | F | F | N/A | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 68 | S1295-0068 | UMUL-KULTHUM MZEE ABBAS | F | -- | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 69 | S1295-0069 | WARDA MOH'D ALI | F | -- | F | C | C | F | -- | F | F | F | -- | F | -- | F | F | 31 | IV |
| 70 | S1295-0070 | YUTHAYRAT KHAMIS NASSOR | F | -- | F | F | F | F | -- | F | F | F | -- | F | -- | -- | F | 35 | O |
| 71 | S1295-0071 | ZAINAB ABASS KHAMIS | F | -- | F | F | D | F | F | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 72 | S1295-0072 | ZAINAB OMAR KHAMIS | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 73 | S1295-0073 | ZAINABU MIKIDADI HUSSEIN | F | -- | F | D | C | F | -- | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 74 | S1295-0074 | ABDALLA JUMA ALI | M | -- | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 75 | S1295-0075 | ABDALLA KHALFAN ALI | M | -- | F | C | C | F | -- | F | F | F | -- | F | -- | -- | F | 31 | IV |
| 76 | S1295-0076 | ABDILAH ABDALLAH ALI | M | -- | F | C | F | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 77 | S1295-0077 | ABDILLAH ABDALLA ABDILLAH | M | -- | F | F | F | F | N/A | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 78 | S1295-0078 | ABDILLAH NASSOR MASSOUD | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 79 | S1295-0079 | ABDILLAH OMAR MAKAME | M | -- | F | F | F | F | -- | F | F | F | -- | F | -- | -- | F | 35 | O |
| 80 | S1295-0080 | ABDILLAH RAMADHAN RIZIKI | M | N/A | F | D | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 81 | S1295-0081 | ABDULHALIM KHALID HAMAD | M | -- | F | D | F | F | F | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 82 | S1295-0082 | ABDULSAMAD ABDULLAH KHATIB | M | -- | N/A | N/A | F | F | -- | -- | -- | N/A | -- | N/A | -- | -- | F | INCOMPLETE |
| 83 | S1295-0083 | AHMED MUSSA ALI | M | D | F | C | D | D | -- | -- | -- | D | -- | F | -- | -- | C | 27 | IV |
| 84 | S1295-0084 | ALI ABDALLA HUSSEN | M | -- | F | D | F | F | -- | -- | -- | F | F | F | -- | -- | F | 34 | O |
| 85 | S1295-0085 | ALI HASSAN ALI | M | -- | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | F | INCOMPLETE |
| 86 | S1295-0086 | ANUAR ABDALLA RAMADHAN | M | -- | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 87 | S1295-0087 | ANUWAR ALI RASHID | M | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | -- | N/A | -- | -- | N/A | |
| 88 | S1295-0088 | CALVIN JOSEPH EVARIST | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 89 | S1295-0089 | DAUDI IBRAHIM KADURI | M | N/A | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 90 | S1295-0090 | EDWIN EDSON GERARD | M | -- | F | -- | C | C | -- | F | F | D | -- | F | -- | -- | C | 28 | IV |
| 91 | S1295-0091 | HAROUNI AME HAROUNI | M | -- | F | D | F | F | -- | F | F | F | -- | F | -- | F | F | 34 | O |
| 92 | S1295-0092 | HASSAN SAID HASSAN | M | N/A | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 93 | S1295-0093 | HUDHAIR ABDALLA ABDILLAH | M | -- | F | F | F | F | N/A | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 94 | S1295-0094 | HUSSEIN ALLY KHATIBU | M | -- | F | D | D | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 95 | S1295-0095 | IBRAHIM ABDALLAH IDDI | M | -- | F | C | F | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 96 | S1295-0096 | IBRAHIM OMAR HAKIM | M | N/A | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 97 | S1295-0097 | JOHN ABELI STIVEN | M | N/A | F | N/A | D | F | -- | -- | -- | F | -- | F | -- | -- | F | INCOMPLETE |
| 98 | S1295-0098 | JUMA IDRISSA JUMA | M | -- | F | C | C | F | F | F | F | F | -- | F | -- | -- | F | 31 | IV |
| 99 | S1295-0099 | JUMA SAIDI ISMAIL | M | -- | F | B | C | C | -- | F | F | F | -- | F | -- | -- | D | 27 | IV |
| 100 | S1295-0100 | KHALID AHMED MBAROUK | M | -- | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 101 | S1295-0101 | KHALIL JUMA SAID | M | -- | F | D | F | F | F | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 102 | S1295-0102 | KHAMIS SALUM KHAMIS | M | -- | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 103 | S1295-0103 | LUKMAN OTHMAN SULEIMAN | M | -- | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | N/A | INCOMPLETE |
| 104 | S1295-0104 | MAULID MACHANO MAULID | M | -- | F | F | N/A | F | N/A | -- | -- | F | -- | F | -- | -- | F | INCOMPLETE |
| 105 | S1295-0105 | MGAYA ISSA OTHMAN | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 106 | S1295-0106 | MUDATHIR ALI SEIF | M | -- | F | D | C | F | -- | F | F | F | -- | F | -- | F | F | 32 | IV |
| 107 | S1295-0107 | MUSSA AMOUR SALUM | M | F | F | C | D | F | -- | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 108 | S1295-0108 | MWALIMU KHAMIS RAMADHAN | M | -- | F | F | F | F | -- | -- | -- | F | F | F | -- | -- | F | 35 | O |
| 109 | S1295-0109 | NABIL ALLY ISMAIL | M | -- | F | N/A | F | F | -- | -- | -- | F | -- | F | -- | -- | F | INCOMPLETE |
| 110 | S1295-0110 | NADIR NASSIBU SAID | M | -- | F | F | F | F | N/A | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 111 | S1295-0111 | NAJIM THAKIB SEIF | M | -- | F | B | C | F | -- | F | F | F | -- | F | -- | -- | F | 30 | IV |
| 112 | S1295-0112 | OTHMAN TWAHIR OMAR | M | F | F | D | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 113 | S1295-0113 | SAHIL SALEH KARAMA | M | -- | F | C | F | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 114 | S1295-0114 | TALIB ALI SHARIF | M | F | F | B | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 115 | S1295-0115 | WALID ISMAIL VUAI | M | N/A | F | D | F | F | -- | -- | -- | F | -- | N/A | -- | -- | F | INCOMPLETE |
| 116 | S1295-0116 | YASSIN JUTO MOHAMED | M | F | F | F | F | F | -- | -- | -- | F | -- | N/A | -- | -- | F | 35 | O |
| 117 | S1295-0117 | YUNNUS ADAM MOHAMMED | M | -- | F | D | F | F | -- | F | F | F | -- | F | -- | F | F | 34 | O |
| 118 | S1295-0118 | YUNUS SULEIMAN HIYARI | M | -- | F | B | C | F | F | -- | -- | F | -- | F | -- | -- | F | 30 | IV |
| 119 | S1295-0119 | YUSSUF ABDALLA YUSSUF | M | -- | N/A | N/A | F | N/A | -- | -- | -- | F | -- | N/A | -- | -- | N/A | INCOMPLETE |
| 120 | S1295-0120 | YUSSUF HILALI SKACHI | M | -- | F | C | D | F | -- | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 121 | S1295-0121 | YUSSUF SHAIB KHAMIS | M | -- | F | D | D | F | -- | F | F | F | -- | F | -- | F | F | 33 | IV |
| 122 | S1295-0122 | ZAHIR ALLY ZUBERI | M | -- | F | D | F | F | -- | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| Average Score | F | F | D | F | F | F | F | F | F | F | F | C | F | F | |
| 19.1 | 19.4 | 47.5 | 43.7 | 22.8 | 23.7 | 14.4 | 19.4 | 23.4 | 25 | 11.7 | 73.3 | 35 | 26.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 39 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 7 | 27 |
| 2 | 013 | GEOGRAPHY | 122 | 117 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 46 | 117 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 121 | 108 | 13 | 0 | 0 | 0 | 1 | 4 | 5 | 22 | 8 | 30 | 16 | 12 | 28 | 28 | 17 | 45 |
| 4 | 021 | KISWAHILI | 122 | 118 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | 7 | 36 | 16 | 6 | 22 | 25 | 34 | 59 |
| 5 | 022 | ENGLISH LANGUAGE | 122 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 69 | 44 | 113 |
| 6 | 025 | ARABIC LANGUAGE | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 18 |
| 7 | 031 | PHYSICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 41 |
| 8 | 032 | CHEMISTRY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 50 |
| 9 | 033 | BIOLOGY | 122 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 70 | 45 | 115 |
| 10 | 036 | INFORMATION | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 11 | 041 | BASIC MATHEMATICS | 122 | 113 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 44 | 113 |
| 12 | 051 | FOOD | 23 | 23 | 0 | 3 | 0 | 3 | 8 | 0 | 8 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 052 | TEXTILE | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
| 14 | 011 | CIVICS | 122 | 117 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 68 | 43 | 111 |