

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
ZNZ COMMERCIAL - S1119, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZNZ COMMERCIAL - S1119 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 3 | 5 | 27 | 5 | 40 | 41 | 41 | 0 | 0 |
| M | 2 | 1 | 5 | 26 | 2 | 43 | 36 | 36 | 0 | 0 |
| T | 3 | 4 | 10 | 53 | 7 | 42 | 77 | 77 | 0 | 0 |
| ZNZ COMMERCIAL - S1119 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | Points | Division |
|---|
|
| 1 | S1119-0001 | AGHNABA HAJI MWINYI | F | -- | F | D | C | F | -- | -- | F | -- | F | F | -- | F | 32 | IV |
| 2 | S1119-0002 | AMINA KHALID BAKARI | F | -- | F | C | C | F | -- | F | F | F | F | -- | -- | F | 31 | IV |
| 3 | S1119-0003 | ASHA SILIMA MAKAME | F | -- | F | C | C | D | F | F | F | F | F | -- | -- | F | 30 | IV |
| 4 | S1119-0004 | FAR-KHAT HAMDANI KHAMIS | F | -- | F | F | D | F | -- | F | D | F | F | -- | -- | F | 33 | IV |
| 5 | S1119-0005 | FARHAT ALI OTHMAN | F | -- | D | B | B | D | F | F | D | D | F | -- | -- | D | 24 | III |
| 6 | S1119-0006 | FATHIYA WAO MASHAKA | F | -- | F | C | B | F | -- | F | D | -- | F | -- | -- | F | 29 | IV |
| 7 | S1119-0007 | FATMA ABOUD MWANJIE | F | -- | F | C | C | D | -- | -- | F | -- | F | F | -- | D | 29 | IV |
| 8 | S1119-0008 | FATMA AHMED HAMID | F | -- | F | D | D | F | -- | -- | F | -- | F | D | -- | F | 32 | IV |
| 9 | S1119-0009 | HAJRA ABDALLA MUSSA | F | -- | F | F | D | F | -- | F | F | -- | F | -- | -- | F | 34 | O |
| 10 | S1119-0010 | HAWA MWINYI MOHAMED | F | C | F | A | C | F | -- | -- | D | -- | F | F | C | D | 23 | III |
| 11 | S1119-0011 | HUZAIFAT JUMA SAID | F | F | F | B | D | F | -- | -- | F | -- | F | F | -- | F | 31 | IV |
| 12 | S1119-0012 | IPTITHAM ABRAHMAN KHAMIS | F | -- | C | A | B | B | F | D | C | -- | F | -- | -- | C | 18 | II |
| 13 | S1119-0013 | KHADIJA FAKI HAKIM | F | C | F | C | C | F | -- | -- | F | -- | F | F | D | F | 28 | IV |
| 14 | S1119-0014 | KHADIJA JUMA MAKAME | F | -- | D | B | B | C | F | F | D | C | F | -- | -- | D | 22 | III |
| 15 | S1119-0015 | KHADIJA MOHAMMED MSHINDO | F | -- | F | C | D | F | -- | F | F | F | F | -- | -- | F | 32 | IV |
| 16 | S1119-0016 | LATIFA HAKIM RASHID | F | -- | F | D | C | F | -- | -- | F | -- | F | F | -- | F | 32 | IV |
| 17 | S1119-0017 | LUBNA IDDI KHAMIS | F | -- | F | C | C | F | -- | -- | F | -- | F | -- | -- | F | 31 | IV |
| 18 | S1119-0018 | MAIMUNA HULUKA ALLOICE | F | F | F | C | C | F | -- | -- | F | -- | F | -- | -- | F | 31 | IV |
| 19 | S1119-0019 | MARIAM SALUM MOHAMED | F | -- | F | C | D | F | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 20 | S1119-0020 | MARYAM ALI MAHMOUD | F | -- | F | C | C | F | -- | F | F | -- | F | -- | -- | F | 31 | IV |
| 21 | S1119-0021 | MULHAT HASSAN MRISHO | F | -- | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 22 | S1119-0022 | MWAN'DAWA SALEHE USSI | F | -- | C | B | A | C | F | F | C | C | F | -- | -- | C | 18 | II |
| 23 | S1119-0023 | MWANAHAWA SIMAI VUAI | F | C | C | C | B | A | -- | -- | C | -- | F | C | C | A | 16 | I |
| 24 | S1119-0024 | NAHYA KHAMIS MUSSA | F | -- | F | D | C | F | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 25 | S1119-0025 | NAIRA KHAMIS ALI | F | -- | F | C | C | F | F | F | D | D | F | -- | -- | D | 28 | IV |
| 26 | S1119-0026 | RAHMA SALUM ABRAHMAN | F | -- | F | C | C | F | -- | -- | F | -- | F | -- | -- | F | 31 | IV |
| 27 | S1119-0027 | RAIYAN AMEIR VUAI | F | -- | D | B | B | F | F | F | C | F | F | -- | -- | D | 25 | III |
| 28 | S1119-0028 | RAUDHAT HABIBU HASSAN | F | -- | F | C | D | F | -- | F | F | -- | F | -- | -- | F | 32 | IV |
| 29 | S1119-0029 | RAUHIYA HAMID AME | F | D | F | C | C | F | -- | -- | F | -- | F | F | -- | D | 29 | IV |
| 30 | S1119-0030 | RUHAILAT YUSSUF SALEH | F | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 31 | S1119-0031 | RUKAIYA SWALEH ADEN | F | C | C | B | A | C | -- | -- | C | -- | F | C | C | C | 18 | II |
| 32 | S1119-0032 | SAFIA MENGI HERMAN | F | F | F | C | C | F | -- | -- | D | -- | F | F | -- | F | 30 | IV |
| 33 | S1119-0033 | SAFIYA JUMA HAJI | F | -- | F | F | F | F | -- | -- | F | -- | F | F | -- | F | 35 | O |
| 34 | S1119-0034 | SAKINA KHAMIS OMAR | F | -- | F | C | C | F | -- | F | F | -- | F | -- | -- | F | 31 | IV |
| 35 | S1119-0035 | SALAMA ABDALLA ABDILLAH | F | -- | F | D | B | F | -- | F | F | -- | F | -- | -- | F | 31 | IV |
| 36 | S1119-0036 | SOFIA EDWARD MICHAEL | F | -- | C | N/A | C | B | F | D | D | C | F | -- | -- | C | 22 | III |
| 37 | S1119-0037 | TAHIYA HABIBU ISMAIL | F | D | F | C | C | F | -- | -- | F | -- | F | D | F | F | 29 | IV |
| 38 | S1119-0038 | TAUHIDA ILIYASA SLEYUM | F | -- | F | D | C | F | -- | -- | F | -- | F | F | -- | F | 32 | IV |
| 39 | S1119-0039 | THUWAIBA ALI HAMAD | F | -- | F | B | B | D | F | F | F | F | F | -- | -- | F | 28 | IV |
| 40 | S1119-0040 | WARDAT SIHABA ABDALLA | F | -- | D | B | C | F | F | F | F | F | F | -- | -- | F | 29 | IV |
| 41 | S1119-0041 | ZUWENA HAJI HASSAN | F | -- | F | F | F | F | -- | -- | F | -- | F | F | -- | F | 35 | O |
| 42 | S1119-0042 | ABDILLAHI ALI JECHA | M | -- | F | C | B | F | F | F | D | F | F | -- | -- | D | 28 | IV |
| 43 | S1119-0043 | ABDUL-KADIR HASSAN AMEIR | M | D | F | B | B | C | -- | -- | D | -- | F | D | D | D | 23 | III |
| 44 | S1119-0044 | ABDULAZIZI MCHA WAJIBU | M | -- | D | A | B | C | F | F | D | F | D | -- | -- | F | 23 | III |
| 45 | S1119-0045 | ABDULHAMID ALI AME | M | F | F | A | C | F | -- | -- | F | -- | F | -- | -- | F | 29 | IV |
| 46 | S1119-0046 | ABDULHAMID BADRU MUHAMMED | M | -- | C | A | A | B | D | D | C | C | C | -- | -- | C | 16 | I |
| 47 | S1119-0047 | ABDUL_HAMID HASSAN KHAMIS | M | -- | F | F | F | F | -- | -- | F | -- | F | -- | -- | F | 35 | O |
| 48 | S1119-0048 | ABUBAKAR MAALIM SEIF | M | -- | F | D | F | F | -- | -- | F | -- | F | -- | -- | F | 34 | O |
| 49 | S1119-0049 | AHMED MBAROUK MUSSA | M | F | F | D | D | F | -- | -- | F | -- | F | F | F | F | 33 | IV |
| 50 | S1119-0050 | AMOUR ALAWI AHMADA | M | -- | F | C | D | F | -- | F | D | F | F | -- | -- | D | 30 | IV |
| 51 | S1119-0051 | AMOUR HAJI JUMA | M | -- | F | C | C | F | F | F | C | F | F | -- | -- | F | 29 | IV |
| 52 | S1119-0052 | BILALI KHAMIS OMAR | M | F | D | C | B | F | -- | -- | F | -- | F | D | D | D | 26 | IV |
| 53 | S1119-0053 | BONIFACE ANDREA ALBERTO | M | F | F | C | C | F | -- | -- | D | -- | F | C | F | D | 27 | IV |
| 54 | S1119-0054 | DAUDI HERMAN SALUM | M | -- | D | C | C | D | -- | F | D | D | F | -- | -- | D | 26 | IV |
| 55 | S1119-0055 | EMANUEL DAUD ATHANAS | M | F | D | -- | F | D | -- | -- | C | -- | F | F | F | D | 30 | IV |
| 56 | S1119-0056 | HADHIRI KHAMIS ALI | M | -- | F | C | F | F | -- | -- | F | -- | F | N/A | -- | F | 33 | IV |
| 57 | S1119-0057 | HAFIDH SALUM RASHID | M | -- | F | C | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 58 | S1119-0058 | HASSANI ENZI HASSANI | M | -- | F | C | F | F | -- | -- | F | -- | F | F | -- | F | 33 | IV |
| 59 | S1119-0059 | HOJA HAJI HUSSEIN | M | -- | D | A | F | F | F | F | C | F | F | -- | -- | C | 26 | IV |
| 60 | S1119-0060 | HUSSEIN JUMANNE HASSAN | M | -- | F | D | C | F | F | F | D | F | F | -- | -- | D | 30 | IV |
| 61 | S1119-0061 | IBRAHIM HAMAD BAKAR | M | D | F | C | D | F | -- | -- | F | -- | F | F | F | F | 31 | IV |
| 62 | S1119-0062 | ISMAIL ABDISALAM HASSAN | M | -- | F | C | D | F | -- | -- | F | -- | F | -- | -- | F | 32 | IV |
| 63 | S1119-0063 | JUMA KAHATANI HASSAN | M | C | C | A | B | B | -- | -- | C | -- | D | A | C | C | 15 | I |
| 64 | S1119-0064 | KHATIB HAJI MANZI | M | -- | F | A | C | F | F | F | F | F | F | -- | -- | F | 29 | IV |
| 65 | S1119-0065 | MAHIR YUSSUF HAMAD | M | -- | F | C | C | F | -- | -- | F | -- | F | F | -- | F | 31 | IV |
| 66 | S1119-0066 | MAKHZOUM ALI AME | M | -- | F | C | F | F | -- | -- | F | -- | F | -- | -- | F | 33 | IV |
| 67 | S1119-0067 | MOHAMED HAMAD MOHAMED | M | D | F | F | A | C | -- | -- | F | -- | F | C | D | D | 24 | III |
| 68 | S1119-0068 | MOHAMMED IDDI RAJAB | M | -- | F | C | F | F | -- | -- | F | -- | F | F | -- | F | 33 | IV |
| 69 | S1119-0069 | MUADHI HAJI ALI | M | -- | C | C | C | F | F | F | F | F | F | -- | -- | D | 28 | IV |
| 70 | S1119-0070 | MUHAMAD SULEIMAN JUMA | M | F | F | C | D | F | -- | -- | D | -- | F | F | F | F | 31 | IV |
| 71 | S1119-0071 | NASSORO ABDALLA JUMA | M | F | F | D | B | F | -- | -- | D | -- | F | F | D | F | 29 | IV |
| 72 | S1119-0072 | OMAR SIMAI SILIMA | M | C | F | F | D | F | -- | -- | F | -- | F | D | F | F | 31 | IV |
| 73 | S1119-0073 | OTHMAN ALI MWINJUMA | M | -- | C | C | C | F | F | D | D | D | C | -- | -- | C | 23 | III |
| 74 | S1119-0074 | SAHIL THOMAS KASHONEKI | M | C | D | C | C | B | -- | -- | C | -- | F | D | F | C | 21 | II |
| 75 | S1119-0075 | SAID ABDALLAH SAID | M | -- | D | C | D | D | F | F | C | C | F | -- | -- | B | 23 | III |
| 76 | S1119-0076 | YAKUB SALIM BAKAR | M | D | F | C | C | F | -- | -- | F | -- | F | -- | -- | F | 30 | IV |
| 77 | S1119-0077 | YUNUS ABDULLAH ABDUL-AZIZ | M | -- | F | B | C | F | -- | F | D | F | F | -- | -- | F | 29 | IV |
| Average Score | D | F | C | C | F | F | F | F | D | F | F | F | F | |
| 46 | 35.5 | 62.6 | 61.9 | 37.8 | 27.4 | 33 | 41.7 | 46.5 | 19.7 | 44.1 | 43.9 | 40.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 4 | 6 | 4 | 7 | 11 |
| 2 | 013 | GEOGRAPHY | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 7 | 11 | 32 | 25 | 57 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 76 | 75 | 1 | 2 | 6 | 8 | 8 | 2 | 10 | 18 | 20 | 38 | 6 | 4 | 10 | 6 | 3 | 9 |
| 4 | 021 | KISWAHILI | 77 | 77 | 0 | 2 | 2 | 4 | 8 | 6 | 14 | 20 | 12 | 32 | 7 | 7 | 14 | 4 | 9 | 13 |
| 5 | 022 | ENGLISH LANGUAGE | 77 | 77 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 7 | 31 | 27 | 58 |
| 6 | 031 | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9 | 19 |
| 7 | 032 | CHEMISTRY | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 17 | 11 | 28 |
| 8 | 033 | BIOLOGY | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 8 | 11 | 19 | 28 | 18 | 46 |
| 9 | 036 | INFORMATION | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 7 | 9 | 16 |
| 10 | 041 | BASIC MATHEMATICS | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 41 | 32 | 73 |
| 11 | 061 | COMMERCE | 31 | 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | 11 | 8 | 19 |
| 12 | 062 | BOOK-KEEPING | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 5 | 1 | 7 | 8 |
| 13 | 011 | CIVICS | 77 | 77 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 9 | 7 | 10 | 17 | 29 | 20 | 49 |