

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
LAUREATE - S1085, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LAUREATE - S1085 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 7 | 2 | 6 | 1 | 54 | 17 | 17 | 0 | 0 |
| M | 0 | 4 | 5 | 2 | 0 | 56 | 11 | 11 | 0 | 0 |
| T | 1 | 11 | 7 | 8 | 1 | 51 | 28 | 28 | 0 | 0 |
| LAUREATE - S1085 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1085-0001 | FATMA MARJAN MUSSA | F | -- | C | A | B | C | -- | D | C | C | D | C | 18 | II |
| 2 | S1085-0002 | FATMA NASSOR SEIF | F | -- | F | C | D | F | -- | -- | F | D | F | D | 30 | IV |
| 3 | S1085-0003 | HAFSA KHAMIS MWALIM | F | D | F | D | C | D | -- | -- | F | C | F | D | 27 | IV |
| 4 | S1085-0004 | KAUTHAR MOHAMED HAMID | F | -- | D | A | B | F | -- | -- | D | C | F | C | 22 | III |
| 5 | S1085-0005 | LAMAR ABDULWAHID SALUM | F | -- | C | C | C | D | -- | F | D | C | D | D | 24 | III |
| 6 | S1085-0006 | MARYAM OTHMAN MUSTAFA | F | -- | C | C | B | B | -- | F | C | C | C | C | 19 | II |
| 7 | S1085-0007 | MARYAM SALEH HADI | F | -- | F | C | C | B | -- | D | C | C | C | C | 20 | II |
| 8 | S1085-0008 | MULHAT HASSAN JUMA | F | -- | D | C | B | C | -- | C | D | C | F | C | 21 | II |
| 9 | S1085-0009 | NAWRIYA ABDALLA SHEIKHAN | F | -- | F | C | D | F | -- | -- | D | D | F | C | 28 | IV |
| 10 | S1085-0010 | RAHMA HAIDAR KHAMIS | F | -- | C | C | A | C | -- | D | D | B | D | C | 19 | II |
| 11 | S1085-0011 | RAIHANA AHMED MOHAMMED | F | -- | D | C | B | C | -- | -- | D | B | F | C | 21 | II |
| 12 | S1085-0012 | RAJAA AMOUR ISSA | F | F | D | A | B | C | -- | -- | F | C | F | C | 21 | II |
| 13 | S1085-0013 | RAUDHAT MOHAMMED SALIM | F | -- | C | B | A | A | -- | -- | F | C | D | C | 17 | I |
| 14 | S1085-0014 | SALAMA MOHAMMED HASSAN | F | -- | F | C | D | C | -- | -- | F | C | F | C | 26 | IV |
| 15 | S1085-0015 | SALMA OMAR MGENI | F | -- | F | C | C | F | -- | F | F | C | F | C | 27 | IV |
| 16 | S1085-0016 | SWIYYAM MUHAMMED ABDALLA | F | F | F | F | F | F | F | -- | -- | D | N/A | F | 34 | O |
| 17 | S1085-0017 | ZAINAB SHABANI KHALFANI | F | -- | F | D | D | C | -- | -- | F | C | F | D | 28 | IV |
| 18 | S1085-0018 | AKTHAM MOHAMMED HUSSEIN | M | -- | C | C | A | C | -- | F | D | B | F | C | 19 | II |
| 19 | S1085-0019 | ALI HIJA ALMAS | M | -- | F | C | D | F | -- | -- | D | C | F | D | 28 | IV |
| 20 | S1085-0020 | ARAFAT SAID SULEIMAN | M | -- | F | C | C | C | -- | -- | F | C | F | F | 27 | IV |
| 21 | S1085-0021 | FAROOQ IBRAHIM MOHAMMED | M | -- | D | C | C | C | -- | C | D | C | D | C | 22 | III |
| 22 | S1085-0022 | HAMED HAROUB SALIM | M | -- | D | C | B | C | -- | F | C | C | C | C | 20 | II |
| 23 | S1085-0023 | MOHAMMED AHMED MOHAMMED | M | F | D | C | C | C | -- | -- | -- | C | F | C | 24 | III |
| 24 | S1085-0024 | MUHAMMAD SALIM MASOUD | M | -- | F | C | C | C | -- | F | F | C | F | C | 25 | III |
| 25 | S1085-0025 | OTHMAN MKUBWA OTHMAN | M | -- | C | C | C | C | -- | -- | F | C | F | C | 23 | III |
| 26 | S1085-0026 | SALUM KHELEF HAMED | M | -- | D | C | A | B | -- | F | D | C | F | C | 20 | II |
| 27 | S1085-0027 | TASAWAR RAJAB SIMAI | M | -- | C | C | C | C | -- | F | D | C | F | C | 22 | III |
| 28 | S1085-0028 | YUSSUF JUMA ISMAIL | M | -- | D | C | C | B | -- | F | C | C | F | C | 21 | II |
| Average Score | F | D | C | C | C | F | F | D | C | F | C | |
| 38 | 47.4 | 66.5 | 67.6 | 61.4 | 31 | 42.7 | 46.9 | 65.3 | 33.2 | 60.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| 2 | 013 | GEOGRAPHY | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 5 | 9 | 8 | 3 | 11 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 28 | 28 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 11 | 21 | 2 | 0 | 2 | 1 | 0 | 1 |
| 4 | 021 | KISWAHILI | 28 | 28 | 0 | 2 | 2 | 4 | 6 | 1 | 7 | 4 | 7 | 11 | 4 | 1 | 5 | 1 | 0 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 28 | 28 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 7 | 8 | 15 | 2 | 0 | 2 | 5 | 1 | 6 |
| 6 | 025 | ARABIC LANGUAGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 6 | 9 |
| 8 | 032 | CHEMISTRY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 5 | 11 | 7 | 3 | 10 |
| 9 | 033 | BIOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 10 | 22 | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 10 | 9 | 19 |
| 11 | 011 | CIVICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 4 | 1 | 5 | 1 | 1 | 2 |