

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
SUNNI MADRASA - S1064, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNNI MADRASA - S1064 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 5 | 3 | 35 | 9 | 9 | 0 | 0 |
| M | 0 | 1 | 0 | 8 | 2 | 39 | 11 | 11 | 0 | 0 |
| T | 0 | 1 | 1 | 13 | 5 | 37 | 20 | 20 | 0 | 0 |
| SUNNI MADRASA - S1064 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S1064-0001 | ARAFA JUMA MKALI | F | F | F | C | C | F | -- | F | F | D | F | F | 30 | IV |
| 2 | S1064-0002 | ASIA YUSUFU OMARI | F | F | F | D | D | F | F | -- | -- | F | F | F | 33 | IV |
| 3 | S1064-0003 | BARKE KARAMA SAID | F | -- | D | D | F | C | F | F | F | D | F | F | 30 | IV |
| 4 | S1064-0004 | LUJAYNA AMOUR MOH'D | F | F | F | C | C | C | -- | F | F | C | F | D | 26 | IV |
| 5 | S1064-0005 | MARIAM JAFFARI KASSIM | F | F | F | C | F | F | F | -- | -- | F | F | F | 33 | IV |
| 6 | S1064-0006 | MUHAIMINA AMBAR AHMED | F | F | C | C | C | C | -- | F | D | C | F | C | 22 | III |
| 7 | S1064-0007 | NAWAL SALIM MASOUD | F | F | F | D | F | F | F | -- | -- | F | F | F | 34 | O |
| 8 | S1064-0008 | NEEMA YUSSUF HUSSEIN | F | F | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| 9 | S1064-0009 | RAABIYAH FAKIH ABUBAKAR | F | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
| 10 | S1064-0010 | ABUBAKAR AMOUR SULEIMAN | M | -- | C | C | C | B | -- | F | D | C | F | C | 21 | II |
| 11 | S1064-0011 | ARQAM YAHYA ZUBEIR | M | -- | F | C | C | F | F | F | F | C | F | F | 29 | IV |
| 12 | S1064-0012 | AZZAN SEIF ALI | M | -- | D | C | D | F | F | F | F | D | F | F | 30 | IV |
| 13 | S1064-0013 | FAIZAN SALIM MEHBOOB | M | F | F | F | F | F | N/A | -- | -- | D | F | F | 34 | O |
| 14 | S1064-0014 | FARQAD FARID SAID | M | -- | F | C | C | F | F | F | F | F | F | F | 31 | IV |
| 15 | S1064-0015 | IS-HAK AHMED KEIS | M | F | F | C | C | D | -- | F | F | F | F | F | 30 | IV |
| 16 | S1064-0016 | JUNAID MUHAMMED JAFFAR | M | -- | F | C | F | C | D | F | F | D | F | F | 29 | IV |
| 17 | S1064-0017 | KASSIM MUSSA RAMADHAN | M | F | D | C | D | F | -- | -- | -- | C | F | C | 27 | IV |
| 18 | S1064-0018 | MOHAMMED SHEIKHAN MOHAMMED | M | -- | D | C | C | F | F | F | F | D | F | D | 28 | IV |
| 19 | S1064-0019 | MURTAZA ALLY MURTAZA | M | F | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 20 | S1064-0020 | SULEIMAN AHMED SALIM | M | F | F | F | F | F | -- | F | F | F | F | C | 33 | IV |
| Average Score | F | F | D | D | F | F | F | F | F | F | F | |
| 20.8 | 39.1 | 54.3 | 50.2 | 42.6 | 31 | 29.5 | 39.4 | 44.9 | 13.7 | 39.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| 2 | 013 | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 7 | 14 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 3 | 0 | 3 | 2 | 3 | 5 |
| 4 | 021 | KISWAHILI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 4 | 9 |
| 5 | 022 | ENGLISH LANGUAGE | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 8 | 14 |
| 6 | 025 | ARABIC LANGUAGE | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 |
| 7 | 031 | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 |
| 8 | 032 | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 11 |
| 9 | 033 | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 6 | 5 | 4 | 9 |
| 10 | 041 | BASIC MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 |
| 11 | 011 | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 7 | 7 | 14 |