

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
TURKISH MAARIF - S0995, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TURKISH MAARIF - S0995 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 5 | 6 | 0 | 46 | 11 | 11 | 0 | 0 |
| M | 0 | 0 | 2 | 8 | 0 | 42 | 10 | 10 | 0 | 0 |
| T | 0 | 0 | 7 | 14 | 0 | 44 | 21 | 21 | 0 | 0 |
| TURKISH MAARIF - S0995 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S0995-0001 | AHLAM SULEIMAN AHMED | F | -- | D | B | D | F | -- | F | F | D | F | D | -- | 28 | IV |
| 2 | S0995-0002 | AMINA HAJI JECHA | F | -- | F | C | C | D | -- | F | F | C | F | F | -- | 28 | IV |
| 3 | S0995-0003 | ASYA SAID OTHMAN | F | -- | C | C | C | C | -- | F | F | D | F | C | D | 23 | III |
| 4 | S0995-0004 | AYSHA MAKAME MWADINI | F | F | F | D | D | F | -- | -- | -- | F | F | C | D | 30 | IV |
| 5 | S0995-0005 | FATMA AHMED SALMIN | F | D | F | -- | F | C | F | -- | -- | F | F | C | -- | 30 | IV |
| 6 | S0995-0006 | ILHAM HAMAD YAHYA | F | C | D | D | C | C | -- | -- | F | F | F | C | -- | 25 | III |
| 7 | S0995-0007 | NADIA ZAID ALI | F | D | D | -- | C | C | -- | -- | F | C | F | C | C | 23 | III |
| 8 | S0995-0008 | NAJMA HAJI VUAI | F | D | D | D | C | F | -- | -- | -- | F | F | C | C | 26 | IV |
| 9 | S0995-0009 | NURAH SHAIB ALI | F | F | C | D | C | B | -- | -- | -- | F | F | C | C | 23 | III |
| 10 | S0995-0010 | SUMAYYA KHATIB KHAMIS | F | D | C | -- | B | D | -- | F | F | C | F | C | D | 23 | III |
| 11 | S0995-0011 | TAHAN WAHID ABDALLAH | F | D | F | F | F | F | -- | -- | -- | F | F | F | D | 33 | IV |
| 12 | S0995-0012 | ABDULRAHMAN MUSSA MASOUD | M | -- | D | C | F | C | -- | F | F | D | D | D | C | 25 | III |
| 13 | S0995-0013 | ABOUBAKAR MWINYI ABDULRAHMAN | M | -- | D | F | F | D | -- | -- | F | D | F | D | -- | 31 | IV |
| 14 | S0995-0014 | AHMED ABDILLAHI JUMA | M | F | F | -- | F | F | -- | -- | F | F | F | D | D | 33 | IV |
| 15 | S0995-0015 | ASHRAF ALI MURAD | M | F | D | C | C | F | -- | -- | -- | F | F | D | D | 28 | IV |
| 16 | S0995-0016 | ASIF SAID KHATOR | M | -- | C | C | C | F | -- | F | F | F | F | C | D | 26 | IV |
| 17 | S0995-0017 | HASSAN MTUMWA HASSAN | M | F | D | -- | D | F | -- | -- | F | D | F | C | C | 28 | IV |
| 18 | S0995-0018 | ISSA ABDULLA ABDALLA | M | F | F | -- | D | F | -- | -- | -- | F | F | F | D | 33 | IV |
| 19 | S0995-0019 | MAHIR ABDULLAH ABDULAZIZ | M | F | F | -- | D | F | -- | -- | -- | F | F | D | D | 32 | IV |
| 20 | S0995-0020 | OTHMAN KHATIB ALI | M | C | C | D | C | F | -- | F | F | D | F | C | -- | 25 | III |
| 21 | S0995-0021 | SUHAYB SULEIMAN HEMED | M | -- | F | -- | C | D | C | F | F | C | F | D | -- | 27 | IV |
| Average Score | D | D | C | C | D | D | F | F | F | F | D | D | |
| 46.5 | 46.5 | 57.2 | 55 | 46.8 | 52 | 22.5 | 29.8 | 43.3 | 24.6 | 53.7 | 53.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 2 | 5 | 7 |
| 2 | 013 | GEOGRAPHY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 | 8 | 4 | 4 | 8 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 5 | 1 | 1 | 2 |
| 4 | 021 | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 2 | 3 | 5 | 2 | 3 | 5 |
| 5 | 022 | ENGLISH LANGUAGE | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 2 | 4 | 4 | 7 | 11 |
| 6 | 025 | ARABIC LANGUAGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | 031 | PHYSICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| 8 | 032 | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| 9 | 033 | BIOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 6 | 5 | 11 |
| 10 | 041 | BASIC MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9 | 20 |
| 11 | 011 | CIVICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 6 | 7 | 2 | 1 | 3 |
| 12 | 016 | FineArt | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 5 | 9 | 0 | 0 | 0 |