

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
KIPONDA - S0832, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KIPONDA - S0832 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 3 | 29 | 3 | 36 | 36 | 36 | 0 | 0 |
| M | 2 | 3 | 2 | 20 | 9 | 35 | 37 | 36 | 1 | 0 |
| T | 2 | 4 | 5 | 49 | 12 | 36 | 73 | 72 | 1 | 0 |
| KIPONDA - S0832 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | ARB | CHINA | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S0832-0001 | AIMAN NASSOR SAID | F | F | F | C | F | F | D | F | -- | -- | F | F | D | 31 | IV |
| 2 | S0832-0002 | AISHA KHAMISI SULEIMAN | F | -- | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 3 | S0832-0003 | AMNE ABUSHIRI HAJI | F | F | F | D | C | F | -- | -- | F | F | F | F | F | 32 | IV |
| 4 | S0832-0004 | ASHA ALI SEIF | F | -- | F | C | C | F | -- | F | -- | -- | F | F | F | 31 | IV |
| 5 | S0832-0005 | ASHA MAKAME KOMBO | F | -- | F | B | C | F | -- | F | -- | F | F | F | F | 30 | IV |
| 6 | S0832-0006 | ASHRAF KHAMIS MOH'D | F | -- | F | C | F | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 7 | S0832-0007 | AYMAN ABDALLAH MZEE | F | F | F | C | C | F | -- | F | F | -- | F | F | F | 31 | IV |
| 8 | S0832-0008 | AZIZA OMAR SULEIMAN | F | -- | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 9 | S0832-0009 | FATMA ALI MOH'D | F | F | F | C | C | F | -- | F | F | -- | F | F | F | 31 | IV |
| 10 | S0832-0010 | FATMA JUMA SADIKI | F | -- | F | B | C | F | -- | D | -- | -- | F | F | F | 29 | IV |
| 11 | S0832-0011 | FATMA KHERI HUSSEIN | F | C | F | B | C | F | -- | C | F | -- | F | F | C | 24 | III |
| 12 | S0832-0012 | FATMA SALEH SULEIMAN | F | F | F | B | C | C | C | B | -- | -- | D | F | C | 20 | II |
| 13 | S0832-0013 | FATMA TALIB YUSUFU | F | F | F | D | C | F | -- | -- | F | F | F | F | D | 31 | IV |
| 14 | S0832-0014 | FATUMA HAJI MBAROUK | F | F | F | C | D | F | F | F | -- | -- | F | F | F | 32 | IV |
| 15 | S0832-0015 | HALIMA HASSAN JUMA | F | -- | F | B | D | F | -- | F | -- | -- | F | F | F | 31 | IV |
| 16 | S0832-0016 | HALIMA MKUNI ALI | F | F | F | C | C | F | -- | F | F | -- | F | F | C | 29 | IV |
| 17 | S0832-0017 | HALIMA SAID OMAR | F | F | F | C | C | F | C | D | -- | -- | F | F | D | 27 | IV |
| 18 | S0832-0018 | KHADIJA RAMADHAN KHAMIS | F | -- | F | C | C | F | -- | F | -- | -- | F | F | D | 30 | IV |
| 19 | S0832-0019 | LUJAINA HAJI VUAI | F | F | F | C | B | F | -- | -- | F | F | F | F | D | 29 | IV |
| 20 | S0832-0020 | MARYAM ALI KHAMIS | F | -- | F | C | C | F | -- | D | -- | -- | F | F | F | 30 | IV |
| 21 | S0832-0021 | MARYAM JUMA ZUBEIR | F | -- | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 22 | S0832-0022 | MULHAT KHAMIS MOH'D | F | -- | F | C | C | F | -- | F | -- | F | F | F | D | 30 | IV |
| 23 | S0832-0023 | MUNIRA SIMAI KHAMIS | F | F | F | D | D | F | -- | D | F | -- | F | F | F | 32 | IV |
| 24 | S0832-0024 | NAJATI MUSSA BAYA | F | -- | F | C | D | D | -- | C | -- | F | F | F | F | 29 | IV |
| 25 | S0832-0025 | NASRA JUMA MACHANO | F | F | D | B | B | F | F | D | -- | -- | F | F | C | 25 | III |
| 26 | S0832-0026 | NAZLA HAJI JECHA | F | -- | F | C | C | F | -- | F | -- | F | F | F | F | 31 | IV |
| 27 | S0832-0027 | NUFAILA AMEIR JECHA | F | -- | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 28 | S0832-0028 | SAFIA HAMAD JUMA | F | -- | F | D | C | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 29 | S0832-0029 | SALMA MUSSA AME | F | -- | F | C | B | D | -- | F | -- | F | F | F | C | 27 | IV |
| 30 | S0832-0030 | SHENUU KHAMIS DADI | F | F | F | C | B | F | C | C | -- | -- | F | F | C | 24 | III |
| 31 | S0832-0031 | SUMAIYA YAKOUB SHEHA | F | -- | F | C | C | F | -- | C | -- | -- | F | F | F | 29 | IV |
| 32 | S0832-0032 | TATU ZAMIRI PANDE | F | F | D | C | C | D | D | -- | -- | F | F | F | C | 26 | IV |
| 33 | S0832-0033 | UMUL-AIMAN ALLI ABDALLA | F | F | F | C | B | C | -- | F | F | -- | F | F | D | 27 | IV |
| 34 | S0832-0034 | YUSSRA ABUUBAKAR MUHAMIRA | F | -- | F | B | B | F | -- | F | -- | -- | F | F | F | 29 | IV |
| 35 | S0832-0035 | ZUHURA SALEH MAKAME | F | -- | F | D | C | F | -- | D | -- | -- | F | F | F | 31 | IV |
| 36 | S0832-0036 | ZULEKHA FOUM HAJI | F | -- | F | C | B | F | -- | F | -- | F | F | F | F | 30 | IV |
| 37 | S0832-0037 | ABDI MBWANA SHAZIL | M | F | F | C | D | F | -- | -- | C | F | F | F | C | 28 | IV |
| 38 | S0832-0038 | ABDUL-HAMID HASSAN RASHID | M | F | F | C | F | F | -- | F | F | -- | F | F | F | 33 | IV |
| 39 | S0832-0039 | ABDURAZAK SHEHA ALI | M | F | F | C | C | F | F | F | -- | -- | F | N/A | F | 31 | IV |
| 40 | S0832-0040 | ABUBAKAR OMAR ABUBAKAR | M | F | F | F | F | F | -- | F | F | -- | F | F | F | 35 | O |
| 41 | S0832-0041 | ABUBAKAR RASHID KOMBO | M | F | D | C | C | C | C | -- | -- | F | D | F | C | 23 | III |
| 42 | S0832-0042 | ABUBAKARI BAKAR ABUBAKARI | M | F | D | C | C | C | F | N/A | -- | -- | D | F | C | 25 | III |
| 43 | S0832-0043 | ALI ILYAS DEREVA | M | -- | F | C | D | F | -- | F | -- | F | F | F | D | 31 | IV |
| 44 | S0832-0044 | ALI SALUM KOMBO | M | -- | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 45 | S0832-0045 | ARKAM MOHAMED NASSOR | M | B | C | B | B | A | B | -- | -- | F | C | F | C | 15 | I |
| 46 | S0832-0046 | GULAM TAHIR MASOUD | M | F | F | N/A | C | F | -- | -- | F | -- | F | F | F | 33 | IV |
| 47 | S0832-0047 | HAJI ABDALLA HAJI | M | -- | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 48 | S0832-0048 | HAMIYAR KASSIM SHAABAN | M | F | F | C | D | F | C | -- | -- | F | F | F | D | 29 | IV |
| 49 | S0832-0049 | HAROUB ISMAIL SAID | M | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | -- | N/A | N/A | N/A | |
| 50 | S0832-0050 | IBRAHIM SULEIMAN ISMAIL | M | F | N/A | F | F | N/A | N/A | F | -- | -- | F | F | F | 35 | O |
| 51 | S0832-0051 | IMRAN MOHAMED SHEHE | M | -- | F | C | D | F | -- | F | -- | F | F | F | F | 32 | IV |
| 52 | S0832-0052 | ISMAIL NASSOR SALEH | M | -- | F | C | F | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 53 | S0832-0053 | JUMA ALI MOH'D | M | -- | F | F | F | F | -- | F | -- | -- | F | F | F | 35 | O |
| 54 | S0832-0054 | KHAMIS YUSSUF KHAMIS | M | -- | F | D | F | F | -- | F | -- | -- | F | F | F | 34 | O |
| 55 | S0832-0055 | LUKMAN SAID ALI | M | D | C | C | B | D | B | -- | -- | F | C | F | C | 20 | II |
| 56 | S0832-0056 | MOHAMED ALI JUMA | M | -- | F | C | D | F | -- | F | -- | -- | F | F | F | 32 | IV |
| 57 | S0832-0057 | MUHAMED ABED FEROUS | M | -- | F | B | C | F | -- | F | -- | F | F | F | F | 30 | IV |
| 58 | S0832-0058 | MUHAMED JUMA SHAABAN | M | F | F | C | F | F | F | -- | -- | -- | F | F | D | 32 | IV |
| 59 | S0832-0059 | MUNDHIR MALIK ALI | M | F | F | F | F | F | F | N/A | -- | -- | F | F | F | 35 | O |
| 60 | S0832-0060 | MUSSA OMAR MUSSA | M | F | F | B | C | C | C | A | -- | -- | F | N/A | C | 20 | II |
| 61 | S0832-0061 | MUSTAFA MAKAME ALIY | M | F | F | C | C | F | -- | -- | N/A | N/A | D | F | C | 28 | IV |
| 62 | S0832-0062 | NAFID MWITA SIMAI | M | D | C | C | B | C | C | -- | -- | D | D | C | C | 20 | II |
| 63 | S0832-0063 | NAJASH MOH'D YUSSUF | M | C | C | B | A | C | -- | -- | F | D | C | C | A | 16 | I |
| 64 | S0832-0064 | NGWALI MAKAME HAMAD | M | F | F | C | B | F | -- | F | F | -- | F | F | C | 28 | IV |
| 65 | S0832-0065 | SALUM HAJI BAKARI | M | F | F | F | F | F | -- | -- | F | -- | F | F | F | 35 | O |
| 66 | S0832-0066 | SAMIR HAMAD ABDALLA | M | -- | F | F | D | F | -- | F | -- | F | F | F | F | 34 | O |
| 67 | S0832-0067 | SAMIR ISSA OTHMAN | M | -- | F | C | D | F | -- | F | -- | F | F | F | F | 32 | IV |
| 68 | S0832-0068 | SLEIMAN KHAMIS MOH'D | M | F | D | D | C | F | -- | -- | F | F | F | F | F | 31 | IV |
| 69 | S0832-0069 | SULEYMAN ABDUL SULEIMAN | M | F | F | C | C | F | N/A | -- | -- | F | F | F | D | 30 | IV |
| 70 | S0832-0070 | TWALIBU MTUMWA MAKAME | M | -- | F | C | F | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 71 | S0832-0071 | YAHYA ALI ABUBAKAR | M | -- | F | C | D | F | -- | F | -- | F | F | F | D | 31 | IV |
| 72 | S0832-0072 | YAKOUB KHAMIS NAJIM | M | -- | F | D | D | F | -- | F | -- | -- | F | F | F | 33 | IV |
| 73 | S0832-0073 | YUNUS FAKI HASSAN | M | F | F | C | B | F | F | -- | -- | F | D | F | D | 28 | IV |
| Average Score | F | F | C | C | F | D | F | F | F | F | F | F | |
| 30.3 | 27.6 | 59.2 | 57.2 | 32.2 | 50.7 | 33.4 | 27.2 | 27.7 | 31.8 | 14.2 | 41 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 39 | 38 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 15 | 18 | 33 |
| 2 | 013 | GEOGRAPHY | 73 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 34 | 28 | 62 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 73 | 71 | 2 | 0 | 0 | 0 | 7 | 4 | 11 | 20 | 20 | 40 | 6 | 5 | 11 | 3 | 6 | 9 |
| 4 | 021 | KISWAHILI | 73 | 72 | 1 | 0 | 1 | 1 | 7 | 5 | 12 | 19 | 9 | 28 | 5 | 9 | 14 | 5 | 12 | 17 |
| 5 | 022 | ENGLISH LANGUAGE | 73 | 71 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 4 | 31 | 28 | 59 |
| 6 | 023 | FRENCH LANGUAGE | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 5 | 7 |
| 7 | 025 | ARABIC LANGUAGE | 54 | 52 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 6 | 0 | 6 | 21 | 19 | 40 |
| 8 | 026 | CHINESE | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 16 |
| 9 | 032 | CHEMISTRY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 14 | 24 |
| 10 | 033 | BIOLOGY | 73 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 35 | 28 | 63 |
| 11 | 041 | BASIC MATHEMATICS | 73 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | 32 | 68 |
| 12 | 011 | CIVICS | 73 | 72 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 16 | 7 | 6 | 13 | 22 | 20 | 42 |