

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
NYUKI SECONDARY SCHOOL - S0467, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, NYUKI SECONDARY SCHOOL - S0467 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 3 | 5 | 0 | 44 | 8 | 8 | 0 | 0 |
| M | 0 | 0 | 3 | 11 | 0 | 37 | 16 | 16 | 0 | 2 |
| T | 0 | 0 | 6 | 16 | 0 | 41 | 24 | 24 | 0 | 2 |
| NYUKI SECONDARY SCHOOL - S0467 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S0467-0001 | AMINA MWINYI NASSOR | F | F | F | D | F | F | F | -- | -- | F | F | D | D | 32 | IV |
| 2 | S0467-0002 | CRISTINA MSAADA NDIMANGWA | F | F | F | -- | C | F | -- | -- | -- | F | F | C | C | 29 | IV |
| 3 | S0467-0003 | HAMIDA JUMANNE JUMA | F | F | D | A | B | F | -- | F | F | D | F | B | -- | 23 | III |
| 4 | S0467-0004 | KHAIRATH ABDUL CHUMBI | F | D | F | C | C | F | -- | -- | -- | F | F | C | D | 27 | IV |
| 5 | S0467-0005 | MERY GEORGE SIMKOKO | F | F | C | -- | C | F | -- | -- | -- | D | F | B | C | 25 | III |
| 6 | S0467-0006 | MWANAKHAMIS IDDI SEIF | F | F | D | C | C | F | -- | F | F | D | F | C | -- | 27 | IV |
| 7 | S0467-0007 | PAULINA JASTINE CHARLES | F | F | D | -- | C | F | -- | F | F | D | F | B | C | 26 | IV |
| 8 | S0467-0008 | RACHELY SIMON HASSAN | F | F | D | -- | C | F | -- | F | F | D | F | A | C | 25 | III |
| 9 | S0467-0009 | ABDUTAWWAB MOHAMED ABDULLA | M | F | F | C | D | F | F | -- | -- | F | F | C | C | 28 | IV |
| 10 | S0467-0010 | ALLY MAHAMUD HUSSEIN | M | F | F | D | C | F | -- | -- | -- | F | F | C | C | 28 | IV |
| 11 | S0467-0011 | ARONY NAIMAN LAZARO | M | N/A | N/A | N/A | C | N/A | -- | -- | -- | N/A | N/A | N/A | N/A | INCOMPLETE |
| 12 | S0467-0012 | BRIAN STEPHANO IPEMBA | M | F | F | -- | C | F | -- | -- | -- | F | F | B | D | 29 | IV |
| 13 | S0467-0013 | CHRISTIAN FODIA MWAKALIKENE | M | D | C | -- | C | C | -- | F | F | D | F | B | C | 22 | III |
| 14 | S0467-0014 | FAHAD KALAM CHOUM | M | F | F | C | C | F | -- | -- | -- | F | F | C | C | 27 | IV |
| 15 | S0467-0015 | HARITH KHAMIS ZUBEIR | M | F | F | C | C | F | F | -- | F | F | F | B | -- | 28 | IV |
| 16 | S0467-0016 | HASSAN JAKU AMEIR | M | F | F | D | F | F | -- | -- | -- | F | F | C | D | 31 | IV |
| 17 | S0467-0017 | ISMAIL KHAMIS SALUM | M | F | F | C | F | F | -- | -- | -- | F | F | C | C | 29 | IV |
| 18 | S0467-0018 | MAHFOUDH MWALIM MAHFOUDH | M | F | F | C | C | D | -- | -- | -- | D | F | B | C | 24 | III |
| 19 | S0467-0019 | MIRAJI SALIMU MBALAZI | M | F | F | C | C | F | -- | F | F | F | F | C | -- | 29 | IV |
| 20 | S0467-0020 | MOHAMED ALLY AMOUR | M | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | C | -- | INCOMPLETE |
| 21 | S0467-0021 | SAID RAMADHAN SAID | M | F | F | C | D | F | F | -- | -- | F | F | C | C | 28 | IV |
| 22 | S0467-0022 | SALUM SEIF ABDALLA | M | F | F | B | D | F | -- | -- | -- | F | F | N/A | D | 30 | IV |
| 23 | S0467-0023 | SHARLON ALLY SULEIMAN | M | F | D | B | B | D | -- | F | F | F | F | B | -- | 24 | III |
| 24 | S0467-0024 | YUSSUF ALLY BAKAR | M | F | F | D | F | F | -- | -- | -- | F | F | C | D | 31 | IV |
| Average Score | F | F | C | C | F | F | F | F | F | F | C | C | |
| 35.7 | 35.5 | 63.7 | 59.4 | 30.5 | 33.5 | 23 | 33 | 37.8 | 18.8 | 69.8 | 56.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 13 | 20 |
| 2 | 013 | GEOGRAPHY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 3 | 12 | 15 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 18 | 16 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 24 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 3 | 3 | 1 | 3 | 4 |
| 5 | 022 | ENGLISH LANGUAGE | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | 11 | 19 |
| 6 | 025 | ARABIC LANGUAGE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 7 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| 8 | 032 | CHEMISTRY | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| 9 | 033 | BIOLOGY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 12 | 15 |
| 10 | 041 | BASIC MATHEMATICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 22 |
| 11 | 011 | CIVICS | 24 | 22 | 2 | 1 | 0 | 1 | 3 | 5 | 8 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | 016 | FineArt | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 4 | 6 | 0 | 0 | 0 |