

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
MIKUNGUNI - S0384, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MIKUNGUNI - S0384 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 3 | 11 | 0 | 43 | 16 | 15 | 1 | 0 |
| M | 1 | 6 | 5 | 9 | 0 | 52 | 22 | 21 | 1 | 0 |
| T | 1 | 7 | 8 | 20 | 0 | 51 | 38 | 36 | 2 | 0 |
| MIKUNGUNI - S0384 |
|---|
| S/N | Exam Number | Full Name | Gender | B.CONST | ISL | KISW | ENG | PHY | CHE | BIO | COMP | MATH | ARTCH | ELE DROUGH | ECTRONIC D | CIV | ENGR SCI | P.W ENG | ELE COM EN | ELE ENGR | MAN ENGR | ENGR DRW | Points | Division |
|---|
|
| 1 | S0384-0001 | ADHIENI FAKI KHAMIS | F | -- | N/A | N/A | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | -- | N/A | -- | -- | -- | -- | -- | -- | |
| 2 | S0384-0002 | AISHA AME KHAMIS | F | -- | C | F | F | -- | F | F | -- | F | -- | -- | D | D | F | -- | C | -- | -- | -- | 29 | IV |
| 3 | S0384-0003 | ASHA NUHU KHEIR | F | -- | B | C | F | -- | F | F | C | D | -- | -- | -- | C | D | -- | -- | -- | -- | -- | 24 | III |
| 4 | S0384-0004 | FIRDAUS SALIM ABDALLA | F | -- | C | D | F | -- | F | F | -- | F | -- | -- | F | C | F | -- | F | -- | -- | -- | 30 | IV |
| 5 | S0384-0005 | HAIRUN MOH'D MUSSA | F | D | -- | D | F | -- | F | F | -- | F | C | -- | -- | F | D | F | -- | -- | -- | -- | 30 | IV |
| 6 | S0384-0006 | HAWA MBARAKA ABDALLA | F | D | -- | C | F | -- | F | D | -- | F | C | -- | -- | C | F | F | -- | -- | -- | -- | 27 | IV |
| 7 | S0384-0007 | LAILAT HAROUNA MOH'D | F | C | -- | C | F | -- | F | F | -- | F | C | -- | -- | C | F | F | -- | -- | -- | -- | 27 | IV |
| 8 | S0384-0008 | MAIMUNA FAKI HAJI | F | -- | B | D | C | -- | F | D | C | F | -- | -- | -- | C | F | -- | -- | -- | -- | -- | 24 | III |
| 9 | S0384-0009 | RAHMA KASSIM ISSA | F | D | -- | C | D | -- | F | F | -- | F | C | -- | -- | F | F | F | -- | -- | -- | -- | 29 | IV |
| 10 | S0384-0010 | RAUDHAT ABDALLA ABDILLAH | F | F | -- | C | F | -- | F | F | -- | F | D | -- | -- | F | F | F | -- | -- | -- | -- | 32 | IV |
| 11 | S0384-0011 | SARA HAJI KHAMIS | F | -- | C | C | F | -- | F | F | F | F | -- | -- | -- | F | F | -- | -- | -- | -- | -- | 31 | IV |
| 12 | S0384-0012 | SHADIDA OMAR MOH'D | F | -- | B | A | F | -- | F | F | -- | F | -- | -- | C | C | D | -- | C | -- | -- | -- | 21 | II |
| 13 | S0384-0013 | TATU AMINI OMAR | F | D | -- | C | F | -- | F | F | -- | F | F | -- | -- | F | F | F | -- | -- | -- | -- | 32 | IV |
| 14 | S0384-0014 | TIME ABASS KOMBO | F | -- | C | C | F | -- | F | F | F | F | -- | -- | -- | F | F | -- | -- | -- | -- | -- | 31 | IV |
| 15 | S0384-0015 | ZAINABU MTUMWA IDDI | F | -- | C | B | F | -- | F | F | -- | F | -- | -- | C | D | F | -- | C | -- | -- | -- | 25 | III |
| 16 | S0384-0016 | ZULFA JUMA ABDALLAH | F | -- | C | C | F | -- | F | F | -- | F | -- | -- | C | F | F | -- | C | -- | -- | -- | 27 | IV |
| 17 | S0384-0017 | ABDULLATIF ALI SALUM | M | -- | F | D | F | -- | F | F | -- | F | -- | -- | -- | F | F | -- | -- | -- | C | D | 31 | IV |
| 18 | S0384-0018 | ABDULNASSIR SALUM JUMA | M | -- | B | D | F | -- | F | F | C | F | -- | -- | -- | D | F | -- | -- | -- | -- | -- | 28 | IV |
| 19 | S0384-0019 | ABDURRAHMAAN AHMAD ABDALLAH | M | -- | C | B | B | -- | C | C | -- | B | -- | -- | A | A | A | -- | A | -- | -- | -- | 10 | I |
| 20 | S0384-0020 | ABUBAKAR MZIWANDA OMAR | M | -- | C | C | D | -- | F | D | C | F | -- | -- | -- | C | F | -- | -- | -- | -- | -- | 25 | III |
| 21 | S0384-0021 | AYUBU HAFIDHI AME | M | F | -- | D | F | -- | F | F | -- | F | D | -- | -- | F | F | F | -- | -- | -- | -- | 33 | IV |
| 22 | S0384-0022 | HAMADI BURHANI HAMID | M | -- | C | B | C | -- | F | D | C | D | -- | -- | -- | C | C | -- | -- | -- | -- | -- | 21 | II |
| 23 | S0384-0023 | HASSAN ABDALLA JUMA | M | -- | C | F | F | -- | F | F | -- | F | -- | -- | -- | C | F | -- | -- | -- | C | B | 26 | IV |
| 24 | S0384-0024 | IBRAHIM MHAMADI ALI | M | -- | C | D | D | -- | F | F | -- | D | -- | B | -- | D | C | -- | -- | C | -- | -- | 23 | III |
| 25 | S0384-0025 | IBRAHIM SHAAME ALI | M | -- | -- | N/A | N/A | -- | N/A | N/A | -- | N/A | -- | N/A | -- | N/A | N/A | -- | -- | N/A | N/A | -- | |
| 26 | S0384-0026 | IS-HAKA MAKAME ALI | M | -- | C | D | F | -- | F | F | C | F | -- | -- | -- | C | F | -- | -- | -- | -- | -- | 28 | IV |
| 27 | S0384-0027 | ISLAM MUSSA ISSA | M | -- | C | F | F | -- | F | F | -- | F | -- | -- | -- | C | F | -- | -- | -- | C | F | 29 | IV |
| 28 | S0384-0028 | ISMAIL JUMA THANI | M | B | -- | C | B | -- | F | F | -- | C | B | -- | -- | C | D | C | -- | -- | -- | -- | 18 | II |
| 29 | S0384-0029 | JUMA ABDALLA ABRAHMAN | M | B | -- | C | C | -- | F | D | -- | F | B | -- | -- | C | F | C | -- | -- | -- | -- | 20 | II |
| 30 | S0384-0030 | MIKIDADI AME MACHANO | M | -- | B | D | F | -- | F | F | C | D | -- | -- | -- | D | F | -- | -- | -- | -- | -- | 27 | IV |
| 31 | S0384-0031 | MOH'D JUMA MAMU | M | -- | C | C | F | -- | F | F | -- | F | -- | -- | -- | F | F | -- | -- | -- | C | C | 27 | IV |
| 32 | S0384-0032 | MOHAMED ALI MOHAMMED | M | -- | A | C | F | -- | F | D | -- | C | -- | -- | -- | C | F | -- | -- | -- | C | B | 19 | II |
| 33 | S0384-0033 | MUHAMADI OMAR OTHMAN | M | -- | C | C | F | -- | F | F | -- | C | -- | -- | C | C | D | -- | C | -- | -- | -- | 22 | III |
| 34 | S0384-0034 | NOEL ABRAHAM NKENJA | M | -- | C | C | F | -- | F | D | -- | C | -- | -- | -- | D | F | -- | -- | -- | B | C | 22 | III |
| 35 | S0384-0035 | RAMADHAN HAJI RAMADHAN | M | -- | B | F | F | -- | F | F | -- | F | -- | C | -- | F | F | -- | -- | F | -- | -- | 30 | IV |
| 36 | S0384-0036 | SIMAI HAJI MAKAME | M | -- | C | C | D | -- | F | D | -- | C | -- | C | -- | C | C | -- | -- | C | -- | -- | 21 | II |
| 37 | S0384-0037 | SULEIMAN JUMA MWIGA | M | -- | F | C | D | -- | F | F | -- | C | -- | -- | D | C | F | -- | C | -- | -- | -- | 25 | III |
| 38 | S0384-0038 | SULEIMAN YUSSUF KHAMIS | M | -- | C | C | C | -- | F | D | -- | F | -- | C | -- | B | D | -- | -- | C | -- | -- | 21 | II |
| Average Score | D | C | C | F | N/A | F | F | C | F | C | C | C | D | F | F | C | C | C | C | |
| 54.2 | 67 | 59.9 | 40.2 | 0 | 28.4 | 38.2 | 55.4 | 42.5 | 59.3 | 67.5 | 61.4 | 53.3 | 39.9 | 36.7 | 66.9 | 56.8 | 72.5 | 60.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 071 | BUILDING CONSTRUCTION | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 2 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 28 | 27 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | 021 | KISWAHILI | 38 | 36 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 9 | 10 | 19 | 3 | 6 | 9 | 1 | 3 | 4 |
| 4 | 022 | ENGLISH LANGUAGE | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 5 | 13 | 12 | 25 |
| 5 | 032 | CHEMISTRY | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 35 |
| 6 | 033 | BIOLOGY | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 13 | 13 | 26 |
| 7 | 036 | INFORMATION | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | 041 | BASIC MATHEMATICS | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 4 | 14 | 11 | 25 |
| 9 | 072 | ARCHTECTURAL DRAUGHTING | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 10 | 082 | ELECTRICAL DROUGHTING | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 083 | ELECTRONIC DROUGHTING | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| 12 | 011 | CIVICS | 38 | 36 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 11 | 17 | 2 | 4 | 6 | 7 | 4 | 11 |
| 13 | 035 | ENGINEERING SCIENCE | 37 | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 12 | 14 | 26 |
| 14 | 074 | PAINTING AND WOODWORK ENGINEERING | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 7 |
| 15 | 081 | ELECTRONIC AND COMMUNICATION ENGR | 8 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | 080 | Electrical Engineering | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 088 | Manufacturing Engr | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 091 | Engineering Drawing | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |