

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
BENBELLA - S0383, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BENBELLA - S0383 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 10 | 18 | 25 | 0 | 46 | 53 | 53 | 0 | 0 |
| M | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| T | 0 | 10 | 18 | 25 | 0 | 49 | 53 | 53 | 0 | 0 |
| BENBELLA - S0383 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | FOOD | TEXT | CIV | F.Art | Points | Division |
|---|
|
| 1 | S0383-0001 | AISHA AHMAD RASHID | F | F | F | B | B | F | -- | F | F | F | F | -- | F | -- | 29 | IV |
| 2 | S0383-0002 | AISHA DAWA OMAR | F | F | F | C | C | F | -- | F | F | F | -- | -- | F | C | 29 | IV |
| 3 | S0383-0003 | AISHA KHAMIS ALI | F | F | F | C | C | F | F | F | F | F | -- | -- | D | -- | 30 | IV |
| 4 | S0383-0004 | AISHA SAID KHAMIS | F | F | D | C | B | C | -- | F | D | F | -- | -- | C | C | 22 | III |
| 5 | S0383-0005 | AMINA MOHAMED MWINYIKOMBO | F | F | F | C | C | D | F | F | F | F | -- | -- | F | -- | 30 | IV |
| 6 | S0383-0006 | ANISUNI ALI MOHAMMED | F | F | F | C | C | F | -- | F | F | F | -- | -- | D | B | 27 | IV |
| 7 | S0383-0007 | ASHA ALI KHAMIS | F | F | F | B | C | D | -- | F | D | F | -- | C | C | -- | 24 | III |
| 8 | S0383-0008 | AWATIF MOHAMMED SEIF | F | F | F | C | B | F | F | F | F | F | -- | -- | C | -- | 28 | IV |
| 9 | S0383-0009 | BADRIYA ABDALLA ABDILLAH | F | C | F | A | B | C | -- | F | D | F | -- | D | C | -- | 20 | II |
| 10 | S0383-0010 | FARZAANA ABDULHAKIM MAHMOUD | F | F | C | A | A | C | -- | F | F | F | A | -- | D | -- | 18 | II |
| 11 | S0383-0011 | FATIHIYA ABDALLA ALI | F | D | F | B | B | D | -- | N/A | F | F | -- | -- | F | C | 25 | III |
| 12 | S0383-0012 | FATMA JUMA ALI | F | F | F | C | C | F | F | F | D | F | -- | -- | C | -- | 28 | IV |
| 13 | S0383-0013 | FATMA MUSTAFA IDDI | F | F | F | B | D | D | -- | F | D | F | C | -- | D | -- | 26 | IV |
| 14 | S0383-0014 | FATMA OMAR MBWANA | F | F | F | C | C | D | -- | F | F | F | -- | D | C | -- | 27 | IV |
| 15 | S0383-0015 | HABIBA MUSTAFA RAMADHAN | F | D | D | B | C | F | -- | F | C | F | B | -- | C | -- | 21 | II |
| 16 | S0383-0016 | HADIJA ALLY SHARIF | F | F | F | C | B | F | N/A | F | D | F | B | -- | D | -- | 25 | III |
| 17 | S0383-0017 | HAITHAM SULEIMAN KHATIB | F | F | D | C | D | F | -- | F | D | F | -- | D | C | -- | 27 | IV |
| 18 | S0383-0018 | HALIMA MACHANO KHAMIS | F | F | D | B | A | C | F | D | D | F | -- | -- | C | -- | 21 | II |
| 19 | S0383-0019 | HALIMA SALEH ABRAHMAN | F | F | F | B | C | F | -- | F | F | F | -- | D | D | -- | 28 | IV |
| 20 | S0383-0020 | HILDA ADAM JIBRAN | F | F | F | B | B | F | -- | F | D | F | -- | -- | D | C | 25 | III |
| 21 | S0383-0021 | HINAYA RUBEA HAMAD | F | F | F | A | C | F | -- | F | F | F | -- | D | F | -- | 28 | IV |
| 22 | S0383-0022 | ILHAM SALUM ALI | F | F | F | B | B | F | -- | F | C | F | B | -- | D | -- | 23 | III |
| 23 | S0383-0023 | ILHAM SULEIMAN MZEE | F | F | C | A | B | D | F | F | C | F | -- | -- | C | -- | 21 | II |
| 24 | S0383-0024 | KHADIJA ALI OTHMAN | F | F | F | B | C | F | -- | F | F | F | C | -- | C | -- | 26 | IV |
| 25 | S0383-0025 | KURWA RAMADHAN HUSSEIN | F | D | D | -- | B | C | F | F | D | F | -- | -- | C | -- | 25 | III |
| 26 | S0383-0026 | MARIYAM SILIMA HIJA | F | F | F | B | B | F | -- | N/A | F | F | -- | -- | C | B | 24 | III |
| 27 | S0383-0027 | MATHNA ALI SHAABAN | F | F | F | C | C | F | -- | F | D | F | A | -- | D | -- | 25 | III |
| 28 | S0383-0028 | MIZA AME ABDALLA | F | D | C | B | B | C | F | F | C | F | -- | -- | C | -- | 20 | II |
| 29 | S0383-0029 | MUNAWAR ALI JUMA | F | F | D | C | D | C | F | F | F | F | -- | -- | C | -- | 27 | IV |
| 30 | S0383-0030 | MWAJUMA HAJI AME | F | F | F | C | D | F | -- | F | C | F | -- | F | D | -- | 29 | IV |
| 31 | S0383-0031 | MWANAISHA RAMADHAN SULEIMAN | F | F | F | B | B | C | F | F | D | F | -- | -- | C | -- | 24 | III |
| 32 | S0383-0032 | NADIA HEMED ABDALLA | F | F | F | C | B | F | -- | F | D | F | -- | -- | D | C | 26 | IV |
| 33 | S0383-0033 | NADYA MASOUD SALHINA | F | F | F | C | C | F | F | F | D | F | -- | -- | C | -- | 28 | IV |
| 34 | S0383-0034 | NAHLA YUSSUF WAKIL | F | F | F | C | C | F | -- | -- | D | F | -- | -- | F | C | 28 | IV |
| 35 | S0383-0035 | NASRA ABDALLA HAMID | F | F | F | C | D | F | -- | F | D | F | B | -- | F | -- | 28 | IV |
| 36 | S0383-0036 | NUWAIRA KOMBO ALI | F | F | F | C | F | F | F | F | F | F | -- | -- | F | -- | 33 | IV |
| 37 | S0383-0037 | NUZLA KHAMIS SHAURI | F | F | C | A | B | A | F | D | D | F | -- | -- | C | -- | 18 | II |
| 38 | S0383-0038 | RAHIMA ALI KARUMA | F | F | F | D | C | F | -- | F | F | F | B | -- | F | -- | 29 | IV |
| 39 | S0383-0039 | RAHMA HAJI MOHAMED | F | F | C | A | B | C | F | F | C | F | -- | -- | C | -- | 20 | II |
| 40 | S0383-0040 | RAUDHAT ABUU MAKAME | F | F | F | C | C | D | N/A | F | D | F | -- | F | D | -- | 28 | IV |
| 41 | S0383-0041 | RAUDHAT HUMUD SHAMIS | F | F | F | B | C | C | -- | F | D | F | B | -- | C | -- | 22 | III |
| 42 | S0383-0042 | SABRINA FAKI SHEHA | F | F | C | B | C | A | F | C | C | F | -- | -- | C | -- | 18 | II |
| 43 | S0383-0043 | SAMRAT RAMADHAN MOH'D | F | F | F | B | C | D | -- | F | D | F | -- | -- | C | C | 24 | III |
| 44 | S0383-0044 | SARA SULEIMAN MTUMWA | F | F | F | B | C | D | -- | F | F | F | B | -- | D | -- | 25 | III |
| 45 | S0383-0045 | TWALHA ABDALLA MOHAMMED | F | F | C | C | B | C | -- | F | D | F | -- | D | D | -- | 23 | III |
| 46 | S0383-0046 | UMUL-AYMAN OMAR ABDALLA | F | F | D | C | C | F | -- | F | D | F | A | -- | C | -- | 23 | III |
| 47 | S0383-0047 | ZAINAB KHAMIS ALI | F | F | F | A | B | F | -- | F | F | F | B | -- | F | -- | 25 | III |
| 48 | S0383-0048 | ZAINAB SHOKA KHALFAN | F | F | F | C | B | F | F | D | F | F | -- | -- | F | -- | 29 | IV |
| 49 | S0383-0049 | ZAINABU ALI SIMAI | F | F | F | C | C | D | -- | D | D | F | B | -- | F | -- | 25 | III |
| 50 | S0383-0050 | ZAINABU MTUMWA SIMAI | F | F | C | A | A | C | F | D | C | F | -- | -- | C | -- | 18 | II |
| 51 | S0383-0051 | ZALHAT MUHSIN SAID | F | F | F | C | B | D | F | F | F | F | -- | -- | D | -- | 28 | IV |
| 52 | S0383-0052 | ZEYANA MUHSIN HUSSEIN | F | F | F | C | C | C | F | F | D | F | -- | -- | D | -- | 27 | IV |
| 53 | S0383-0053 | ZULHAT MBAROUK MUSSA | F | F | F | B | C | D | -- | F | D | F | B | -- | D | -- | 24 | III |
| Average Score | F | F | C | C | D | F | F | D | F | B | D | D | C | |
| 31.2 | 39.1 | 73.9 | 70.5 | 47.5 | 21.5 | 37.4 | 46.9 | 15.5 | 77.5 | 48 | 53 | 71.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 48 | 0 | 48 |
| 2 | 013 | GEOGRAPHY | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 0 | 7 | 38 | 0 | 38 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 52 | 52 | 0 | 8 | 0 | 8 | 18 | 0 | 18 | 25 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 53 | 53 | 0 | 3 | 0 | 3 | 20 | 0 | 20 | 24 | 0 | 24 | 5 | 0 | 5 | 1 | 0 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 53 | 53 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 12 | 0 | 12 | 26 | 0 | 26 |
| 6 | 031 | PHYSICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 7 | 032 | CHEMISTRY | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 44 | 0 | 44 |
| 8 | 033 | BIOLOGY | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 25 | 0 | 25 | 20 | 0 | 20 |
| 9 | 041 | BASIC MATHEMATICS | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 |
| 10 | 051 | FOOD | 16 | 16 | 0 | 3 | 0 | 3 | 10 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 052 | TEXTILE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 2 |
| 12 | 011 | CIVICS | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 17 | 0 | 17 | 12 | 0 | 12 |
| 13 | 016 | FineArt | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |