

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
TUMEKUJA - S0382, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TUMEKUJA - S0382 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 3 | 8 | 23 | 1 | 43 | 35 | 35 | 0 | 0 |
| M | 0 | 7 | 7 | 20 | 1 | 45 | 35 | 35 | 0 | 0 |
| T | 0 | 10 | 15 | 43 | 2 | 44 | 70 | 70 | 0 | 0 |
| TUMEKUJA - S0382 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S0382-0001 | AIMAN KOMBO HAMADI | F | F | D | C | C | F | F | F | F | D | 29 | IV |
| 2 | S0382-0002 | AMINA MOHAMED ALI | F | F | C | B | F | F | F | C | F | D | 27 | IV |
| 3 | S0382-0003 | AMINA SAID RASHID | F | F | C | C | C | F | F | D | F | C | 26 | IV |
| 4 | S0382-0004 | ASFAA HAFIDH AME | F | F | B | C | D | F | F | C | F | D | 26 | IV |
| 5 | S0382-0005 | ASHA HAJI NASSOR | F | C | C | C | C | F | D | D | D | D | 24 | III |
| 6 | S0382-0006 | ASHA KADIKA HAJI | F | D | B | A | C | F | F | C | F | D | 22 | III |
| 7 | S0382-0007 | FARHAT JUMA MACHANO | F | F | C | C | F | F | F | F | F | F | 31 | IV |
| 8 | S0382-0008 | FARHAT MOHAMED SULEIMAN | F | D | C | A | C | F | F | C | F | D | 23 | III |
| 9 | S0382-0009 | FARIDA HAJI KHAMIS | F | F | A | B | F | F | F | F | F | F | 28 | IV |
| 10 | S0382-0010 | FATMA MWINYIMVUA ABDI | F | D | B | B | B | F | F | C | F | B | 20 | II |
| 11 | S0382-0011 | FATUMA MAKAME KHAMIS | F | F | C | B | F | F | F | F | F | F | 30 | IV |
| 12 | S0382-0012 | HAFSA ALI MUSSA | F | F | C | C | C | F | F | F | F | C | 27 | IV |
| 13 | S0382-0013 | HUSNA ABDALLA ABDILLAHI | F | F | D | D | F | F | F | F | F | F | 33 | IV |
| 14 | S0382-0014 | KHADIJA ALI KOMBO | F | D | B | C | C | F | F | F | F | F | 27 | IV |
| 15 | S0382-0015 | MARYAM ALI KUYU | F | F | A | B | D | F | F | D | F | D | 25 | III |
| 16 | S0382-0016 | MIRIAM PETER PAULO | F | F | N/A | D | F | F | F | F | F | F | 34 | O |
| 17 | S0382-0017 | MUNIRA AWAMI AME | F | C | A | B | D | F | F | C | C | D | 20 | II |
| 18 | S0382-0018 | NAIFAT SALUM ALI | F | F | B | B | B | F | F | C | F | C | 22 | III |
| 19 | S0382-0019 | NAJMA ALI SHEHA | F | F | A | C | C | F | F | F | F | C | 25 | III |
| 20 | S0382-0020 | NASSRA SALUM SALEH | F | D | B | B | C | F | F | D | F | D | 24 | III |
| 21 | S0382-0021 | RAUHIYA RASHID SALIM | F | D | C | C | D | F | F | D | F | D | 27 | IV |
| 22 | S0382-0022 | RAYYAAN MWADINI SILIMA | F | F | C | B | F | F | F | F | F | D | 29 | IV |
| 23 | S0382-0023 | RUKIA ALI AME | F | F | C | C | F | F | F | F | F | F | 31 | IV |
| 24 | S0382-0024 | RUSHDA JUMA OTHMAN | F | D | C | B | F | F | F | C | F | C | 25 | III |
| 25 | S0382-0025 | SALHIYA SAID SALUM | F | F | C | B | F | F | F | F | F | F | 30 | IV |
| 26 | S0382-0026 | SALMA ALLY LEONARD | F | F | C | C | D | F | F | F | F | F | 30 | IV |
| 27 | S0382-0027 | SAMHAT OMAR KHAMIS | F | F | C | B | F | F | F | D | F | D | 28 | IV |
| 28 | S0382-0028 | SIHABA JUMANNE ALI | F | F | C | C | F | F | F | F | F | F | 31 | IV |
| 29 | S0382-0029 | THALAITHA HAJI JEILANI | F | F | C | B | D | F | F | F | F | F | 29 | IV |
| 30 | S0382-0030 | THAMRAT ABDALLA ALI | F | F | C | C | F | F | F | D | F | D | 29 | IV |
| 31 | S0382-0031 | THUREYA IDDI SHEHA | F | F | D | C | F | F | F | F | F | F | 32 | IV |
| 32 | S0382-0032 | THUWAIBA NASSOR SULEIMAN | F | F | A | A | C | F | F | C | F | B | 20 | II |
| 33 | S0382-0033 | TIME RASHID SHEHA | F | F | C | C | F | F | F | D | F | F | 30 | IV |
| 34 | S0382-0034 | WAHIDA HUSSEIN MUARABU | F | F | C | B | D | F | F | F | F | D | 28 | IV |
| 35 | S0382-0035 | ZULEKHA AMOUR FAKI | F | F | B | D | F | F | F | C | F | F | 29 | IV |
| 36 | S0382-0036 | ABDUL-BASWIT MUSSA JUMA | M | D | A | B | C | F | F | C | F | C | 21 | II |
| 37 | S0382-0037 | ABDURAHMAN ADAM SHEHA | M | C | C | A | C | F | F | B | F | C | 20 | II |
| 38 | S0382-0038 | ADAM MASIKU KITWANA | M | D | A | A | D | F | F | C | F | C | 21 | II |
| 39 | S0382-0039 | BAKAR JUMA OTHMAN | M | F | B | C | D | F | F | C | D | F | 26 | IV |
| 40 | S0382-0040 | FATAWI YUSSUF SILIMA | M | F | C | C | F | F | F | D | F | F | 30 | IV |
| 41 | S0382-0041 | HAIDAR JUMA SAID | M | F | C | D | F | F | F | C | F | F | 30 | IV |
| 42 | S0382-0042 | HUSSEIN JUMA KOMBO | M | D | A | C | D | F | F | C | F | C | 23 | III |
| 43 | S0382-0043 | HUSSEIN SULEIMAN SALUM | M | F | C | D | F | F | F | D | F | F | 31 | IV |
| 44 | S0382-0044 | IBRAHIM ALI KHAMIS | M | F | C | C | F | F | F | D | F | F | 30 | IV |
| 45 | S0382-0045 | IBRAHIM OMAR JUMA | M | F | B | D | F | F | F | C | F | D | 28 | IV |
| 46 | S0382-0046 | IBRAHIMU SALEHE ALI | M | D | B | B | C | F | D | C | F | C | 21 | II |
| 47 | S0382-0047 | ISMAIL KHAMIS DAUDI | M | D | C | B | F | F | F | C | F | C | 25 | III |
| 48 | S0382-0048 | JAMAL OMAR ABUSHIRI | M | D | D | C | F | F | D | D | F | F | 29 | IV |
| 49 | S0382-0049 | KHAMIS HAJI JUMA | M | D | A | C | D | F | F | C | C | C | 21 | II |
| 50 | S0382-0050 | LUK-MAN MAHMUD ABDI | M | F | C | F | D | F | F | C | F | D | 29 | IV |
| 51 | S0382-0051 | MACHANO KHAMIS SHAHA | M | F | C | C | F | F | F | C | F | F | 29 | IV |
| 52 | S0382-0052 | MASOUD MOHD HUSSEIN | M | F | C | D | F | F | F | C | F | C | 28 | IV |
| 53 | S0382-0053 | MASOUD TALIB HAMAD | M | D | C | C | D | F | F | C | F | C | 25 | III |
| 54 | S0382-0054 | MUHAMMAD SHAWEJI MOHAMED | M | F | D | F | F | F | F | F | F | F | 34 | O |
| 55 | S0382-0055 | MUNDHIR AHMED HAJI | M | F | C | C | D | F | F | F | F | D | 29 | IV |
| 56 | S0382-0056 | MUSSA MASANJA BUNDALA | M | F | F | C | F | F | F | D | F | D | 31 | IV |
| 57 | S0382-0057 | MWINYI MUSSA MWINYI | M | D | C | C | F | F | F | C | F | C | 26 | IV |
| 58 | S0382-0058 | NAJASH SAID HAMADI | M | D | C | C | D | F | F | C | F | C | 25 | III |
| 59 | S0382-0059 | NASSOR ISSA ABDALLA | M | F | A | C | C | F | F | C | F | C | 23 | III |
| 60 | S0382-0060 | NUHU JUMA SILIMA | M | C | B | B | C | F | D | B | D | C | 19 | II |
| 61 | S0382-0061 | OMAR MAKAME MKONDE | M | F | B | C | F | F | F | F | D | D | 28 | IV |
| 62 | S0382-0062 | SALIM JUMA MDUNGI | M | F | A | C | F | F | F | F | F | D | 28 | IV |
| 63 | S0382-0063 | SALUM ALI KHAMIS | M | F | D | C | D | F | F | D | F | D | 29 | IV |
| 64 | S0382-0064 | SAMIR MWINYI MBARAKA | M | F | C | B | C | F | F | C | F | C | 24 | III |
| 65 | S0382-0065 | SHARIFU ALI MAKAME | M | F | C | C | F | F | F | D | F | F | 30 | IV |
| 66 | S0382-0066 | SHARIFU ALI SALUM | M | D | C | B | C | F | F | C | F | C | 23 | III |
| 67 | S0382-0067 | SHEHA ALI AME | M | C | A | C | C | F | F | C | D | C | 20 | II |
| 68 | S0382-0068 | SOUD RAJABU ABDALLA | M | F | C | B | F | F | F | F | F | F | 30 | IV |
| 69 | S0382-0069 | SULEIMAN JUMA RASHID | M | F | D | C | F | F | F | C | F | D | 29 | IV |
| 70 | S0382-0070 | YAKOUB KASSIM KHAMIS | M | F | C | C | F | F | F | D | F | F | 30 | IV |
| Average Score | F | C | C | D | F | F | D | F | D | |
| 38.8 | 70.1 | 69.2 | 45.9 | 20 | 28.8 | 52.5 | 24.1 | 48.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 11 | 18 | 26 | 21 | 47 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 70 | 69 | 1 | 5 | 7 | 12 | 7 | 5 | 12 | 19 | 18 | 37 | 3 | 4 | 7 | 0 | 1 | 1 |
| 3 | 021 | KISWAHILI | 70 | 70 | 0 | 3 | 2 | 5 | 14 | 7 | 21 | 15 | 20 | 35 | 3 | 4 | 7 | 0 | 2 | 2 |
| 4 | 022 | ENGLISH LANGUAGE | 70 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 8 | 18 | 7 | 9 | 16 | 16 | 18 | 34 |
| 5 | 031 | PHYSICS | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 70 |
| 6 | 032 | CHEMISTRY | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 34 | 32 | 66 |
| 7 | 033 | BIOLOGY | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 20 | 30 | 8 | 8 | 16 | 17 | 5 | 22 |
| 8 | 041 | BASIC MATHEMATICS | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 33 | 30 | 63 |
| 9 | 011 | CIVICS | 70 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 16 | 21 | 14 | 8 | 22 | 14 | 11 | 25 |