

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2026
LUMUMBA - S0326, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LUMUMBA - S0326 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 12 | 3 | 0 | 0 | 0 | 67 | 15 | 15 | 0 | 0 |
| M | 15 | 5 | 0 | 0 | 0 | 66 | 20 | 20 | 0 | 0 |
| T | 27 | 8 | 0 | 0 | 0 | 67 | 35 | 35 | 0 | 0 |
| LUMUMBA - S0326 |
|---|
| S/N | Exam Number | Full Name | Gender | GEO | ISL | KISW | ENG | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
|---|
|
| 1 | S0326-0001 | AHLAM HAMAD ALI | F | B | A | A | B | F | D | C | C | F | C | 15 | I |
| 2 | S0326-0002 | ASYA MOHAMMED ABDALLA | F | C | A | B | C | F | C | C | D | F | B | 17 | I |
| 3 | S0326-0003 | AYMAN KHATIB SHADHIL | F | A | A | B | B | F | C | C | C | D | C | 15 | I |
| 4 | S0326-0004 | BIUBWA NASSOR ALI | F | C | A | A | B | F | C | C | C | F | B | 15 | I |
| 5 | S0326-0005 | FAT-HIYA AZANI HAJI | F | B | A | B | A | F | C | C | C | D | A | 13 | I |
| 6 | S0326-0006 | FATMA SULEIMAN ALI | F | C | A | B | A | F | C | C | C | F | A | 14 | I |
| 7 | S0326-0007 | GHANIA HASSAN MWALIMU | F | C | B | A | A | F | C | B | C | D | B | 14 | I |
| 8 | S0326-0008 | KHADIJA BAHASHA KOMBO | F | C | A | B | C | F | D | C | D | C | C | 18 | II |
| 9 | S0326-0009 | KHAYRUN JAMAL ZUBEIR | F | C | B | A | A | F | D | C | D | F | C | 17 | I |
| 10 | S0326-0010 | NILAM ALI MZEE | F | B | A | A | A | D | C | C | B | C | B | 12 | I |
| 11 | S0326-0011 | RAHMA MUSTAFA ALI | F | C | A | B | B | F | C | C | C | F | C | 17 | I |
| 12 | S0326-0012 | SARAH SALMIN SHARIF | F | C | A | B | A | C | C | B | C | C | B | 14 | I |
| 13 | S0326-0013 | SHUWEIKHA KHAMIS MOHD | F | C | A | A | A | C | C | B | C | D | B | 13 | I |
| 14 | S0326-0014 | SUZANA SAMWELI JACKSON | F | C | -- | C | A | F | D | C | C | D | C | 20 | II |
| 15 | S0326-0015 | ZUHURA SALUM HAJI | F | C | A | B | C | F | D | C | C | F | C | 18 | II |
| 16 | S0326-0016 | ABDUL-RAZAK BAKARI JUMA | M | C | A | A | B | F | C | D | B | C | B | 14 | I |
| 17 | S0326-0017 | ABDULLAH JUMA OTHMAN | M | C | A | C | A | C | C | C | B | C | A | 14 | I |
| 18 | S0326-0018 | ADIL SALUM SULEIMAN | M | D | A | B | A | F | C | C | C | F | B | 15 | I |
| 19 | S0326-0019 | AFLAH MAJID MOHAMED | M | C | B | C | B | D | D | C | C | F | C | 19 | II |
| 20 | S0326-0020 | AHMED HAROUB ABDALLA | M | C | A | C | D | F | D | C | C | F | C | 20 | II |
| 21 | S0326-0021 | ALI JUMA OTHMAN | M | C | A | A | B | F | D | C | C | F | C | 16 | I |
| 22 | S0326-0022 | COSMAS PAULO MAYALA | M | C | -- | A | B | F | D | C | C | D | B | 18 | II |
| 23 | S0326-0023 | HAJI MTUMWA DAWA | M | C | A | A | A | D | C | D | C | C | A | 13 | I |
| 24 | S0326-0024 | HAMED NASSOR HEMED | M | C | A | C | A | F | D | C | C | F | C | 17 | I |
| 25 | S0326-0025 | HAROUN KHAMIS HAJI | M | C | A | C | C | F | C | C | C | F | C | 19 | II |
| 26 | S0326-0026 | HASSAN HAJI HASSAN | M | D | A | C | A | F | C | C | C | F | C | 17 | I |
| 27 | S0326-0027 | HUSSEIN HAJI JUMA | M | C | A | B | A | F | C | C | C | F | B | 15 | I |
| 28 | S0326-0028 | HUSSEIN HASSAN KHAMIS | M | C | A | C | C | F | D | C | C | F | B | 18 | II |
| 29 | S0326-0029 | ISMAIL YAASIN MUOMBWA | M | C | A | B | A | F | D | C | C | F | B | 15 | I |
| 30 | S0326-0030 | JEMSI YUSSUF MUSSA | M | C | -- | A | A | F | C | C | C | C | B | 16 | I |
| 31 | S0326-0031 | MAHMOUD HASSAN OMAR | M | C | A | A | A | D | C | C | C | D | B | 14 | I |
| 32 | S0326-0032 | MAKAME ALI KHAMIS | M | B | B | A | C | F | D | C | C | F | C | 17 | I |
| 33 | S0326-0033 | RASHIDI ALLY RASHIDI | M | C | A | A | B | F | C | C | C | F | B | 15 | I |
| 34 | S0326-0034 | RIFAI HAJI RIFAI | M | C | A | B | B | D | C | C | C | C | B | 16 | I |
| 35 | S0326-0035 | SIMAI JUMA SHAAME | M | C | A | B | A | D | C | C | C | C | C | 16 | I |
| Average Score | C | A | B | B | F | C | C | C | F | B | |
| 68.4 | 91.3 | 81.1 | 82.4 | 37.3 | 56.8 | 66.3 | 64.6 | 41.9 | 76.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 013 | GEOGRAPHY | 35 | 35 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 11 | 17 | 28 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 015 | ELIMU YA DINI YA KIISLAMU | 32 | 32 | 0 | 12 | 16 | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 021 | KISWAHILI | 35 | 35 | 0 | 6 | 8 | 14 | 8 | 5 | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 022 | ENGLISH LANGUAGE | 35 | 35 | 0 | 8 | 10 | 18 | 4 | 6 | 10 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 031 | PHYSICS | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | 6 | 12 | 14 | 26 |
| 6 | 032 | CHEMISTRY | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 5 | 8 | 13 | 0 | 0 | 0 |
| 7 | 033 | BIOLOGY | 35 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 18 | 30 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 036 | INFORMATION | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 18 | 29 | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | 041 | BASIC MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 5 | 2 | 7 | 7 | 12 | 19 |
| 10 | 011 | CIVICS | 35 | 35 | 0 | 2 | 2 | 4 | 6 | 10 | 16 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |